Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2005 to Dec 2024
Last updated: 10 Mar 2026, 20:00 SGT
Source: ENTERPRISE SINGAPORE AND ENERGY MARKET AUTHORITY
Data Last Updated: 02/12/2025
Update Frequency: Annual
Footnotes: Numbers may not add up to the totals due to rounding. All data are compiled from Enterprise Singapore's trade statistics. Enterprise Singapore releases trade data in mass units. EMA releases similar data in energy units (ktoe). The product classification of energy products differs from that used by Enterprise Singapore for trade statistics. Biomass trade recorded is for energy use only. More recent statistics might be available for this data-set at https://www.ema.gov.sg/resources/singapore-energy-statistics/chapter1. The data compiled in this table were based on AHTN 2022.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891301
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 78031.5 | 76154 | 72663.5 | 75775.3 | 76476.9 | 87656.4 | 91686.2 | 102620.7 | 99335.8 | 92063.9 | 88239.3 | 85342 | 84760.5 | 94387.8 | 88987.8 | 84122.7 | 79663.7 | 72314.8 | 67392.9 | 64503.1 |
| Coal And Peat | 0.3 | 0.1 | 1 | 0.2 | 0.1 | 0.1 | 0.5 | 0.4 | 0.6 | 0.1 | 7.7 | 2.9 | 0.1 | 0.4 | 0.1 | 0.3 | 0.3 | 0.7 | 0.6 | 0.3 |
| Crude Oil | 976.8 | 822.7 | 984.7 | 1250.7 | 963.9 | 965.9 | 1053.1 | 1271.1 | 1051.1 | 1138.3 | 2727.2 | 1172.4 | 955.7 | 894.1 | 856.9 | 938.1 | 866.8 | 830.9 | 884.9 | 890.1 |
| Crude Oil | 4.1 | 6.8 | 0.1 | 327.2 | 0 | 0 | 110.5 | 156.4 | 0 | 62.1 | 0.1 | 0.1 | 0 | 0.2 | 40.3 | 46 | 69.3 | 95.6 | 204.5 | 177.3 |
| Other Crude Oil | 972.7 | 816 | 984.5 | 923.4 | 963.9 | 965.9 | 942.6 | 1114.7 | 1051.1 | 1076.2 | 2727.1 | 1172.3 | 955.7 | 893.9 | 816.6 | 892.1 | 797.5 | 735.3 | 680.4 | 712.8 |
| Petroleum Products | 77054.4 | 75331.2 | 71677.8 | 74524.4 | 75513 | 86690.4 | 90632.6 | 101349.2 | 98284.1 | 90925.5 | 85504.4 | 84166.7 | 83804.7 | 93493.3 | 88130.8 | 83184.3 | 78796.6 | 71483.2 | 66507.4 | 63612.7 |
| Fuel Oil | 15301.8 | 12845.1 | 13782.7 | 16401.8 | 14965.2 | 22513.3 | 25560.4 | 32529.1 | 30696.2 | 28927.6 | 24688.2 | 26314 | 22490.1 | 26577.9 | 21802.3 | 22289.3 | 20893.6 | 19471.9 | 17714.4 | 16066.7 |
| Gas/ Diesel Oil | 18230.2 | 18144.5 | 16872 | 18961.4 | 20453.3 | 21763.4 | 23971.5 | 25422.4 | 25527 | 23428.3 | 22679.9 | 21966.2 | 23815.5 | 28070.4 | 27376.4 | 24827.9 | 20625.3 | 18217.4 | 17300.8 | 15208.8 |
| Gasoline | 30965.2 | 30669.1 | 28397.8 | 24019.3 | 24788.8 | 28096.4 | 27197.9 | 25566.9 | 26082.2 | 25330.1 | 25234 | 23499.6 | 24283.1 | 24506.9 | 24037.6 | 20790.7 | 19617.1 | 17221 | 15101.7 | 15183 |
| Jet Fuel Kerosene | 3205.1 | 2863.8 | 3450.1 | 2938 | 3322.6 | 4983.7 | 5285.9 | 7413.3 | 6155 | 4953.5 | 5050.3 | 5015.8 | 5117.7 | 6147.9 | 7208.9 | 7192.9 | 8280.5 | 7900.7 | 6877.4 | 6955.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Ktoe | - |
| 2024 | 2024 | Numeric | Ktoe | - |
| 2023 | 2023 | Numeric | Ktoe | - |
| 2022 | 2022 | Numeric | Ktoe | - |
| 2021 | 2021 | Numeric | Ktoe | - |
| 2020 | 2020 | Numeric | Ktoe | - |
| 2019 | 2019 | Numeric | Ktoe | - |
| 2018 | 2018 | Numeric | Ktoe | - |
| 2017 | 2017 | Numeric | Ktoe | - |
| 2016 | 2016 | Numeric | Ktoe | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_18e5594b38f9fd6109253ff11a786752"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.