Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 30/06/2026
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Notes:Data exclude students who were overseas for more than 6 months.Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8341
Last updated 5 days ago (4 Sep 2026)
Thousands Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Working Person) Total Numeric | (No Working Person) Males Numeric | (No Working Person) Females Text | (Below $1,000) Total Text | (Below $1,000) Males Text | (Below $1,000) Females Text | ($1,000 - $1,999) Total Numeric | ($1,000 - $1,999) Males Numeric | ($1,000 - $1,999) Females Numeric | ($2,000 - $2,999) Total Numeric | ($2,000 - $2,999) Males Numeric | ($2,000 - $2,999) Females Numeric | ($3,000 - $3,999) Total Numeric | ($3,000 - $3,999) Males Numeric | ($3,000 - $3,999) Females Numeric | ($4,000 - $4,999) Total Numeric | ($4,000 - $4,999) Males Numeric | ($4,000 - $4,999) Females Numeric | ($5,000 - $5,999) Total Numeric | ($5,000 - $5,999) Males Numeric | ($5,000 - $5,999) Females Numeric | ($6,000 - $6,999) Total Numeric | ($6,000 - $6,999) Males Numeric | ($6,000 - $6,999) Females Numeric | ($7,000 - $7,999) Total Numeric | ($7,000 - $7,999) Males Numeric | ($7,000 - $7,999) Females Numeric | ($8,000 - $8,999) Total Numeric | ($8,000 - $8,999) Males Numeric | ($8,000 - $8,999) Females Numeric | ($9,000 - $9,999) Total Numeric | ($9,000 - $9,999) Males Numeric | ($9,000 - $9,999) Females Numeric | ($10,000 - $10,999) Total Numeric | ($10,000 - $10,999) Males Text | ($10,000 - $10,999) Females Numeric | ($11,000 - $11,999) Total Numeric | ($11,000 - $11,999) Males Numeric | ($11,000 - $11,999) Females Text | ($12,000 - $12,999) Total Numeric | ($12,000 - $12,999) Males Numeric | ($12,000 - $12,999) Females Numeric | ($13,000 - $13,999) Total Numeric | ($13,000 - $13,999) Males Numeric | ($13,000 - $13,999) Females Text | ($14,000 - $14,999) Total Numeric | ($14,000 - $14,999) Males Numeric | ($14,000 - $14,999) Females Numeric | ($15,000 - $17,499) Total Numeric | ($15,000 - $17,499) Males Numeric | ($15,000 - $17,499) Females Text | ($17,500 - $19,999) Total Numeric | ($17,500 - $19,999) Males Text | ($17,500 - $19,999) Females Numeric | ($20,000 & Over) Total Numeric | ($20,000 & Over) Males Numeric | ($20,000 & Over) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)22.2% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)11.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)11.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)11.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)11.1% | (Null)0.0% | (Null)11.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 761.6 | 387.9 | 373.7 | 15.9 | 7.9 | 8 | 6.8 | 3.7 | 3.1 | 25.6 | 13.4 | 12.2 | 38.1 | 19.9 | 18.2 | 42 | 21.9 | 20.1 | 49.2 | 22.3 | 26.9 | 46.1 | 23 | 23 | 47.8 | 25.9 | 21.9 | 49.2 | 24.9 | 24.3 | 47.6 | 24.4 | 23.2 | 43.2 | 22 | 21.2 | 38.2 | 19.1 | 19.1 | 33.9 | 18.3 | 15.6 | 31.9 | 15.3 | 16.6 | 21.9 | 11.3 | 10.6 | 24.3 | 12.9 | 11.3 | 44.8 | 23.8 | 21 | 33.7 | 17.1 | 16.6 | 121.4 | 60.7 | 60.7 |
| Public Bus Only | 179 | 92.3 | 86.7 | 4.3 | 2.3 | 2 | 2.3 | 1.2 | 1.1 | 10.1 | 5.3 | 4.8 | 12.1 | 6.9 | 5.2 | 13.3 | 7.2 | 6.1 | 14.8 | 6.7 | 8.1 | 13.2 | 6.6 | 6.7 | 12.5 | 6.9 | 5.6 | 14 | 7.4 | 6.6 | 12.6 | 6.5 | 6.1 | 9.2 | 4.5 | 4.7 | 9.1 | 4.5 | 4.6 | 7.3 | 4 | 3.3 | 5.9 | 3.1 | 2.8 | 4.3 | 2.4 | 1.9 | 5.1 | 2.4 | 2.7 | 7.5 | 4.1 | 3.4 | 5 | 2.5 | 2.6 | 16.4 | 8.1 | 8.3 |
| MRT Only | 48.6 | 26.6 | 21.9 | 0.7 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | 1.6 | 0.9 | 0.7 | 2.1 | 1.2 | 0.9 | 2.8 | 1.7 | 1.1 | 3.4 | 1.9 | 1.5 | 3.2 | 1.7 | 1.5 | 3.2 | 1.6 | 1.6 | 2.9 | 1.7 | 1.2 | 3.3 | 1.6 | 1.7 | 2.9 | 1.9 | 1.1 | 2.3 | 1.2 | 1.1 | 2.2 | 1.1 | 1.1 | 2.7 | 1.3 | 1.4 | 1.5 | 0.9 | 0.6 | 1.5 | 0.8 | 0.7 | 2.7 | 1.4 | 1.3 | 2.1 | 1.1 | 1 | 7.1 | 4 | 3.1 |
| MRT & Public Bus Only | 157.8 | 75.9 | 81.9 | 3.2 | 1.8 | 1.4 | 1.7 | 0.9 | 0.8 | 4.8 | 2.2 | 2.6 | 8.3 | 3.8 | 4.5 | 8.9 | 4.7 | 4.1 | 11.5 | 4.7 | 6.8 | 10.4 | 4.7 | 5.7 | 10.1 | 5.4 | 4.7 | 9.8 | 3.9 | 6 | 10.2 | 5.1 | 5.2 | 9.8 | 4.8 | 5.1 | 7.9 | 4 | 3.9 | 7.7 | 4 | 3.7 | 6.9 | 3.1 | 3.7 | 4.7 | 2 | 2.8 | 5 | 2.5 | 2.5 | 9.5 | 5.1 | 4.4 | 6.7 | 3.5 | 3.2 | 20.5 | 9.6 | 10.9 |
| Other Combinations of MRT or Public Bus | 34.4 | 18.1 | 16.3 | 0.8 | 0.5 | 0.3 | 0.3 | 0.2 | 0.1 | 0.5 | 0.2 | 0.3 | 1.4 | 0.7 | 0.7 | 1.2 | 0.5 | 0.7 | 1.5 | 0.6 | 0.8 | 1.2 | 0.7 | 0.5 | 1.2 | 0.6 | 0.6 | 1.8 | 0.8 | 1 | 2.1 | 1.1 | 1 | 1.6 | 0.8 | 0.8 | 1.9 | 1 | 1 | 1.4 | 0.8 | 0.6 | 1.5 | 0.7 | 0.8 | 1.2 | 0.7 | 0.5 | 1.2 | 0.9 | 0.4 | 2.6 | 1.4 | 1.2 | 2.4 | 1.3 | 1.1 | 8.5 | 4.6 | 3.9 |
| Car Only | 82.7 | 40.3 | 42.4 | 1.7 | 0.7 | 1.1 | 0.3 | 0.1 | 0.2 | 0.9 | 0.4 | 0.4 | 1.7 | 0.6 | 1.1 | 1.9 | 0.7 | 1.1 | 2 | 1.1 | 0.9 | 2.4 | 1 | 1.3 | 2.4 | 1.4 | 1 | 2.6 | 1.4 | 1.1 | 2.8 | 1.4 | 1.4 | 3.4 | 1.7 | 1.7 | 3.6 | 1.9 | 1.7 | 3.5 | 1.8 | 1.7 | 3.7 | 1.9 | 1.8 | 2.8 | 1.5 | 1.3 | 3.2 | 1.6 | 1.6 | 7.1 | 3.7 | 3.4 | 6.8 | 2.9 | 3.9 | 30.1 | 14.5 | 15.6 |
| Private Chartered Bus/Van Only | 64.6 | 31.3 | 33.3 | 1 | 0.5 | 0.5 | 0.1 | 0.1 | - | 1 | 0.6 | 0.4 | 1.7 | 0.9 | 0.8 | 2.2 | 0.9 | 1.3 | 1.7 | 0.6 | 1.1 | 2.1 | 1.3 | 0.8 | 2.9 | 1.3 | 1.6 | 3.6 | 1.6 | 2 | 3 | 1.7 | 1.4 | 2.6 | 1.1 | 1.5 | 2.9 | 1.6 | 1.3 | 2.6 | 1.1 | 1.5 | 3.2 | 1.4 | 1.8 | 1.8 | 0.8 | 1 | 2.1 | 1.2 | 0.8 | 5.5 | 2.5 | 3 | 3.3 | 1.4 | 1.9 | 21.2 | 10.7 | 10.5 |
| Others | 10.8 | 7.2 | 3.7 | 0.2 | 0.2 | - | - | - | - | 0.8 | 0.7 | 0.1 | 0.9 | 0.4 | 0.5 | 0.9 | 0.6 | 0.4 | 0.8 | 0.5 | 0.4 | 0.8 | 0.5 | 0.3 | 0.7 | 0.7 | 0.1 | 0.9 | 0.8 | 0.1 | 0.9 | 0.5 | 0.4 | 0.6 | 0.4 | 0.2 | 0.3 | - | 0.2 | 0.3 | 0.2 | - | 0.4 | 0.1 | 0.2 | 0.3 | 0.3 | - | 0.4 | 0.3 | 0.1 | 0.4 | 0.4 | - | 0.3 | - | 0.2 | 0.9 | 0.5 | 0.3 |
| No Transport Required | 183.8 | 96.2 | 87.6 | 4 | 1.6 | 2.4 | 1.6 | 0.9 | 0.7 | 5.9 | 3.1 | 2.8 | 9.9 | 5.3 | 4.6 | 10.9 | 5.6 | 5.3 | 13.6 | 6.3 | 7.3 | 12.7 | 6.6 | 6.2 | 14.9 | 8.1 | 6.7 | 13.7 | 7.3 | 6.4 | 12.7 | 6.7 | 6 | 12.9 | 6.8 | 6.1 | 10.1 | 4.9 | 5.2 | 8.9 | 5.1 | 3.8 | 7.6 | 3.6 | 4 | 5.4 | 2.7 | 2.6 | 5.7 | 3.2 | 2.5 | 9.6 | 5.2 | 4.4 | 7 | 4.4 | 2.6 | 16.7 | 8.6 | 8 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_1add3124ae6bbd1764f594f07af0c33e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
23 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Thousands | Thousands | Text | Thousands | - |
| (Total) Total | Total_Total | Numeric | Thousands | - |
| (Total) Males | Total_Males | Numeric | Thousands | - |
| (Total) Females | Total_Females | Numeric | Thousands | - |
| (No Working Person) Total | NoWorkingPerson_Total | Numeric | Thousands | - |
| (No Working Person) Males | NoWorkingPerson_Males | Numeric | Thousands | - |
| (No Working Person) Females | NoWorkingPerson_Females | Text | Thousands | - |
| (Below $1,000) Total | Below_1_000_Total | Text | Thousands | - |
| (Below $1,000) Males | Below_1_000_Males | Text | Thousands | - |
| (Below $1,000) Females | Below_1_000_Females | Text | Thousands | - |