Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Data from Jan 1988 to Dec 2024
Last updated: 08 Jul 2025, 22:01 SGT
Source: MONETARY AUTHORITY OF SINGAPORE
Data Last Updated: 15/01/2025
Update Frequency: Annual
Footnotes: Rates are average rates for the period.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700851
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)57.1% | (Null)57.1% | (Null)57.1% | (Null)57.1% | (Null)57.1% | (Null)57.1% |
US Dollar | 1.336 | 1.3431 | 1.3789 | 1.344 | 1.3792 | 1.3642 | 1.3491 | 1.3807 | 1.3815 | 1.3748 | 1.2671 | 1.2513 | 1.2497 | 1.2579 | 1.3635 | 1.4545 | 1.4148 | 1.5071 | 1.5889 | 1.6646 | 1.6903 | 1.7422 | 1.7906 | 1.7917 | 1.7239 | 1.6949 | 1.6736 | 1.4848 | 1.4101 | 1.4174 | 1.5274 | 1.6158 | 1.629 | 1.7276 | 1.8125 | 1.9503 | 2.0124 |
Pound Sterling | 1.7078 | 1.6701 | 1.7032 | 1.8484 | 1.7697 | 1.7415 | 1.8008 | 1.7782 | 1.8726 | 2.1023 | 2.0873 | 1.9573 | 1.9803 | 2.0161 | 2.1073 | 2.2737 | 2.6162 | 3.0161 | 2.9261 | 3.029 | 3.0963 | 2.8467 | 2.6885 | 2.5809 | 2.6134 | 2.7427 | 2.7722 | 2.4334 | 2.2017 | 2.2369 | 2.3377 | 2.4271 | 2.8762 | 3.0559 | 3.2262 | 3.1983 | 3.5837 |
Euro | 1.4457 | 1.4523 | 1.4514 | 1.589 | 1.5744 | 1.5272 | 1.5931 | 1.5589 | 1.5286 | 1.5267 | 1.6837 | 1.6621 | 1.6071 | 1.7495 | 1.8095 | 2.0242 | 2.0771 | 2.0638 | 1.9952 | 2.0719 | 2.1008 | 1.9703 | 1.6909 | 1.605 | 1.593 | 1.8093 | na | na | na | na | na | na | na | na | na | na | na |
Japanese Yen | 0.8831 | 0.9573 | 1.0538 | 1.2237 | 1.2922 | 1.2519 | 1.2214 | 1.2313 | 1.2727 | 1.1364 | 1.1996 | 1.284 | 1.5672 | 1.578 | 1.5543 | 1.5562 | 1.3738 | 1.2806 | 1.3667 | 1.5138 | 1.5634 | 1.5044 | 1.4309 | 1.4751 | 1.6001 | 1.4944 | 1.2823 | 1.2277 | 1.2971 | 1.5154 | 1.4951 | 1.4568 | 1.2869 | 1.2843 | 1.2548 | 1.4173 | 1.5713 |
Malaysian Ringgit | 0.2924 | 0.2946 | 0.3135 | 0.3243 | 0.3283 | 0.3293 | 0.3343 | 0.3212 | 0.3333 | 0.3534 | 0.3873 | 0.3973 | 0.4046 | 0.4111 | 0.4234 | 0.4126 | 0.4247 | 0.4384 | 0.4331 | 0.4395 | 0.4448 | 0.4585 | 0.4712 | 0.4715 | 0.4537 | 0.446 | 0.4271 | 0.5353 | 0.5605 | 0.5651 | 0.5823 | 0.6277 | 0.6398 | 0.6283 | 0.6702 | 0.7203 | 0.7691 |
Hong Kong Dollar | 0.1712 | 0.1716 | 0.1761 | 0.1729 | 0.1778 | 0.1741 | 0.1721 | 0.1772 | 0.178 | 0.1773 | 0.1634 | 0.1613 | 0.1611 | 0.1616 | 0.1755 | 0.1876 | 0.1817 | 0.1932 | 0.2045 | 0.214 | 0.217 | 0.2237 | 0.2296 | 0.2297 | 0.2212 | 0.2184 | 0.216 | 0.1918 | 0.1823 | 0.1832 | 0.1976 | 0.2089 | 0.2104 | 0.2223 | 0.2327 | 0.25 | 0.2578 |
Australian Dollar | 0.8819 | 0.8922 | 0.9574 | 1.009 | 0.9519 | 0.9481 | 1.0084 | 1.0585 | 1.0272 | 1.0339 | 1.1431 | 1.2107 | 1.294 | 1.2971 | 1.2524 | 1.1473 | 1.2016 | 1.2624 | 1.1967 | 1.2686 | 1.2443 | 1.1355 | 0.9737 | 0.9274 | 1.0031 | 1.0933 | 1.0518 | 1.1024 | 1.104 | 1.051 | 1.1166 | 1.0983 | 1.1978 | 1.3454 | 1.4157 | 1.5445 | 1.5775 |
Korean Won | 0.098 | 0.1028 | 0.1069 | 0.1174 | 0.117 | 0.1171 | 0.1226 | 0.1222 | 0.119 | 0.1215 | 0.1204 | 0.1144 | 0.1109 | 0.1135 | 0.118 | 0.1143 | 0.1306 | 0.1622 | 0.1664 | 0.1625 | 0.1477 | 0.1463 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
New Taiwan Dollar | 4.1611 | 4.311 | 4.6306 | 4.8111 | 4.6845 | 4.4146 | 4.4751 | 4.5383 | 4.2831 | 4.3298 | 4.1812 | 4.2155 | 4.2262 | 4.2798 | 4.3292 | 4.4023 | 4.4874 | 4.587 | 4.887 | 5.1768 | 5.0584 | 5.0639 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Indonesian Rupiah | 0.0084 | 0.0088 | 0.0093 | 0.0094 | 0.0095 | 0.0096 | 0.0095 | 0.0103 | 0.0104 | 0.0103 | 0.0107 | 0.012 | 0.0133 | 0.0143 | 0.015 | 0.014 | 0.0147 | 0.0165 | 0.0173 | 0.0172 | 0.0189 | 0.0203 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Singapore Dollar Per US Dollar | - |
2024 | 2024 | Numeric | Singapore Dollar Per US Dollar | - |
2023 | 2023 | Numeric | Singapore Dollar Per US Dollar | - |
2022 | 2022 | Numeric | Singapore Dollar Per US Dollar | - |
2021 | 2021 | Numeric | Singapore Dollar Per US Dollar | - |
2020 | 2020 | Numeric | Singapore Dollar Per US Dollar | - |
2019 | 2019 | Numeric | Singapore Dollar Per US Dollar | - |
2018 | 2018 | Numeric | Singapore Dollar Per US Dollar | - |
2017 | 2017 | Numeric | Singapore Dollar Per US Dollar | - |
2016 | 2016 | Numeric | Singapore Dollar Per US Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_1ca9cbc55aa0e6added2c719d4bbedac"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
21 Jan 2025
Free forever for personal or commercial use, under the Open Data Licence.