Secure websites use HTTPS
Data from Mar 2023 to Oct 2024Updated 4 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "X"
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Live Company Struck Off Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 10 60 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD PAYA LEBAR ROAD | (Null) 01 02 03 04 | (Null) 01 03 02 04 | (Null) INTERNATIONAL PLAZA PAYA LEBAR SQUARE PENINSULA PLAZA MARINA BAY FINANCIAL CENTRE | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 62021 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) | (Null) | (Null) 1 2 3 4 | (Null) ZRW XGEN DRAVI W2BTC | (Null) JUZ EAT XINHENG ALL IN 1 M BEAUTY | (Null) LARAKA NL-EIGEN XL RE LTD FAERICAKEL | (Null) FRIDAY FIRE FLIES LONG-E TECHNOLOGY LLP ONECAP ASIA PTE. LTD. EDWARD MANAGEMENTS (S) | (Null) HAO YI TEXTILE LLP EDWARDS MANAGEMENTS TENAI CURTAIN WHOLESALE D&G XTREME CONCEPT PTE. LTD. | (Null) EDWARD MANAGEMENT MITHOBA PTE. LTD. SKYWATCH PTE. LTD. SHENGLI TEXTILE LLP | (Null) UNIQUE BRANDS ASIA PTE. LTD. HANGZHOU YINGZIDA PLASTIC INDUSTRY LLP | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) 202232368K T09LL0001D T08LL0859H T08LL1267L | (Null) ROYAL PREMIER PAC PRICEWATERHOUSECOOPERS LLP ERNST & YOUNG LLP KPMG LLP | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
01105700M | ACRA | XIN QIGONG CHINESE PHYSICIAN MEDICAL HALL | Business | Sole Proprietor | na | na | na | 1974-10-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 75 | JALAN SULTAN | na | na | na | 198987 | na | na | na | na | 21022 | MANUFACTURE OF OTHER BIOLOGICAL PRODUCTS AND PREPARATIONS FOR HUMAN USE | MANUF MEDICINAL & PHARMACEUTICAL PRODS | 47723 | CHINESE MEDICINE SHOPS | MANUF MEDICINAL & PHARMACEUTICAL PRODS | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
07281600K | ACRA | XIANG GELOU HAIRDRESSING & BEAUTY SALON (UNISEX) | Business | Sole Proprietor | na | na | na | 1975-04-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 280 | TAMPINES STREET 22 | 01 | 246 | na | 520280 | na | na | na | na | 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
10376000L | ACRA | XCELWEAVE ENTERPRISE | Business | Sole Proprietor | na | na | na | 1975-08-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 10A | NORTH BRIDGE ROAD | na | na | na | 0617 | na | na | na | na | 14101 | MANUFACTURE OF OUTER GARMENTS | MANUF SHIRTS & OTHER OUTER GARMENTS | 46412 | WHOLESALE OF ADULTS' CLOTHING | MANUF SHIRTS & OTHER OUTER GARMENTS | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
196400008H | ACRA | XINXIE PTE. LTD. | Local Company | na | EXEMPT PRIVATE COMPANY LIMITED BY SHARES | na | Struck Off | 1964-01-02T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 30 | JURONG PORT ROAD | TWA | 3 | JALAN BUROH WAREHOUSE COMPLEX | 619103 | na | na | 2013-01-31T00:00:00 | 2011-10-03T10:56:02 | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | 70201 | MANAGEMENT CONSULTANCY SERVICES | MFG, FABRICATE & MODIFY ALL KINDS OF H/WARE & EQUIPMENT | 5 | MALAYSIA MOSQUITO SPIRAL MANUF ACTURING COMPANY PRIAVTE LIMITED | HIAP HUAT METAL & ENGINEERING PTE LTD | na | na | na | na | na | na | na | na | na | na | na | na | na | S79PF0203J | P.B. LOW & CO. | na | na | na | na | na | na | na | na |
196800126C | ACRA | XEPA HOLDINGS PRIVATE LIMITED | Local Company | na | EXEMPT PRIVATE COMPANY LIMITED BY SHARES | na | Live Company | 1968-04-08T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 4 | LOYANG WAY 1 | na | na | na | 508708 | na | na | 2025-07-31T00:00:00 | 2024-06-24T13:00:07 | 64201 | BANK/FINANCIAL HOLDING COMPANIES (INCLUDING INSURANCE HOLDING COMPANY) | HOLDING COMPANIES | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 200306563H | HLB ATREDE STRB PAC | na | na | na | na | na | na | na | na |
197201427R | ACRA | XIN ZHANG JIANG RESTAURANT | Local Company | na | Private Company Limited by Shares | na | Live Company | 1972-10-14T22:46:14 | 1972-10-14T00:00:00 | LOCAL | 809 | FRENCH ROAD | 05 | 168 | KITCHENER COMPLEX | 200809 | na | na | 2026-03-31 | 2024-11-17 | 56111 | na | na | 10712 | na | na | 23 | PRINCESS GARDEN RESTAURANT (PT E) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
197402118N | ACRA | XFELD PTE LTD | Local Company | na | PRIVATE COMPANY LIMITED BY SHARES | na | Struck Off | 1974-12-02T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 43B | PATERSON ROAD | na | na | na | 238529 | na | na | 1997-08-26T00:00:00 | 1996-04-26T00:00:00 | 81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES | SALES & SERVICES OF COMMUNICATION EQUIPMENT & OTHER EQUIPMENT | na | na | BUSINESS SERVICES NEC | 5 | COMCO PTE LTD | TRANSCONTINENTAL TRADING PTE LTD | na | na | na | na | na | na | na | na | na | na | na | na | na | T03PF0016F | BSPL & ASSOCIATES | na | na | na | na | na | na | na | na |
197601326E | ACRA | X-RAY CLINIC PTE LTD | Local Company | na | EXEMPT PRIVATE COMPANY LIMITED BY SHARES | na | Dissolved - Members' Voluntary Winding Up | 1976-06-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 19 | TANGLIN ROAD | 06 | 54 | TANGLIN SHOPPING CENTRE | 247909 | na | na | 2007-07-20T00:00:00 | 2006-03-23T12:52:53 | 86203 | SPECIALISED MEDICAL SERVICES (INCLUDING DAY SURGICAL CENTRES) | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | S72PF0330C | C W THUM & CO | na | na | na | na | na | na | na | na |
197802926R | ACRA | XIN-DE CONSTRUCTION & ENGINEERING PTE LTD | Local Company | na | EXEMPT PRIVATE COMPANY LIMITED BY SHARES | na | Struck Off | 1978-11-15T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 15 | QUEEN STREET | 03 | 06 | TAN CHONG TOWER | 188537 | na | na | 1998-10-24T00:00:00 | 1997-06-24T00:00:00 | 41009 | BUILDING CONSTRUCTION N.E.C. | na | 68201 | REAL ESTATE AGENCIES AND VALUATION SERVICES | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | S78PF0133F | K K LIM & CO | na | na | na | na | na | na | na | na |
197803346K | ACRA | XJA PTE LTD | Local Company | na | PRIVATE COMPANY LIMITED BY SHARES | na | Struck Off | 1978-12-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 4 | TUAS DRIVE 2 | na | na | na | 638638 | na | na | 2003-01-31T00:00:00 | 2001-11-30T00:00:00 | 25139 | MANUFACTURE AND REPAIR OF STEAM GENERATORS N.E.C. (EXCEPT CENTRAL HEATING HOT WATER BOILERS) | MANUF OF FABRICATED METAL PRODUCTS EXCEPT MACHINERY & EQUIPMENT NEC | 25932 | MANUFACTURE OF HAND AND EDGE TOOLS | na | 7 | JURALCO ASIA PTE LTD | na | na | na | na | na | na | na | na | na | na | na | na | na | na | T08LL0721A | DELOITTE & TOUCHE LLP | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_1cd970d8351b42be4a308d628a6dd9d3"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.