Secure websites use HTTPS
Scam alert
Source: ECONOMIC DEVELOPMENT BOARD
Data Last Updated: 11/05/2026
Update Frequency: Annual
Footnotes: From 2002, figures include establishments with less than 10 workers. Prior to 2002, figures refer to establishments engaging 10 or more workers. Data include all manufacturing establishments. Valuation of output has been changed to basic price. Historical manufacturing output, total output, operating cost, sales and direct exports have been revised accordingly from 1980. Year 2025 data are preliminary estimates. The values of fixed assets are at end of year.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M351381
Data from Jan 1980 to Dec 2025
Last updated 3 days ago (12 Sep 2026)
Updated annually
Data Series Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 2025 Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)22.2% | (Null)22.2% | (Null)22.2% | (Null)22.2% | (Null)33.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Value Added Per Worker | na | na | na | na | 378642 | 330897 | 301290 | 382708 | 330770 | 241126 | 244652 | 261692 | 205242 | 180253 | 170948 | 152785 | 141054 | 145984 | 145216 | 144854 | 119453 | 111267 | 140961 | 144515 | 132087 | 129021 | 105139 | 101353 | 92062 | 112212 | 88567 | 78881 | 78804 | 73340 | 71318 | 63743 | 60036 | 51096 | 49479 | 46194 | 44800 | 41900 | 40500 | 38000 | 32500 | 31700 |
| Manufacturing Output Per Worker | 138667 | 133795 | 132010 | 112600 | 1310009 | 1172214 | 1088041 | 1249945 | 1091810 | 816667 | 860838 | 907466 | 796285 | 670707 | 675222 | 702821 | 675183 | 681697 | 676105 | 633478 | 525186 | 587595 | 607853 | 606625 | 569491 | 514499 | 433394 | 399437 | 389051 | 463906 | 396852 | 346956 | 346981 | 327534 | 308153 | 277111 | 249127 | 217761 | 210378 | 204515 | 190229 | 175603 | 168515 | 152626 | 153423 | 151162 |
| Value Added To Total Output | 20.5 | 17.3 | 18.9 | 22.3 | 27.7 | 27.1 | 26.4 | 29.4 | 29.2 | 28.3 | 27.3 | 27.2 | 24.5 | 25.5 | 24.1 | 20.7 | 19.9 | 20.5 | 20.5 | 21.8 | 21.8 | 18.2 | 22.3 | 23 | 22.3 | 23.9 | 23.1 | 24.4 | 22.8 | 23.5 | 21.8 | 22.1 | 22.2 | 21.9 | 22.6 | 22.5 | 23.6 | 23 | 23 | 22.2 | 23.2 | 23.5 | 23.7 | 24.5 | 21 | 20.7 |
| Remuneration To Value Added | na | na | na | na | 19.9 | 22.3 | 23.2 | 18.1 | 19.8 | 24.8 | 24.3 | 21.8 | 27.2 | 30 | 31.2 | 34 | 34.4 | 31.5 | 31 | 29.7 | 33.7 | 36.3 | 28.9 | 27.4 | 29 | 29 | 34.8 | 35.5 | 39.5 | 31.9 | 37.1 | 42 | 40.9 | 41.3 | 40.1 | 42 | 42 | 45.6 | 43.1 | 42.3 | 39.5 | 37.3 | 37.5 | 40.5 | 49.4 | 46.7 |
| Remuneration To Total Output | 9.4 | 8.8 | 7.8 | 7.8 | 5.5 | 6.1 | 6.1 | 5.3 | 5.8 | 7 | 6.6 | 5.9 | 6.6 | 7.7 | 7.5 | 7 | 6.8 | 6.5 | 6.3 | 6.5 | 7.4 | 6.6 | 6.4 | 6.3 | 6.5 | 6.9 | 8 | 8.7 | 9 | 7.5 | 8.1 | 9.3 | 9.1 | 9 | 9.1 | 9.4 | 9.9 | 10.5 | 9.9 | 9.4 | 9.2 | 8.8 | 8.9 | 9.9 | 10.4 | 9.7 |
| Direct Exports To Total Sales | 60.7 | 60.2 | 61.4 | 62.3 | na | 72.2 | 73.5 | 72.9 | 73.8 | 74.6 | 70.1 | 69.8 | 70.2 | 69.1 | 67.6 | 65.2 | 66.6 | 67.2 | 67.3 | 68.6 | 68.3 | 66.3 | 62.7 | 62.5 | 65.3 | 66.3 | 65.8 | 63.5 | 62.8 | 60.5 | 63.9 | 62.4 | 61.2 | 61.1 | 61.5 | 62 | 60.7 | 60.5 | 61.6 | 65.7 | 67.1 | 67.3 | 66.1 | 65 | 63.4 | 61.4 |
| Direct Exports To Manufacturing Output | 61 | 60.2 | 61 | 60.9 | na | 72.2 | 73.8 | 72.2 | 73.2 | 74.5 | 70.2 | 69.6 | 70 | 69 | 67.8 | 65.3 | 66.7 | 66.9 | 67.7 | 68.8 | 69.5 | 66.5 | 62.8 | 61.7 | 64.8 | 64.3 | 65.8 | 62.9 | 63.8 | 59.5 | 64.3 | 62.6 | 60.8 | 61.3 | 61.3 | 61.6 | 60.6 | 60.9 | 61.7 | 66 | 66.7 | 67.1 | 66 | 65.6 | 63.2 | 61.1 |
| Net Fixed Assets Per Worker At End Of Year | 41400 | 36700 | 31400 | 26200 | na | 240614 | 231746 | 236615 | 233346 | 220571 | 213973 | 192756 | 190276 | 177572 | 165834 | 164028 | 151635 | 139264 | 138515 | 125222 | 113230 | 108778 | 118476 | 124543 | 127389 | 133481 | 130858 | 134616 | 140179 | 123594 | 114310 | 106023 | 101249 | 79566 | 71817 | 66351 | 63097 | 56531 | 52342 | 51271 | 49100 | 44700 | 47600 | 50800 | 50800 | 47900 |
| Remuneration Per Worker | 13200 | 11900 | 10500 | 8900 | 75392 | 73854 | 69966 | 69221 | 65484 | 59727 | 59364 | 56925 | 55787 | 54165 | 53396 | 51999 | 48552 | 46011 | 44953 | 43024 | 40282 | 40370 | 40703 | 39613 | 38353 | 37435 | 36632 | 36023 | 36365 | 35791 | 32846 | 33122 | 32230 | 30306 | 28576 | 26777 | 25227 | 23303 | 21255 | 19554 | 17700 | 15600 | 15200 | 15400 | 16100 | 14800 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_1e1dcc039a27175535bb589b1489b6b5"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Dollar | - |
| 1983 | 1983 | Text | Dollar | - |
| 1982 | 1982 | Text | Dollar | - |
| 1981 | 1981 | Text | Dollar | - |
| 1980 | 1980 | Text | Dollar | - |
| 2025 | 2025 | Text | Dollar | - |
| 2024 | 2024 | Numeric | Dollar | - |
| 2023 | 2023 | Numeric | Dollar | - |
| 2022 | 2022 | Numeric | Dollar | - |
| 2021 | 2021 | Numeric | Dollar | - |