Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Data from Jan 2004 to Jan 2024
Last updated: 26 Jun 2025, 16:29 SGT
Cover successful tender/bidding results for state properties (non-residential) rental from 2004 onwards. No Award cases are included from year 2007 onwards. Awarded uses only available from 2017 onwards.
Year Year (YYYY) | Property Location Text | Mode Of Allocation Text | Land Area Text | Gross Floor Area Text | Tendered Uses Text | Tenure Text | Closing Date Text | Award Date Text | Awarded Usage Text | Award Value Per Month For The First Term Tenancy Text | Successful Bidder Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 200710.6% 20117.2% 20127.2% 20247.5% | (Null)0.0% | (Null)0.0% Tender90.0% Rent Direct7.9% Auction1.3% Tender (Ideas Tender Scheme)0.4% | (Null)3.0% | (Null)1.4% | (Null)0.0% | (Null)0.4% | (Null)0.0% | (Null)0.0% | (Null)69.2% As tendered use24.0% Early Childhood Development Centre (Class A/B Licence)1.1% as tendered use0.7% Student Hostel0.4% | (Null)0.0% | (Null)10.9% |
2004 | 5 Pearl's Hill Road | Tender | Parcel A - 8712 Parcel B - 3568 | Parcel A - 4612 | Parcel A - Student Hostel Parcel B - Play Field | 3+2 | 4 02 2004 | 5/18/2004 | na | 28288 | Lim Moi Hong@Stephen Lim |
2004 | 2 Adis Road | Tender | 2478 | 2985 | Arts Related uses(include Arts Gallery, Arts Theatre, Arts School), Education Related Uses(include Music School, Dance School, Drama School, Speech School, Child Development Centre, Play School), Student Hostel, Childcare Centre, Kindergarden | 3+3+1 | 4/30/2004 | 6/14/2004 | na | 22888 | Lee Wee Peng |
2004 | 148A Silat Avenue | Tender | 4038 | 3223 | Kindergarten, Childcare Centre, Association, Nursing Home | 3+2 | 4/30/2004 | 7/15/2004 | na | 16800 | Orange Valley Investments Pte Ltd |
2004 | 98 Henderson Road | Tender | 7440 | 3788 | Foreign System School, Childcare Centre, Kindergarten, Fencing School, Martial Arts School,Archery School,Commercial School (Education & tuition centre), Student Hostel | 3+3+2 | 7/13/2004 | 3 09 2004 | na | 68000 | East Asia School of Business Pte Ltd |
2004 | 2 Kampong Kapor Road | Tender | 3310 | 891 | Student Care Centre, Elderly Day Care Centre, Kindergarten, Childcare Centre, Association/Clubs for Sports related use & Community Service Centre. | 3+3+1 | 7/23/2004 | 6 10 2004 | na | 10511 | Ng Joo Hong |
2004 | 1 Woodlands Road | Tender | 15806.5 | 12680 | Retail Use, Commercial School, other Retail Related Uses | 3+3 | 7/30/2004 | 10/28/2004 | na | 99999 | Sheng Siong Supermarket Pte Ltd |
2004 | 587 Upper Serangoon Road | Tender | 4048.1 | 3386 | Commercial School, Foreign System School, Childcare Centre, Kindergarten, Student Care Centre, Elderly Daycare Centre, Home for the Aged, Association, Marital Arts School, Student Hostel, Corporate Retreat | 3+3+3 | 10 09 2004 | 11/23/2004 | na | 37600 | Crestan Education Group Pte Ltd |
2004 | 40C Harding Road | Tender | 15064 | 901 | Dance School/studio, drama school/studio, art school/studio, Retail shops, furniture shops, furniture showroom, Restaurants, Caf‚, F&B Outlets, Health & Fitness Centre, SPA(exclude massage parlours), yoga studio, Fencing School, Martial Arts School, Archery School, Exhibition Centre, Museum, Pet Shop & pet cafe, Cooking school, Corporate retrest, kindergarten & pre-school, Boutique Hotel, Bed & Breakfast | 3+3+3 | 9/24/2004 | 10 12 2004 | na | 18700 | Ben Foods (S) Pte Ltd |
2004 | 6 Bright Hill Drive | Tender | 2263 | 575 | Childcare centre, Kindergarten, Student Care Centre, Play School, Elderly Daycare centre, Home for the Aged, Student Hostel | 3+3+3 | 8/27/2004 | 11/23/2004 | na | 6889 | Ng Joo Hong |
2004 | 300 Margaret Drive | Tender | 3091 | 2999 | Kindergarten, Childcare Centre, Student & Elderly Daycare Centre, Association use, Eye-care Centre & Community Service Centre | 3+3+3 | 3 09 2004 | 10/13/2004 | na | 28000 | Professional Resource Centre (APEC) Pte Ltd. |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Property Location | property_location | Text | - | - |
Mode Of Allocation | mode_of_allocation | Text | - | - |
Land Area | land_area | Text | - | - |
Gross Floor Area | gross_floor_area | Text | - | - |
Tendered Uses | tendered_uses | Text | - | - |
Tenure | tenure | Text | - | - |
Closing Date | closing_date | Text | - | - |
Award Date | award_date | Text | - | - |
Awarded Usage | awarded_usage | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2057d332317dd0d045e392fe4e9aca57"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
11 May 2016
Free forever for personal or commercial use, under the Open Data Licence.