Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 1990 to Dec 2024
Last updated: 12 Jun 2025, 20:00 SGT
Source: ACCOUNTING AND CORPORATE REGULATORY AUTHORITY
Data Last Updated: 12/02/2025
Update Frequency: Annual
Footnotes: The decrease in the business formation and cessation counts in December 2024 was due to a temporary suspension of (a) all eServices on Bizfile portal including those relating to business registration and cessation to facilitate IT system migration activities carried out in first week of December; and (b) ACRA's periodic exercise to remove from the public register business entities that failed to renew their registrations and companies that were dormant.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085661
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)28.6% | (Null)28.6% | (Null)28.6% | (Null)28.6% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% | (Null)42.9% |
Total | 71639 | 70401 | 64305 | 65438 | 63480 | 61573 | 61804 | 62113 | 64931 | 64902 | 77380 | 60201 | 56749 | 55776 | 53721 | 53227 | 49884 | 49733 | 45574 | 42953 | 42253 | 39339 | 36610 | 33206 | 36446 | 34926 | 29921 | 32149 | 32785 | 31182 | 31453 | 30289 | 27108 | 25757 | 24101 |
Companies | 52186 | 50826 | 46419 | 45178 | 42361 | 43920 | 43240 | 37394 | 35225 | 34241 | 38484 | 34976 | 31741 | 29987 | 27642 | 24386 | 23713 | 24037 | 19738 | 18257 | 17151 | 13543 | 11293 | 8511 | 11036 | 8506 | 6624 | 8934 | 9524 | 9475 | 9838 | 8796 | 7226 | 6653 | 6492 |
Sole-Proprietorships & Partnerships | 17728 | 17802 | 16131 | 17963 | 18931 | 15828 | 16366 | 22148 | 27118 | 28478 | 35676 | 22835 | 22727 | 23409 | 23837 | 26776 | 24535 | 23813 | 24055 | 23435 | 24974 | 25782 | 25302 | 24676 | 25383 | 26399 | 23284 | 23201 | 23249 | 21702 | 21597 | 21478 | 19871 | 19100 | 17600 |
Limited Liability Partnerships | 1346 | 1354 | 1277 | 1835 | 2057 | 1710 | 2058 | 2373 | 2431 | 2100 | 3104 | 2312 | 2211 | 2321 | 2156 | 2028 | 1614 | 1866 | 1757 | 1240 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Limited Partnerships | 193 | 165 | 160 | 158 | 117 | 104 | 131 | 189 | 142 | 66 | 98 | 56 | 53 | 38 | 64 | 25 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Public Accounting Firms | 15 | 12 | 4 | 16 | 14 | 11 | 9 | 9 | 15 | 17 | 18 | 22 | 17 | 21 | 22 | 12 | 22 | 17 | 24 | 21 | 128 | 14 | 15 | 19 | 27 | 21 | 13 | 14 | 12 | 5 | 18 | 15 | 11 | 4 | 9 |
Variable Capital Companies | 171 | 242 | 314 | 288 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Numeric | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Text | Number | - |
2018 | 2018 | Text | Number | - |
2017 | 2017 | Text | Number | - |
2016 | 2016 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_20b6bc557c892bf54d0e4773bfebf439"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.