Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 15 Apr 2026, 14:17 SGT
Course_Id Text | Course_Title Text | Event_URL Text | Course_Organiser Text | Start_Date Date (YYYY-MM-DD) | End_Date Date (YYYY-MM-DD) | Category Text | Branch Text | PDU Text |
|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)46.8% | (Null)12.5% IES Academy6.6% SCAL Academy Pte Ltd5.9% BCA Academy5.0% Lee Kwok Weng and Co4.8% | (Null)0.0% | (Null)0.0% | (Null)0.0% Lectures, courses, conferences, workshops & seminars100.0% | (Null)0.0% Civil44.2% Others39.7% Electrical7.8% Civil/Electrical/Mechanical related5.3% | (Null)0.0% 29.3% 310.7% 69.9% 79.3% |
| CO/A00000269 | SGBC Industry Course: EPD Literacy - Context, Verification and Carbon Performance of Building Products | https://web.sgbc.online/public/event/rsvp/444 | Singapore Green Building Council | 2026-10-16 | 2026-10-16 | Lectures, courses, conferences, workshops & seminars | Civil | 6 |
| CO/A00000182 | Statutory Valuation and Property Tax | https://events.redas.com/e/valuationandpropertytax2026 | REDAS | 2026-09-23 | 2026-09-23 | Lectures, courses, conferences, workshops & seminars | All engineering branches | 6 |
| CO/A00000181 | Anti-Money Laundering Compliance for Real Estate Developers | https://events.redas.com/e/aml2026 | REDAS | 2026-09-16 | 2026-09-16 | Lectures, courses, conferences, workshops & seminars | All engineering branches | 3 |
| CO/A00000342 | ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU2 | https://portal.ies.org.sg/programmes/10cb6ded-074f-4333-8c45-e26fbef46e47 | IES Academy | 2026-09-11 | 2026-09-11 | Lectures, courses, conferences, workshops & seminars | All engineering branches | 6 |
| CO/A00000180 | What Makes a Development Feasible | https://events.redas.com/e/Projectdevelopment2026 | REDAS | 2026-09-02 | 2026-09-02 | Lectures, courses, conferences, workshops & seminars | All engineering branches | 6 |
| CO/A00000297 | COERNET X – New Regulatory Approval Process for Building Works | https://www.knowledgehub.bluskai.co/course/corenet-x-rabw | Bluskai Pte Ltd | 2026-09-01 | 2026-09-30 | Lectures, courses, conferences, workshops & seminars | Others | 1 |
| CO/A00000340 | ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU 1 | https://portal.ies.org.sg/programmes/ca00f708-a087-446a-b301-a5f69f2599c5 | IES Academy | 2026-08-31 | 2026-08-31 | Lectures, courses, conferences, workshops & seminars | All engineering branches | 4 |
| CO/A00000267 | SGBC Industry Course Hands-On Training with the Mechanical & Electrical Carbon Calculator (MECC) | https://web.sgbc.online/public/event/rsvp/443 | Singapore Green Building Council | 2026-08-20 | 2026-08-20 | Lectures, courses, conferences, workshops & seminars | Civil | 6 |
| CO/A00000119 | Developers Guide to Security of Payment | https://events.redas.com/e/SOPA2026 | REDAS | 2026-08-18 | 2026-08-18 | Lectures, courses, conferences, workshops & seminars | All engineering branches | 3 |
| CO/A00000280 | 1-Day Infrared Thermography Level-1 Refresher Course | https://www.iirt.sg/infrared-level-1-refresher/ | Institute of Infrared Thermography Pte Ltd | 2026-08-18 | 2026-08-18 | Lectures, courses, conferences, workshops & seminars | Civil/Electrical/Mechanical related | 6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Course_Id | Course_Id | Text | - | - |
| Course_Title | Course_Title | Text | - | - |
| Event_URL | Event_URL | Text | - | - |
| Course_Organiser | Course_Organiser | Text | - | - |
| Start_Date | Start_Date | Date (YYYY-MM-DD) | - | - |
| End_Date | End_Date | Date (YYYY-MM-DD) | - | - |
| Category | Category | Text | - | - |
| Branch | Branch | Text | - | - |
| PDU | PDU | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_21359ecc93954aea7b8c0d48157b11d9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
16 Sep 2025
Free forever for personal or commercial use, under the Open Data Licence.