Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 27 Oct 2024, 23:29 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 31/07/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2017/18
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16523
Dollar Text | Total 3/ Numeric | (HDB Dwellings) Total HDB Numeric | (HDB Dwellings) 1- & 2-Room Flats 4/ Numeric | (HDB Dwellings) 3-Room Flats Numeric | (HDB Dwellings) 4-Room Flats Numeric | (HDB Dwellings) 5-Room & Executive Flats Numeric | Condominiums & Other Apartments Numeric | Landed Properties Numeric |
---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Average Monthly Household Income 1/ | 2347 | 1522 | 973 | 1387 | 1664 | 2205 | 5165 | 6838 |
Rental Income 1/ | 348 | 178 | 4 | 138 | 256 | 335 | 902 | 1264 |
Investment Income | 742 | 180 | 26 | 116 | 169 | 506 | 2778 | 3693 |
Contributions from Children, Relatives and Friends Not Staying in the Same Household | 486 | 485 | 283 | 432 | 593 | 655 | 537 | 439 |
Annuities and Monthly Payouts from CPF Retirement Sum Scheme, CPF LIFE | 361 | 280 | 225 | 298 | 227 | 399 | 587 | 867 |
Others 2/ | 411 | 399 | 436 | 404 | 420 | 310 | 361 | 574 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Dollar | Dollar | Text | Dollar | - |
Total 3/ | Total3 | Numeric | Dollar | - |
(HDB Dwellings) Total HDB | HDBDwellings_TotalHDB | Numeric | Dollar | - |
(HDB Dwellings) 1- & 2-Room Flats 4/ | HDBDwellings_1_and2_RoomFlats4 | Numeric | Dollar | - |
(HDB Dwellings) 3-Room Flats | HDBDwellings_3_RoomFlats | Numeric | Dollar | - |
(HDB Dwellings) 4-Room Flats | HDBDwellings_4_RoomFlats | Numeric | Dollar | - |
(HDB Dwellings) 5-Room & Executive Flats | HDBDwellings_5_RoomandExecutiveFlats | Numeric | Dollar | - |
Condominiums & Other Apartments | CondominiumsandOtherApartments | Numeric | Dollar | - |
Landed Properties | LandedProperties | Numeric | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_22925ddfcff9792e3ff9844bd0272d63"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.