Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2000 to Dec 2025
Last updated: 12 Apr 2026, 23:00 SGT
Source: ECONOMIC DEVELOPMENT BOARD
Data Last Updated: 10/02/2026
Update Frequency: Annual
Footnotes: Data include all manufacturing establishments. The industries are classified according to Singapore Standard Industrial Classification (SSIC) 2025. Year 2025 data are preliminary estimates.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M355201
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total Manufacturing | 378.6 | 330.9 | 299.5 | 380.3 | 329.2 | 240.2 | 243.9 | 260.7 | 204.8 | 180.2 | 171.1 | 153.1 | 141.4 | 146.5 | 145.8 | 145.4 | 119.9 | 112.1 | 141.5 | 145 | 132.7 | 129.7 | 105.8 | 102.1 | 92.8 | 113.3 |
| Electronics | 982.1 | 806 | 658.2 | 1040 | 872.7 | 558.4 | 624.6 | 608.6 | 382 | 233.9 | 277.2 | 258.4 | 235.5 | 213.8 | 209.3 | 256.5 | 176.3 | 163.2 | 169.9 | 189.7 | 174.9 | 157.8 | 134.1 | 133.1 | 119.3 | 168.9 |
| Semiconductors | 1335 | 1114 | 917.7 | 1553.9 | 1296.2 | 816 | 950 | 954.6 | 543.5 | 278 | 345.4 | 306.4 | 267.2 | 213.9 | 217.2 | 308.6 | 216.9 | 206 | 234.2 | 244.7 | 197.8 | 200.3 | 178.3 | 153.9 | 142.7 | 272.1 |
| Computer Peripherals & Data Storage | 212.8 | 269.3 | 212.8 | 268.9 | 279.2 | 206.5 | 250.5 | 211 | 204.5 | 191.8 | 275.5 | 222.6 | 243.4 | 234.5 | 218.9 | 206.8 | 167.6 | 128.9 | 108.3 | 146.6 | 142.7 | 125.9 | 111.7 | 125.3 | 108.4 | 136.6 |
| Infocomms & Consumer Electronics | 918.5 | 553.2 | 486.1 | 570.2 | 482.5 | 402.3 | 303.5 | 202.2 | 210 | 182.8 | 105.1 | 223.3 | 187.6 | 262.4 | 257.8 | 304.2 | 112.2 | 148.2 | 171.9 | 181.7 | 243.2 | 154.9 | 110.3 | 139.4 | 130.3 | 134.8 |
| Other Electronic Modules & Components | 281.8 | 242.6 | 168 | 201.8 | 213 | 165.1 | 154.8 | 153.9 | 172 | 171.7 | 150.9 | 136 | 106.6 | 82.5 | 64.5 | 78.5 | 77.1 | 77.8 | 95.2 | 111.9 | 111.3 | 115.5 | 108.6 | 95.3 | 84 | 98.7 |
| Chemicals | 591.5 | 676.1 | 775.3 | 849.7 | 788.3 | 481.2 | 460.5 | 502.9 | 555.4 | 583.4 | 414.9 | 227.5 | 212.2 | 172 | 226.7 | 269.8 | 209.1 | 134.6 | 313.8 | 310.6 | 325.8 | 328.9 | 223.8 | 211.4 | 179.9 | 211 |
| Petroleum | 1160.2 | 1749.6 | 2224.2 | 1798.6 | 1161.7 | 339.6 | 170.2 | 249.2 | 421.3 | 465.6 | 547.7 | 7.6 | 14 | 193.4 | 77.5 | 348.8 | 326.2 | 233.3 | 572.1 | 828.7 | 832.2 | 837.8 | 487.9 | 499.4 | 453.1 | 612.2 |
| Petrochemicals | 699.1 | 642.3 | 589.2 | 1187.5 | 1410.1 | 818.7 | 774.8 | 1147.4 | 1314.3 | 1325.5 | 665.6 | 338.8 | 193.2 | 147.7 | 477.7 | 431.8 | 246.3 | 29.1 | 603.2 | 468.4 | 580.5 | 599.8 | 337.8 | 264.8 | 215.9 | 248.8 |
| Specialty Chemicals | 337.2 | 339.7 | 479 | 523 | 520.5 | 443.9 | 496.5 | 344.4 | 336.3 | 350.3 | 299.6 | 242.6 | 267.3 | 222.3 | 208.2 | 243.7 | 205.1 | 175.8 | 181.1 | 172.6 | 159.8 | 162.8 | 159.5 | 156.3 | 130.8 | 132.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Thousand Dollars | - |
| 2025 | 2025 | Numeric | Thousand Dollars | - |
| 2024 | 2024 | Numeric | Thousand Dollars | - |
| 2023 | 2023 | Numeric | Thousand Dollars | - |
| 2022 | 2022 | Numeric | Thousand Dollars | - |
| 2021 | 2021 | Numeric | Thousand Dollars | - |
| 2020 | 2020 | Numeric | Thousand Dollars | - |
| 2019 | 2019 | Numeric | Thousand Dollars | - |
| 2018 | 2018 | Numeric | Thousand Dollars | - |
| 2017 | 2017 | Numeric | Thousand Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_23053592b7ce4b79c9cc7a2ee8b86a44"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.