Secure websites use HTTPS
Data from Jan 1980 to Dec 2023Updated 18 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 15/07/2024
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M830203
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total Male Divorcees | 6849 | 6922 | 7674 | 6708 | 7330 | 6990 | 7207 | 7207 | 7117 | 6861 | 7133 | 6893 | 7234 | 6969 | 6927 | 6771 | 6697 | 6527 | 6393 | 5850 | 6100 | 5522 | 4819 | 4920 | 5065 | 5378 | 4665 | 4447 | 4098 | 3555 | 3826 | 3567 | 3813 | 3150 | 2541 | 2536 | 2339 | 2271 | 2048 | 2028 | 2069 | 1842 | 1842 | 1551 |
Under 25 | 21 | 30 | 43 | 40 | 60 | 58 | 55 | 64 | 81 | 67 | 68 | 73 | 73 | 72 | 85 | 106 | 122 | 126 | 125 | 138 | 127 | 92 | 90 | 98 | 81 | 82 | 92 | 69 | 55 | 72 | 60 | 64 | 74 | 72 | 49 | 66 | 72 | 89 | 83 | 86 | 76 | 52 | 63 | 52 |
25-29 | 263 | 328 | 353 | 352 | 407 | 398 | 440 | 438 | 396 | 386 | 454 | 428 | 527 | 452 | 468 | 528 | 518 | 532 | 560 | 547 | 565 | 520 | 494 | 517 | 524 | 572 | 478 | 451 | 425 | 418 | 533 | 431 | 478 | 466 | 416 | 429 | 411 | 358 | 353 | 345 | 377 | 293 | 329 | 290 |
30-34 | 879 | 915 | 1042 | 968 | 996 | 926 | 982 | 997 | 1013 | 1023 | 1030 | 1071 | 1114 | 1209 | 1268 | 1333 | 1371 | 1339 | 1380 | 1245 | 1143 | 1055 | 944 | 905 | 976 | 1084 | 1011 | 925 | 884 | 850 | 915 | 838 | 956 | 864 | 649 | 630 | 564 | 593 | 560 | 558 | 576 | 525 | 510 | 440 |
35-39 | 1174 | 1155 | 1392 | 1271 | 1326 | 1346 | 1295 | 1397 | 1299 | 1262 | 1361 | 1424 | 1516 | 1486 | 1515 | 1417 | 1394 | 1364 | 1351 | 1123 | 1289 | 1257 | 948 | 1045 | 1084 | 1166 | 1021 | 1025 | 965 | 818 | 902 | 840 | 945 | 702 | 592 | 592 | 539 | 525 | 447 | 406 | 382 | 335 | 289 | 229 |
40-44 | 1206 | 1163 | 1275 | 1107 | 1234 | 1176 | 1300 | 1256 | 1288 | 1241 | 1237 | 1217 | 1277 | 1215 | 1171 | 1155 | 1130 | 1109 | 1038 | 992 | 1044 | 888 | 865 | 831 | 896 | 922 | 768 | 805 | 711 | 602 | 644 | 625 | 659 | 481 | 379 | 348 | 318 | 253 | 211 | 234 | 243 | 228 | 224 | 200 |
45-49 | 951 | 1023 | 1135 | 1001 | 1104 | 1083 | 1002 | 1054 | 1057 | 998 | 1149 | 1033 | 1084 | 1032 | 1002 | 915 | 914 | 907 | 841 | 709 | 774 | 666 | 625 | 615 | 627 | 633 | 542 | 557 | 498 | 373 | 340 | 294 | 263 | 222 | 192 | 211 | 176 | 169 | 143 | 137 | 165 | 153 | 135 | 96 |
50-54 | 799 | 833 | 854 | 702 | 852 | 813 | 863 | 855 | 886 | 858 | 877 | 763 | 777 | 717 | 672 | 641 | 593 | 559 | 518 | 473 | 487 | 429 | 368 | 381 | 355 | 397 | 276 | 238 | 207 | 195 | 214 | 214 | 185 | 149 | 88 | 89 | 97 | 103 | 83 | 74 | 60 | 76 | 65 | 51 |
55-59 | 638 | 623 | 676 | 582 | 622 | 576 | 624 | 566 | 540 | 540 | 493 | 459 | 473 | 423 | 430 | 380 | 369 | 356 | 328 | 283 | 264 | 185 | 160 | 155 | 174 | 203 | 166 | 155 | 138 | 95 | 97 | 109 | 99 | 69 | 52 | 46 | 51 | 47 | 49 | 44 | 39 | 29 | 27 | 33 |
60 & Over | 905 | 841 | 892 | 669 | 712 | 601 | 635 | 565 | 537 | 435 | 464 | 417 | 392 | 350 | 300 | 274 | 283 | 223 | 230 | 193 | 186 | 173 | 154 | 155 | 144 | 147 | 142 | 95 | 89 | 75 | 75 | 78 | 79 | 61 | 53 | 59 | 30 | 52 | 47 | 42 | 39 | 33 | 28 | 25 |
No results found
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
1986 | 1986 | Numeric | Number | - |
1985 | 1985 | Numeric | Number | - |
1984 | 1984 | Numeric | Number | - |
1983 | 1983 | Numeric | Number | - |
1982 | 1982 | Numeric | Number | - |
1981 | 1981 | Numeric | Number | - |
1980 | 1980 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_23a8f40ee4b91655af1146be3f4cbe55"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.