Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1960 to Dec 2024Updated 20 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 14/02/2025
Update Frequency: Annual
Footnotes: For more information on national accounts methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/national-accounts/publications-and-methodology) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015781
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text | 1960 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% | (Null)46.2% |
Goods Producing Industries | 22.7 | 23.4 | 25 | 26 | 24.4 | 25.4 | 26.8 | 25.1 | 24.7 | 25.8 | 25.6 | 24.9 | 26.6 | 26.8 | 28.2 | 28.5 | 27.9 | 30 | 32.3 | 32.9 | 33.6 | 32 | 32.5 | 32.4 | 34.9 | 32.9 | 33.9 | 33.3 | 33.8 | 33.9 | 33.7 | 34.3 | 34.2 | 34.4 | 32.7 | 34.3 | 35.6 | 34.5 | 35.1 | 34.4 | 37.6 | 37 | 35.9 | 37.2 | 37.8 | 36 | 34.4 | 35 | 35.3 | 34.6 | 34.5 | 34.4 | 34.8 | 32.6 | 31.2 | 29 | 28.3 | 27.4 | 27 | 26.7 | 25.9 | 23.1 | 22.3 | 21.5 | 21.2 |
Manufacturing | 17.3 | 17.9 | 20.6 | 21.8 | 20.6 | 20.4 | 21.9 | 19.7 | 18.6 | 19.2 | 19 | 18.7 | 20.3 | 20.8 | 22 | 21.3 | 21.7 | 25.3 | 27.7 | 28.3 | 28.5 | 26.2 | 26.1 | 24.9 | 27.7 | 24.3 | 23.9 | 23.6 | 24.7 | 25.7 | 25.3 | 25.9 | 25.6 | 26.6 | 25.6 | 26.7 | 27.3 | 25.1 | 23.4 | 20.9 | 22.2 | 22.3 | 23.1 | 26.7 | 27.5 | 26.3 | 24.2 | 23.5 | 22.9 | 22.2 | 22.8 | 22.3 | 21.2 | 19.5 | 18.5 | 17.1 | 15.9 | 15.2 | 14.9 | 14.3 | 13.5 | 12.2 | 11.3 | 10.9 | 11.2 |
Construction | 3.8 | 3.7 | 3.2 | 3.1 | 2.4 | 3.7 | 3.7 | 4 | 4.8 | 5.1 | 5.1 | 4.7 | 4.7 | 4.5 | 4.7 | 5.6 | 4.6 | 3.1 | 2.9 | 3 | 3.2 | 3.7 | 4.3 | 5.1 | 5.3 | 6.6 | 7.8 | 7.6 | 7.1 | 6.3 | 6.5 | 6.3 | 6.6 | 5.7 | 4.8 | 5.1 | 5.4 | 6.5 | 8 | 10.3 | 12.2 | 11.3 | 9.4 | 7.2 | 6.2 | 5.8 | 6.1 | 7.4 | 8.1 | 7.9 | 7.4 | 7.2 | 8.6 | 7.6 | 7 | 5.9 | 6 | 5.6 | 5.6 | 6.3 | 5.8 | 4.8 | 4.3 | 4.2 | 3.3 |
Utilities | 1.6 | 1.7 | 1.2 | 1.1 | 1.4 | 1.2 | 1.2 | 1.2 | 1.4 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.9 | 2 | 2.1 | 2.3 | 1.8 | 1.9 | 2.1 | 1.9 | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 2 | 2.1 | 2.4 | 2.4 | 2.9 | 2.2 | 2.1 | 2.1 | 2.1 | 1.8 | 2.4 | 2.3 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.5 | 2.7 | 2.8 | 3 | 3 | 3.3 | 3.3 | 3 | 2.9 | 3.1 | 2.7 | 2.9 | 2.7 | 2.8 |
Other Goods Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.7 | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 2.1 | 2.1 | 2.2 | 2.1 | 2.4 | 2.3 | 2.7 | 2.7 | 3 | 3.2 | 3.2 | 3.5 | 3.3 | 3.5 | 3.4 | 3.8 | 3.7 | 3.9 |
Services Producing Industries | 73.2 | 72.7 | 71.9 | 70.6 | 71.5 | 70.8 | 69.5 | 71 | 71 | 69.7 | 69.7 | 70.3 | 68.9 | 69.1 | 68.1 | 67.7 | 68.2 | 66.9 | 64.6 | 64 | 63.3 | 64.3 | 63.9 | 63.6 | 61.4 | 62.9 | 61.5 | 62.5 | 62 | 62 | 62.3 | 62.1 | 62.2 | 62.2 | 63.7 | 61.9 | 60.6 | 61.5 | 61.3 | 62.2 | 59.5 | 60.7 | 62.2 | 60.6 | 60.3 | 61.7 | 63.2 | 62.5 | 62.2 | 62.9 | 62.9 | 62.7 | 62.1 | 64.3 | 66 | 68.4 | 69.1 | 69.9 | 70.1 | 70.3 | 71 | 74 | 74.5 | 75.2 | 75.4 |
Wholesale & Retail Trade | 21.6 | 22.1 | 22.3 | 20.5 | 19.5 | 18.6 | 18.5 | 18.4 | 17.9 | 16.4 | 17.2 | 18.9 | 19.5 | 20.5 | 19.1 | 18.8 | 17.4 | 19.1 | 18.6 | 17.1 | 15 | 14.2 | 14.2 | 13.3 | 13.4 | 13.4 | 11.9 | 12.6 | 13.3 | 13.2 | 13.1 | 13.1 | 12.3 | 13 | 12.9 | 11.6 | 12.1 | 12 | 11.8 | 11.9 | 12.4 | 13.3 | 14.3 | 14.8 | 17 | 19.1 | 20 | 20.5 | 20.3 | 21.3 | 23.3 | 22.6 | 21 | 22.9 | 24.3 | 26.1 | 25.7 | 26.2 | 25.1 | 23.6 | 24.4 | 29.7 | 28.5 | 29.4 | 29.5 |
Wholesale Trade | 20.3 | 20.8 | 21.1 | 19.2 | 18.2 | 17.1 | 16.8 | 16.7 | 16 | 14.6 | 15.3 | 17.1 | 17.6 | 18.6 | 17.3 | 16.8 | 15.3 | 17.1 | 16.4 | 14.8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Retail Trade | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 2 | 2.1 | 2 | 2.1 | 2.3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Transportation & Storage | 9.1 | 7.6 | 12.1 | 9.6 | 6.5 | 6.5 | 6.5 | 7.1 | 6.7 | 7.5 | 7.2 | 6.8 | 6.8 | 6.7 | 8.2 | 8 | 9.7 | 9.6 | 9.2 | 10.2 | 10.4 | 10 | 9 | 9.4 | 10 | 10.2 | 9.5 | 9.4 | 9.8 | 10.3 | 10.4 | 10.5 | 10.8 | 11.6 | 11.3 | 12 | 11.9 | 11.8 | 11.9 | 11.8 | 11.1 | 11.4 | 11.2 | 11.6 | 11.9 | 11.9 | 12.4 | 11.3 | 10.5 | 9.5 | 9.1 | 9.5 | 9.8 | 9.6 | 9.5 | 9.5 | 9.6 | 9.5 | 9.8 | 10.4 | 10.4 | 10.7 | 11.7 | 12.3 | 12.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2024 | 2024 | Numeric | Per Cent | - |
2023 | 2023 | Numeric | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Numeric | Per Cent | - |
2018 | 2018 | Numeric | Per Cent | - |
2017 | 2017 | Numeric | Per Cent | - |
2016 | 2016 | Numeric | Per Cent | - |
2015 | 2015 | Numeric | Per Cent | - |
2014 | 2014 | Numeric | Per Cent | - |
2013 | 2013 | Numeric | Per Cent | - |
2012 | 2012 | Numeric | Per Cent | - |
2011 | 2011 | Numeric | Per Cent | - |
2010 | 2010 | Numeric | Per Cent | - |
2009 | 2009 | Numeric | Per Cent | - |
2008 | 2008 | Numeric | Per Cent | - |
2007 | 2007 | Numeric | Per Cent | - |
2006 | 2006 | Numeric | Per Cent | - |
2005 | 2005 | Numeric | Per Cent | - |
2004 | 2004 | Text | Per Cent | - |
2003 | 2003 | Text | Per Cent | - |
2002 | 2002 | Text | Per Cent | - |
2001 | 2001 | Text | Per Cent | - |
2000 | 2000 | Text | Per Cent | - |
1999 | 1999 | Text | Per Cent | - |
1998 | 1998 | Text | Per Cent | - |
1997 | 1997 | Text | Per Cent | - |
1996 | 1996 | Text | Per Cent | - |
1995 | 1995 | Text | Per Cent | - |
1994 | 1994 | Text | Per Cent | - |
1993 | 1993 | Text | Per Cent | - |
1992 | 1992 | Text | Per Cent | - |
1991 | 1991 | Text | Per Cent | - |
1990 | 1990 | Text | Per Cent | - |
1989 | 1989 | Text | Per Cent | - |
1988 | 1988 | Text | Per Cent | - |
1987 | 1987 | Text | Per Cent | - |
1986 | 1986 | Text | Per Cent | - |
1985 | 1985 | Text | Per Cent | - |
1984 | 1984 | Text | Per Cent | - |
1983 | 1983 | Text | Per Cent | - |
1982 | 1982 | Text | Per Cent | - |
1981 | 1981 | Text | Per Cent | - |
1980 | 1980 | Text | Per Cent | - |
1979 | 1979 | Text | Per Cent | - |
1978 | 1978 | Text | Per Cent | - |
1977 | 1977 | Text | Per Cent | - |
1976 | 1976 | Text | Per Cent | - |
1975 | 1975 | Text | Per Cent | - |
1974 | 1974 | Text | Per Cent | - |
1973 | 1973 | Text | Per Cent | - |
1972 | 1972 | Text | Per Cent | - |
1971 | 1971 | Text | Per Cent | - |
1970 | 1970 | Text | Per Cent | - |
1969 | 1969 | Text | Per Cent | - |
1968 | 1968 | Text | Per Cent | - |
1967 | 1967 | Text | Per Cent | - |
1966 | 1966 | Text | Per Cent | - |
1965 | 1965 | Text | Per Cent | - |
1964 | 1964 | Text | Per Cent | - |
1963 | 1963 | Text | Per Cent | - |
1962 | 1962 | Text | Per Cent | - |
1961 | 1961 | Text | Per Cent | - |
1960 | 1960 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_23b79a9ab5cb28aa1b75fce6e53cd38d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
25 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.