Secure websites use HTTPS
Data from Dec 2020 to Nov 2024Updated 18 days ago
HDB (Housing & Development Board)Information about HDB carparks such as operating hours, car park location (in SVY21), type of parking system, etc.
Note: The Park and Ride Scheme has ceased with effect from 1 Dec 2016
(Null) | (Null) | (Null) | (Null) | (Null) SURFACE CAR PARK MULTI-STOREY CAR PARK BASEMENT CAR PARK SURFACE/MULTI-STOREY CAR PARK | (Null) ELECTRONIC PARKING COUPON PARKING | (Null) WHOLE DAY 7AM-10.30PM NO 7AM-7PM | (Null) SUN & PH FR 7AM-10.30PM NO SUN & PH FR 1PM-10.30PM | (Null) YES NO | (Null) 0 10 11 12 | (Null) 0 2 2.15 4.5 | (Null) N Y |
ACB | BLK 270/271 ALBERT CENTRE BASEMENT CAR PARK | 30314.7936 | 31490.4942 | BASEMENT CAR PARK | ELECTRONIC PARKING | WHOLE DAY | NO | YES | 1 | 1.8 | Y |
ACM | BLK 98A ALJUNIED CRESCENT | 33758.4143 | 33695.5198 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 5 | 2.1 | N |
AH1 | BLK 101 JALAN DUSUN | 29257.7203 | 34500.3599 | SURFACE CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 0 | N |
AK19 | BLOCK 253 ANG MO KIO STREET 21 | 28185.4359 | 39012.6664 | SURFACE CAR PARK | COUPON PARKING | 7AM-7PM | NO | NO | 0 | 0 | N |
AK31 | BLK 302/348 ANG MO KIO STREET 31 | 29482.029 | 38684.1754 | SURFACE CAR PARK | COUPON PARKING | NO | NO | NO | 0 | 0 | N |
AK52 | BLK 513 ANG MO KIO STREET 53 | 29889.3457 | 39382.8134 | SURFACE CAR PARK | COUPON PARKING | WHOLE DAY | NO | YES | 0 | 0 | N |
AK83 | BLK 5022 TO 5095 ANG MO KIO INDUSTRIAL PARK 2 | 31397.2241 | 39851.6191 | SURFACE CAR PARK | COUPON PARKING | NO | NO | NO | 0 | 0 | N |
AK9 | ANG MO KIO AVENUE 9 | 29674.8184 | 40616.875 | SURFACE CAR PARK | COUPON PARKING | NO | NO | NO | 0 | 0 | N |
AM14 | BLK 227 ANG MO KIO STREET 23 | 28777.0707 | 38973.9528 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | WHOLE DAY | NO | YES | 6 | 2.15 | N |
AM16 | BLK 256A ANG MO KIO STREET 21 | 28267.0582 | 39151.8344 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 2 | 2.15 | N |
No results found
Car Park No | car_park_no | Text | - | - |
Address | address | Text | - | - |
X Coord | x_coord | Text | - | - |
Y Coord | y_coord | Text | - | - |
Car Park Type | car_park_type | Text | - | - |
Type Of Parking System | type_of_parking_system | Text | - | - |
Short Term Parking | short_term_parking | Text | - | - |
Free Parking | free_parking | Text | - | - |
Night Parking | night_parking | Text | - | - |
Car Park Decks | car_park_decks | Text | - | - |
Gantry Height | gantry_height | Text | - | - |
Car Park Basement | car_park_basement | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_23f946fa557947f93a8043bbef41dd09"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
19 Oct 2015
Free forever for personal or commercial use, under the Open Data Licence.