Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1965 to Dec 2025
Last updated: 12 May 2026, 19:01 SGT
Source: CENTRAL PROVIDENT FUND BOARD
Data Last Updated: 27/04/2026
Update Frequency: Annual
Footnotes: Refer to persons (including self-employed) who have CPF balances in any of their CPF accounts. The number of CPF members dropped in 2024 due to closure of foreigners' accounts. Data exclude member(s) whose information on their date of birth are unavailable.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M180241
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)29.4% | (Null)29.4% | (Null)29.4% | (Null)29.4% | (Null)29.4% | (Null)29.4% | (Null)29.4% | (Null)29.4% | (Null)29.4% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% | (Null)41.2% |
| Total CPF Members | 4270.7 | 4235.4 | 4495 | 4202.2 | 4128.6 | 4052.1 | 3982.1 | 3907.7 | 3835.2 | 3761.5 | 3685.9 | 3593.3 | 3507.6 | 3418.6 | 3376.3 | 3343.3 | 3291.3 | 3234.4 | 3163 | 3099.6 | 3048.6 | 3018 | 2978.5 | 2963.2 | 2922.7 | 2880 | 2828.1 | 2803.4 | 2782 | 2741.8 | 2683.5 | 2521.8 | 2456.4 | 2322.8 | 2255.7 | 2195.2 | 2126.9 | 2063.4 | 1988.5 | 1933.8 | 1891.7 | 1852.5 | 1778.9 | 1725.3 | 1649.7 | 1518.7 | 1435.6 | 1340.8 | 1251.1 | 1177.5 | 1104.4 | 1041.6 | 962 | 855.3 | 714.7 | 638.8 | 560.1 | 504.8 | 465 | 442.4 | 417.6 |
| Up To 20 Years | 739.1 | 741.5 | 737.5 | 474.2 | 431.8 | 397 | 372.1 | 113.7 | 114.9 | 119.7 | 126.2 | 123.1 | 117.6 | 112.8 | 110.4 | 106 | 101.3 | 104.5 | 105.5 | 94.5 | 84.4 | 80.3 | 78.5 | 82.2 | 88.2 | 90.3 | 88.8 | 94.3 | 100.9 | 99.2 | 105.1 | 105.7 | 108.5 | 108.2 | 112.6 | 112.6 | 104.5 | 95.8 | 95.4 | 98.3 | 118.9 | 142.3 | 152.2 | 166.1 | 179 | 177 | 175.8 | 166.8 | 155 | 150.4 | 143.4 | 144.4 | 145.5 | 126.7 | 101.7 | 83.1 | 61.6 | 43.6 | 35.3 | 32.5 | 29.3 |
| > 20 - 25 Years | 215.3 | 224 | 220.9 | 222.4 | 228.1 | 234.5 | 236.6 | 242.4 | 248 | 249.2 | 248 | 241 | 234.4 | 236.6 | 229.4 | 220.5 | 214.8 | 210.3 | 198 | 197.2 | 200.8 | 206.7 | 207.1 | 206.9 | 202.5 | 202.2 | 197 | 204.6 | 218.6 | 229.9 | 238 | 235.7 | 237.8 | 234 | 239.9 | 252.5 | 266.5 | 290.2 | 316.4 | 337.6 | 355 | 369.9 | 368.6 | 367.5 | 357.2 | 333.5 | 322.5 | 308.4 | 297 | 286.2 | 270.6 | 246.2 | 232.1 | 200.6 | 159.8 | 136 | 108.4 | 89.9 | 73.1 | 62.9 | 58.6 |
| > 25 - 30 Years | 270.8 | 271.6 | 276.9 | 284.1 | 287.2 | 286.7 | 290.9 | 288.6 | 292.1 | 285 | 273.9 | 266.5 | 260.9 | 252.6 | 257.6 | 267.8 | 271.4 | 265.3 | 256.5 | 249.8 | 249.4 | 247.3 | 251.7 | 261 | 268.5 | 271.7 | 280.6 | 285.6 | 291.2 | 299.7 | 315.7 | 327 | 345.9 | 361 | 375.8 | 385.9 | 393 | 395.3 | 393.3 | 389.3 | 383.3 | 374.7 | 362.8 | 353.2 | 334.9 | 305 | 286.7 | 264.5 | 244.3 | 226.5 | 208.2 | 175.3 | 152.9 | 127.8 | 96.7 | 84.6 | 84.3 | 84.7 | 79.5 | 77.7 | 73.6 |
| > 30 - 35 Years | 327.4 | 330.1 | 331.1 | 335.2 | 326.9 | 314.2 | 305.9 | 298.1 | 287.1 | 291.1 | 298.8 | 299.8 | 302.6 | 303.7 | 301.8 | 305.1 | 303.4 | 299.4 | 299.8 | 303.5 | 302.9 | 307.2 | 309.2 | 312.8 | 318.3 | 331.4 | 348.1 | 370.1 | 389.3 | 404.3 | 413.5 | 413.3 | 410.3 | 404.3 | 398.2 | 391 | 380.1 | 370 | 359.2 | 345.7 | 327 | 310.4 | 290.6 | 271.4 | 252.1 | 227.3 | 197.2 | 168.5 | 146.4 | 123.5 | 110.3 | 109.5 | 110.3 | 103.8 | 94.9 | 86.3 | 78.9 | 71.2 | 63.7 | 62.2 | 58.3 |
| > 35 - 40 Years | 336.8 | 326 | 324.8 | 311.2 | 312.5 | 317.9 | 318 | 320.2 | 321 | 318.5 | 320.6 | 318.5 | 320.3 | 326.8 | 333.9 | 335.6 | 340 | 336.6 | 334.2 | 336.2 | 345.6 | 358.9 | 379.5 | 397.5 | 411.2 | 419 | 423.2 | 422.4 | 417.4 | 411.6 | 404.2 | 389.2 | 377.3 | 365.4 | 350.7 | 332.2 | 315.1 | 297.2 | 278.4 | 261.2 | 242.2 | 212.3 | 184.4 | 163.2 | 138.3 | 121.3 | 123.1 | 121.4 | 116.6 | 112.5 | 103.7 | 95 | 87.2 | 78.1 | 70.6 | 65.5 | 59.5 | 56.6 | 54 | 52.3 | 50.6 |
| > 40 - 45 Years | 322.5 | 320.5 | 332.2 | 332.1 | 326.9 | 327.5 | 325.8 | 327.7 | 333.8 | 341.3 | 342.6 | 347 | 346.7 | 346.6 | 349.6 | 359.4 | 372.5 | 389.8 | 404.7 | 416.7 | 422.7 | 425.8 | 424.2 | 418.6 | 412.2 | 404.6 | 393.8 | 384 | 373.7 | 360.4 | 343.5 | 322.6 | 304.7 | 284.3 | 266.4 | 248.2 | 217.9 | 190.6 | 169.1 | 144.5 | 130.2 | 132.3 | 131.8 | 128 | 123.8 | 112.2 | 105.2 | 94.9 | 86.5 | 82.6 | 77.8 | 70.6 | 67.7 | 64 | 57.7 | 54.4 | 50.1 | 47.1 | 43.2 | 41 | 38.6 |
| > 45 - 50 Years | 315.3 | 311.8 | 328.7 | 336.7 | 342.9 | 343.5 | 347.9 | 347.8 | 348.2 | 351.2 | 360.4 | 373.5 | 392 | 407.3 | 419.6 | 425.7 | 428.2 | 425 | 417.9 | 410.6 | 402.8 | 392.6 | 382.7 | 372.4 | 359.2 | 342.5 | 326.3 | 310.8 | 294.6 | 280.7 | 263.3 | 226 | 198.8 | 174.3 | 147.9 | 133.7 | 136.1 | 135.8 | 132 | 128 | 118.4 | 111.1 | 101.2 | 92.9 | 88.7 | 82.4 | 77.1 | 72.8 | 69.5 | 66.5 | 63.2 | 57.9 | 54.4 | 49.7 | 44.3 | 41.2 | 38.9 | 37.5 | 35.3 | 34 | 32.9 |
| > 50 - 55 Years | 316.3 | 317.2 | 340.6 | 341.3 | 342.2 | 347.2 | 355.6 | 371 | 383.8 | 393.5 | 398.1 | 399.8 | 396.9 | 390.5 | 384.9 | 379.3 | 369.5 | 359.6 | 349.2 | 336.8 | 321.9 | 308.7 | 294.9 | 280.2 | 267.7 | 251.8 | 222.9 | 199.2 | 179.8 | 156 | 144.7 | 142 | 141.2 | 130.9 | 125.2 | 116.2 | 109.3 | 99.8 | 92.2 | 88.8 | 84 | 78 | 74.2 | 71.4 | 68.3 | 64 | 60.6 | 56 | 51.7 | 48.3 | 45.2 | 42.3 | 40.8 | 38.6 | 35.6 | 34 | 31.6 | 30.3 | 27.7 | 27.5 | 26.6 |
| > 55 - 60 Years | 296 | 298.6 | 357.1 | 370.2 | 378 | 379.3 | 378.6 | 375.5 | 369.7 | 364.1 | 357.6 | 348.4 | 339.4 | 328.9 | 316.8 | 302.8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_24232dbaae831323ccf242696d214432"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Thousand | - |
| 2025 | 2025 | Numeric | Thousand | - |
| 2024 | 2024 | Numeric | Thousand | - |
| 2023 | 2023 | Numeric | Thousand | - |
| 2022 | 2022 | Numeric | Thousand | - |
| 2021 | 2021 | Numeric | Thousand | - |
| 2020 | 2020 | Numeric | Thousand | - |
| 2019 | 2019 | Numeric | Thousand | - |
| 2018 | 2018 | Text | Thousand | - |
| 2017 | 2017 | Text | Thousand | - |