Secure websites use HTTPS
Waitlist for API key is now open. Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 1994 to Dec 2024
Last updated: 02 Jun 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 23/01/2025
Update Frequency: Annual
Footnotes: The weighting pattern for the 2019-based CPI was derived from expenditure values collected in the Household Expenditure Survey (HES) conducted between October 2017 and September 2018. These expenditure values were updated to 2019 values by taking into account price changes between 2017/18 and 2019. Household income group is based on ranking of resident households by their monthly household income from all sources (including imputed rental on owner-occupied accommodation). For more information on the CPI rebasing, refer to the Information Paper 'Rebasing of the Consumer Price Index (2019 as Base Year)' (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e48.pdf).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M213101
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)3.0% | (Null)3.0% | (Null)3.0% | (Null)3.0% | (Null)3.0% | (Null)77.3% 33.0% 1.33.0% 0.41.5% 1.21.5% | (Null)77.3% | (Null)77.3% | (Null)77.3% | (Null)77.3% 11.5% 33.0% 0.73.0% 2.73.0% | (Null)77.3% | (Null)80.3% 0.21.5% 1.51.5% 1.91.5% 2.41.5% | (Null)80.3% 21.5% 41.5% 0.41.5% 0.71.5% | (Null)80.3% 13.0% -11.5% 0.71.5% 1.21.5% | (Null)80.3% 21.5% 0.11.5% 0.51.5% 0.61.5% | (Null)80.3% 11.5% 61.5% 1.53.0% 0.11.5% | (Null)80.3% 0.66.1% 0.21.5% 0.51.5% 1.31.5% | (Null)80.3% 31.5% 0.13.0% -0.23.0% -0.83.0% | (Null)80.3% 31.5% 41.5% 0.43.0% 0.31.5% | (Null)80.3% 0.54.5% 1.33.0% 0.81.5% 2.11.5% | (Null)80.3% 0.53.0% 1.23.0% -0.23.0% -21.5% | (Null)80.3% 0.23.0% -11.5% 0.41.5% 1.31.5% | (Null)80.3% 21.5% 1.73.0% -11.5% 0.81.5% | (Null)80.3% 0.63.0% 0.91.5% 1.21.5% 1.31.5% | (Null)80.3% 11.5% 21.5% 31.5% 1.53.0% | (Null)80.3% 31.5% 3.53.0% 0.31.5% 0.91.5% |
All Items | 2.5 | 4.7 | 5.8 | 2 | -0.1 | 0.5 | 0.4 | 0.5 | -0.5 | -0.3 | 1.2 | 2.4 | 4.7 | 5.1 | 2.7 | 0.9 | 6.6 | 2 | 1 | 0.6 | 1.5 | 0.6 | -0.2 | 0.4 | 1.3 | 0.5 | 0.2 | 1.7 | 1.5 | 1.9 | 2.5 |
Food | 2.8 | 5.8 | 5.3 | 1.5 | 1.8 | 1.5 | 1.4 | 1.4 | 2 | 1.9 | 3 | 2.1 | 2.3 | 3.1 | 1.4 | 2.3 | 7.7 | 2.9 | 1.5 | 1.2 | 1.9 | 0.6 | 0.1 | 0.4 | 0.5 | 0.8 | 0.2 | 2 | 2.2 | 2.3 | 3.5 |
Food Excl Food Serving Services | 1.2 | 5.2 | 5.3 | 1.6 | 2.9 | 1.2 | 1.3 | 1.3 | 2.3 | 1.3 | 2.9 | 2.3 | 2.5 | 3.6 | 2.3 | 2.4 | 9.9 | 4 | 1.9 | 2 | 3.2 | 0.6 | -1.1 | -0.5 | 0.5 | 1.2 | -1 | 2.5 | 1.7 | 1.5 | 3.1 |
Bread & Cereals | 3.7 | 6.8 | 3.9 | 0.7 | 1.9 | 1.5 | 1.5 | 0.6 | 1.2 | 1.3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Meat | -0.1 | 6.7 | 10 | 0.3 | 5.3 | 0.2 | -0.1 | 0.5 | 2.2 | 0.7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Fish & Seafood | -3.5 | 5.1 | 5 | 0.8 | 1.1 | 1.4 | 2.7 | 2.5 | 4.1 | 1.6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Milk, Cheese & Eggs | 1.6 | 5.7 | 5.6 | 1.4 | 1.7 | 0.4 | 1.5 | 0.6 | 1.7 | 2.1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Oils & Fats | 2 | 2.5 | 6.9 | 1.6 | 1.8 | 0.7 | 3.4 | 0.2 | -1.7 | -0.6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Fruits | 1.8 | 3.7 | 3.1 | 2.8 | 1.7 | 2.1 | 1.8 | 2.9 | 2.5 | 2.1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Vegetables | 2.4 | 2.1 | 4.6 | 5 | 5 | 2 | 0 | 1.5 | 4 | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2024 | 2024 | Numeric | Per Cent | - |
2023 | 2023 | Numeric | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Text | Per Cent | - |
2018 | 2018 | Text | Per Cent | - |
2017 | 2017 | Text | Per Cent | - |
2016 | 2016 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_247674966acc9d738006b75c4361bb6a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Mar 2023
Free forever for personal or commercial use, under the Open Data Licence.