Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1980 to Dec 2024
Last updated: 13 Jan 2026, 20:00 SGT
Source: ENTERPRISE SINGAPORE
Data Last Updated: 17/01/2025
Update Frequency: Annual
Footnotes: Prior to 2003, merchandise trade data exclude Singapore's merchandise trade with Indonesia.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M450581
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% |
| America | 95346.5 | 85153.5 | 89386.1 | 66419.2 | 59017.6 | 69718.9 | 66579 | 58006.5 | 51683.4 | 56281.2 | 64816.4 | 66237.4 | 63758.6 | 63804.9 | 59735.8 | 52205.3 | 63848 | 55410.9 | 53460 | 43741 | 38847.1 | 34257 | 32668.8 | 36868.6 | 37492.2 | 34796.6 | 34130.2 | 36297.4 | 33209.4 | 28855.9 | 25922.9 | 24168.4 | 21158.9 | 20143.8 | 19564 | 18279.9 | 15191 | 10847 | 8925 | 9289 | 9606 | 9586 | 8593 | 7958 | 7947 |
| Asia | 407806.4 | 379776.9 | 456891.5 | 379359 | 312348.6 | 323048.2 | 332172.4 | 307674.9 | 273037.3 | 282351.6 | 317895.6 | 324310.2 | 331756.9 | 321159.1 | 292357.1 | 237422.8 | 314310.2 | 279191.9 | 269470.9 | 237297.7 | 205253.8 | 162999.9 | 139587.9 | 134382.1 | 156249.8 | 120740.6 | 105347.2 | 124813.9 | 117013.9 | 116110 | 103440 | 90057 | 75004.8 | 73902.5 | 69598.4 | 60865.5 | 57272.3 | 45395.4 | 36654.6 | 38261.1 | 41570.8 | 40210.5 | 41412.4 | 41098.7 | 34463.2 |
| Europe | 89635.7 | 86928.7 | 89403.8 | 81326.3 | 68666.4 | 81483.2 | 87925.4 | 75714.8 | 68789.2 | 73653.4 | 80390.1 | 83707.1 | 76407.8 | 75301.8 | 66603.5 | 60242.6 | 67336.7 | 56353.1 | 49396 | 45528.8 | 43425.9 | 34843 | 31003.2 | 30500.7 | 32722.9 | 28746.5 | 26709.4 | 31403 | 30732.6 | 27460.9 | 23318.1 | 19497.7 | 18109.6 | 16942.5 | 17462.6 | 14943.6 | 13053.7 | 10131.6 | 8126.4 | 7883.9 | 7756.2 | 7610.5 | 7750.6 | 7086.3 | 7015.8 |
| Oceania | 11721.7 | 10515.5 | 13289.3 | 11198.5 | 7984.6 | 9983.2 | 8815 | 7190.4 | 6435.6 | 8367.4 | 11123 | 7877.1 | 7934.8 | 6494 | 6142.9 | 7092.5 | 8062.2 | 5627 | 6607.3 | 5685.3 | 4622.8 | 4530 | 5160.3 | 4682.1 | 4383.9 | 2845.2 | 2530.2 | 3098.3 | 3221.7 | 2909.7 | 2742.3 | 2740.2 | 2358.6 | 2468.6 | 2406 | 1884.4 | 2068 | 1572 | 1229 | 1839 | 1787 | 1405 | 1667 | 1507 | 1387 |
| Africa | 6849.3 | 4944.5 | 6465.2 | 7578.9 | 5450.3 | 5478.8 | 4702.2 | 3515 | 3359 | 2749 | 4357.6 | 3438.9 | 2331.8 | 1528.3 | 1487.4 | 1411.1 | 1903.2 | 1821 | 1908.5 | 2060.8 | 2028.4 | 1440.3 | 1380 | 1258.6 | 1326.3 | 1012.6 | 1146.6 | 992.7 | 1005.8 | 977 | 972.6 | 1139.6 | 897.7 | 737.6 | 775 | 890.6 | 641 | 469 | 610 | 545 | 414 | 693 | 821 | 598 | 532 |
| European Union | 59541.5 | 58729.9 | 59040.5 | 55865.1 | 46582.5 | 51930.8 | 54690.3 | 47725.5 | 45632.8 | 44267.7 | 47590.9 | 47770.9 | 50879.5 | 50333.4 | 44672.9 | 43113.2 | 49191.7 | 42057.2 | 36710.6 | 32623.4 | 32277.8 | 25261.9 | 21971.4 | 21316 | 23145 | 20617 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2024 | 2024 | Numeric | Million Dollars | - |
| 2023 | 2023 | Numeric | Million Dollars | - |
| 2022 | 2022 | Numeric | Million Dollars | - |
| 2021 | 2021 | Numeric | Million Dollars | - |
| 2020 | 2020 | Numeric | Million Dollars | - |
| 2019 | 2019 | Numeric | Million Dollars | - |
| 2018 | 2018 | Numeric | Million Dollars | - |
| 2017 | 2017 | Numeric | Million Dollars | - |
| 2016 | 2016 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_24b5128cc1626030f6bd3382ae898489"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.