Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data from May 2018 to Jan 2021
Last updated: 06 Jun 2024, 14:27 SGT
Listing of approved institutions for Baby Bonus.
Sequence no Text | Institution code Text | Institution name Text | Institution service type code Text | Institution service type Text | Institution block house number Text | Institution street name Text | Institution floor number Text | Institution unit number Text | Institution building name Text | Institution postal code Singapore Postal Code | Institution office number Text | Institution email Text (Email) | Applicant Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.2% | (Null)0.0% | (Null)14.9% | (Null)15.5% | (Null)54.1% | (Null)0.0% | (Null)2.4% | (Null)8.8% | (Null)100.0% |
| 201500000373 | PT9160 | SAFARI HOUSE PRESCHOOL YISHUN | CC | Childcare Centre | 5 | YISHUN INDUSTRIAL STREET 1 | 01 | 02 | NORTH SPRING BIZHUB | 768161 | 67107328 | YS@ZOO-PHONICS.COM.SG | na |
| 201500000372 | 15C0226 | TSI & PARTNERS FAMILY CLINIC | HC | Healthcare Institution | 151 | SERANGOON NORTH AVENUE 2 | 01 | 01 | na | 550151 | 63834818 | na | na |
| 201500000366 | SS20150009 | UNITED EYECARE (BOON KENG) LLP | OS | Optical Shop | 27 | BENDEMEER ROAD | 01 | 641 | BENDEMEER SHOPPING MALL | 330027 | 62978298 | ueyecare@yahoo.com.sg | na |
| 201500000364 | YM0160 | MY WORLD PRESCHOOL LTD. | CC | Childcare Centre | 787B | WOODLANDS CRESCENT | 01 | 82 | na | 732787 | 63621566 | ccadm@myworld.org.sg | na |
| 201500000363 | YM0159 | MY WORLD PRESCHOOL LTD. | CC | Childcare Centre | 270 | YISHUN STREET 22 | 01 | 58 | na | 760270 | 67560729 | ccynl@myworld.org.sg | na |
| 201500000362 | YM0158 | MY WORLD PRESCHOOL LTD. | CC | Childcare Centre | 14 | ST. GEORGE'S ROAD | 01 | 70 | na | 320014 | 62982543 | ccstg@myworld.org.sg | na |
| 201500000361 | PT9159 | LITTLE FOOTPRINTS PRESCHOOL PTE LTD | CC | Childcare Centre | 201A | COMPASSVALE DRIVE | na | na | na | 541201 | 62436639 | sivaneswary.n@littlefootprints.com.sg | na |
| 201500000360 | PT9158 | LITTLE FOOTPRINTS PRESCHOOL PTE LTD | CC | Childcare Centre | 275A | COMPASSVALE LINK | na | na | na | 541275 | 62350109 | jacqueline.teo@littlefootprint.com.sg | na |
| 201500000282 | 15D0165 | NOBLE DENTAL SURGERY | HC | Healthcare Institution | 219 | BEDOK CENTRAL | 01 | 126 | na | 460219 | 65561126 | na | na |
| 201500000280 | PT9152 | STAR LEARNERS @ CCK SPORTS CENTRE PTE. LTD. | CC | Childcare Centre | 1 | CHOA CHU KANG STREET 53 | 01 | 01 | CHOA CHU KANG SPORTS CENTRE | 689236 | 62500173 | mengwei.tan@starlearners.com.sg | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Sequence no | seq_no | Text | - | - |
| Institution code | instn_code | Text | - | - |
| Institution name | instn_name | Text | - | - |
| Institution service type code | instn_srvc_type_cde | Text | - | - |
| Institution service type | instn_srvc_type | Text | - | - |
| Institution block house number | instn_blk_hse_no | Text | - | - |
| Institution street name | instn_street_name | Text | - | - |
| Institution floor number | instn_flr_no | Text | - | - |
| Institution unit number | instn_unit_no | Text | - | - |
| Institution building name | instn_bldg_name | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2509dfdb3d6b87606fe909dd72fbb9fb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
07 May 2018
Free forever for personal or commercial use, under the Open Data Licence.