Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1985 to Dec 2023Updated 7 days ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF HEALTH
Data Last Updated: 12/09/2024
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870411
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)25.0% |
Total Number Of Singapore Residents Reported With HIV/AIDS | 209 | 202 | 250 | 261 | 323 | 313 | 434 | 408 | 455 | 456 | 454 | 469 | 461 | 441 | 463 | 456 | 423 | 359 | 317 | 311 | 242 | 234 | 237 | 226 | 206 | 199 | 173 | 139 | 111 | 86 | 64 | 55 | 42 | 17 | 10 | 15 | 10 | 7 | 2 |
Male | 199 | 187 | 238 | 241 | 308 | 290 | 408 | 380 | 423 | 422 | 428 | 437 | 430 | 403 | 418 | 426 | 392 | 327 | 287 | 290 | 212 | 206 | 204 | 193 | 171 | 167 | 157 | 123 | 102 | 76 | 58 | 49 | 39 | 17 | 9 | 15 | 10 | 6 | 2 |
Female | 10 | 15 | 12 | 20 | 15 | 23 | 26 | 28 | 32 | 34 | 26 | 32 | 31 | 38 | 45 | 30 | 31 | 32 | 30 | 21 | 30 | 28 | 33 | 33 | 35 | 32 | 16 | 16 | 9 | 10 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
HIV Prevalence Among Singapore Residents Aged 15-49 Years | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Text | Number | - |
1998 | 1998 | Text | Number | - |
1997 | 1997 | Text | Number | - |
1996 | 1996 | Text | Number | - |
1995 | 1995 | Text | Number | - |
1994 | 1994 | Text | Number | - |
1993 | 1993 | Text | Number | - |
1992 | 1992 | Text | Number | - |
1991 | 1991 | Text | Number | - |
1990 | 1990 | Text | Number | - |
1989 | 1989 | Text | Number | - |
1988 | 1988 | Text | Number | - |
1987 | 1987 | Text | Number | - |
1986 | 1986 | Text | Number | - |
1985 | 1985 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_250a8096f848835cb4a835d31fcd8ffd"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.