Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2003 to Dec 2023
Last updated: 14 Dec 2025, 21:01 SGT
Source: MINISTRY OF EDUCATION
Data Last Updated: 06/12/2024
Update Frequency: Annual
Footnotes: The figures exclude officers in HQ, on various leave, on secondment to other institutions and those studying at NIE. Officers in Mixed Level schools are classified according to the level they teach or the level they are trained in. Include education officers on part-time employment scheme.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850641
Data Series Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)25.0% |
| Primary | 15637 | 15853 | 16076 | 16042 | 15857 | 15787 | 15537 | 15357 | 14914 | 14683 | 14788 | 14309 | 13903 | 13693 | 13864 | 13023 | 12897 | 12597 | 12343 | 12209 | 12025 |
| Government | 11478 | 11631 | 11790 | 11799 | 11629 | 11559 | 11339 | 11161 | 10740 | 10541 | 10553 | 10219 | 9936 | 9892 | 10066 | 9434 | 9284 | 9080 | 8959 | 8884 | 8757 |
| Male | 2327 | 2342 | 2359 | 2364 | 2339 | 2316 | 2281 | 2250 | 2123 | 2069 | 2057 | 1976 | 1925 | 1880 | 1866 | 1740 | 1695 | 1634 | 1610 | 1592 | 1610 |
| Female | 9151 | 9289 | 9431 | 9435 | 9290 | 9243 | 9058 | 8911 | 8617 | 8472 | 8496 | 8243 | 8011 | 8012 | 8200 | 7694 | 7589 | 7446 | 7349 | 7292 | 7147 |
| Government-Aided | 4159 | 4222 | 4286 | 4243 | 4228 | 4228 | 4198 | 4196 | 4174 | 4142 | 4235 | 4090 | 3967 | 3801 | 3798 | 3589 | 3613 | 3517 | 3384 | 3325 | 3268 |
| Male | 705 | 710 | 714 | 723 | 719 | 724 | 705 | 690 | 677 | 664 | 685 | 644 | 626 | 582 | 593 | 578 | 552 | 520 | 490 | 466 | 464 |
| Female | 3454 | 3512 | 3572 | 3520 | 3509 | 3504 | 3493 | 3506 | 3497 | 3478 | 3550 | 3446 | 3341 | 3219 | 3205 | 3011 | 3061 | 2997 | 2894 | 2859 | 2804 |
| Secondary | 12621 | 13054 | 13417 | 13669 | 13848 | 14241 | 14778 | 15096 | 15207 | 15208 | 14993 | 14574 | 14043 | 13332 | 13214 | 12143 | 11892 | 11672 | 11495 | 11240 | 10830 |
| Autonomous | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 2154 | 2042 | 1905 | 1860 | 1676 |
| Male | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 650 | 581 | 539 | 534 | 509 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2023 | 2023 | Text | Number | - |
| 2022 | 2022 | Text | Number | - |
| 2021 | 2021 | Text | Number | - |
| 2020 | 2020 | Text | Number | - |
| 2019 | 2019 | Text | Number | - |
| 2018 | 2018 | Text | Number | - |
| 2017 | 2017 | Text | Number | - |
| 2016 | 2016 | Text | Number | - |
| 2015 | 2015 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_25f4eb0f500c5abbd14c5b91c1a1e0bf"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.