Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
We have upstream data provider maintenance for the real-time weather API from April 25, 2025, 6:00 PM to 10:00 PM. We apologize for the inconvenience caused.
Data from Jan 1998 to Dec 2023Updated 13 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/02/2025
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/fdi-notes.ashx) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M083901
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Text | 2010 Text | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.1% | (Null)4.3% | (Null)0.0% | (Null)14.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)34.0% | (Null)31.9% |
Total | 319988 | 338540.2 | 287659.4 | 191401.5 | 188333 | 190892.3 | 153857.5 | 119604.1 | 109890.8 | 94791.8 | 99168.6 | 89934 | 81070.9 | 78871 | 73873.7 | 64006.4 | 80986.5 | 60909.6 | 53896.3 | 43943.7 | 30256.9 | 24611.3 | 18314.6 | 22174.1 | 15443.7 | 2995.4 |
Asia | 53827.6 | 97464.2 | 72908.1 | 28346.8 | 24515.5 | 21154.1 | 21363.2 | 17484.4 | 16492.4 | 17984.3 | 18086.3 | 11289.2 | 8956.5 | 8607.9 | 8237.4 | 8777.4 | 10179 | 9729.6 | 7279.2 | 6013.6 | 4289.2 | 4016.5 | 1942.7 | 4273.3 | 879.7 | -3689.1 |
Brunei Darussalam | -14.8 | 12.4 | 1.7 | 7 | 45.4 | 40.5 | 41.1 | 49 | 48.1 | 54.2 | 50.2 | 54.3 | 54.9 | 44.4 | 33.7 | 55.4 | 46.6 | 25.5 | 25 | 22.2 | 13.2 | 20.1 | 23.2 | 31.8 | 24.4 | 2.8 |
Cambodia | -49.4 | -2 | 7.3 | 7 | -4.3 | -2 | -2.2 | -1.4 | -0.7 | -0.8 | -0.1 | -0.1 | - | - | 0.1 | na | na | na | na | na | na | na | na | na | na | na |
Mainland China | 7082.6 | 8745.9 | 7245.8 | 2911.2 | 2211.5 | 1923.3 | 2726.1 | 1632 | 1317.5 | 1201.1 | 800.2 | 1147.4 | 1335.5 | 1257.7 | 842.3 | 494 | 1010.8 | 573.4 | 365.3 | -533.6 | -55.8 | -125.7 | -101.4 | -199.2 | -2.2 | -403.5 |
Hong Kong | 11584.3 | 12952.1 | 9433.3 | 4447.3 | 5495.6 | 3385.7 | 897.2 | 1369.5 | 3995.5 | 2044.4 | 4328.3 | 1837.1 | 1792.7 | 752.4 | 808.4 | 2972 | 837.9 | 1570.5 | 632.9 | 878.6 | 208.9 | 744.7 | 949 | 771.1 | - | -936.4 |
India | 85.5 | -68.8 | 264 | -720.4 | 1171.4 | 1194.1 | 986.6 | -364.6 | -275.5 | 712 | 1538.3 | 1235.9 | 524.8 | 299.6 | 124.6 | 132.4 | 129.6 | 548.6 | 287.4 | 134.8 | 57.8 | 47.3 | -19.4 | 11.5 | 22.7 | 4.3 |
Indonesia | 562.6 | 343.3 | -609 | -901.5 | -543.8 | -462.7 | 648.7 | 34.2 | -433.1 | 175.5 | 2.2 | 171.5 | 229.8 | -366.8 | 703.2 | 142.5 | 902.6 | -30.5 | -186 | 76.2 | 116 | 116.1 | 94.4 | 30.8 | -312.8 | -27.2 |
Israel | 310.8 | 205.7 | 82 | 126.9 | 20.8 | 22.4 | 41 | 94.4 | 27.5 | 5.9 | 19.1 | 42.8 | 48.4 | 68.3 | 148.8 | 106.4 | 503.7 | 108.6 | 472.1 | 104.5 | 87.3 | -1.9 | -2.7 | -6.2 | 1 | 4.5 |
Japan | 16493.1 | 36039.1 | 30994.8 | 13357.6 | 8562.6 | 8987.3 | 8217.7 | 7914 | 5431.2 | 6198.4 | 4865.4 | 3928.3 | 3201.7 | 6488.5 | 4383.3 | 3099.4 | 4722.1 | 5021.9 | 4938 | 4275.9 | 3183.7 | 2464 | 561 | 3174.4 | 1740.8 | -847.8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Millions Of Singapore Dollars | - |
2023 | 2023 | Numeric | Millions Of Singapore Dollars | - |
2022 | 2022 | Numeric | Millions Of Singapore Dollars | - |
2021 | 2021 | Numeric | Millions Of Singapore Dollars | - |
2020 | 2020 | Numeric | Millions Of Singapore Dollars | - |
2019 | 2019 | Numeric | Millions Of Singapore Dollars | - |
2018 | 2018 | Numeric | Millions Of Singapore Dollars | - |
2017 | 2017 | Numeric | Millions Of Singapore Dollars | - |
2016 | 2016 | Numeric | Millions Of Singapore Dollars | - |
2015 | 2015 | Numeric | Millions Of Singapore Dollars | - |
2014 | 2014 | Numeric | Millions Of Singapore Dollars | - |
2013 | 2013 | Numeric | Millions Of Singapore Dollars | - |
2012 | 2012 | Numeric | Millions Of Singapore Dollars | - |
2011 | 2011 | Text | Millions Of Singapore Dollars | - |
2010 | 2010 | Text | Millions Of Singapore Dollars | - |
2009 | 2009 | Numeric | Millions Of Singapore Dollars | - |
2008 | 2008 | Text | Millions Of Singapore Dollars | - |
2007 | 2007 | Text | Millions Of Singapore Dollars | - |
2006 | 2006 | Text | Millions Of Singapore Dollars | - |
2005 | 2005 | Text | Millions Of Singapore Dollars | - |
2004 | 2004 | Text | Millions Of Singapore Dollars | - |
2003 | 2003 | Text | Millions Of Singapore Dollars | - |
2002 | 2002 | Text | Millions Of Singapore Dollars | - |
2001 | 2001 | Text | Millions Of Singapore Dollars | - |
2000 | 2000 | Text | Millions Of Singapore Dollars | - |
1999 | 1999 | Text | Millions Of Singapore Dollars | - |
1998 | 1998 | Text | Millions Of Singapore Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2620b50705dc30a2990fcba85684f167"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.