Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1994 to Dec 2025
Last updated: 12 May 2026, 20:00 SGT
Source: MINISTRY OF MANPOWER
Data Last Updated: 20/03/2026
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M183111
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Employment (Persons) As At Year End | 4117 | 4046.2 | 3986.4 | 3889.8 | 3629.5 | 3603.3 | 3784.3 | 3714.8 | 3669.4 | 3673.1 | 3656 | 3623.6 | 3493.6 | 3357.6 | 3228.5 | 3105.9 | 2990 | 2952.4 | 2730.8 | 2495.9 | 2319.9 | 2206.6 | 2135.2 | 2148.1 | 2171 | 2171.1 | 2062.6 | 2022.7 | 2046.1 | 1925.8 | 1823.2 | 1714.2 |
| Employment Distribution By Manufacturing Sector As At Year End | 12 | 12 | 12.2 | 12.5 | 12.4 | 12.5 | 12.9 | 13.1 | 13.3 | 13.6 | 14.1 | 14.8 | 15.5 | 15.9 | 16.3 | 16.8 | 17.3 | 19.9 | 20.8 | 20.7 | 20.5 | 20.2 | 19.7 | 19.8 | 19.8 | 20.5 | 20.3 | 20.5 | 21.6 | 22.8 | 24.5 | 25.3 |
| Employment Distribution By Construction Sector As At Year End | 13.8 | 13.3 | 13.2 | 12.8 | 11.2 | 11.2 | 12 | 11.9 | 12.3 | 13.3 | 13.7 | 13.6 | 13.7 | 13.1 | 12.4 | 12.2 | 12.6 | 12.2 | 10.8 | 10.2 | 10.1 | 10.3 | 11 | 11.8 | 13.2 | 14.2 | 14.9 | 16 | 16.1 | 14.7 | 12.7 | 11.1 |
| Employment Distribution By Services Sector As At Year End | 73.6 | 74 | 74 | 74.1 | 75.8 | 75.6 | 74.4 | 74.2 | 73.7 | 72.3 | 71.5 | 70.8 | 70.1 | 70.2 | 70.6 | 70.3 | 69.4 | 67.3 | 67.7 | 68.4 | 68.7 | 68.9 | 68.6 | 67.7 | 66.3 | 64.5 | 64 | 62.7 | 61.5 | 61.7 | 62.1 | 62.9 |
| Employment Distribution By Other Sector As At Year End | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Thousand | - |
| 2025 | 2025 | Numeric | Thousand | - |
| 2024 | 2024 | Numeric | Thousand | - |
| 2023 | 2023 | Numeric | Thousand | - |
| 2022 | 2022 | Numeric | Thousand | - |
| 2021 | 2021 | Numeric | Thousand | - |
| 2020 | 2020 | Numeric | Thousand | - |
| 2019 | 2019 | Numeric | Thousand | - |
| 2018 | 2018 | Numeric | Thousand | - |
| 2017 | 2017 | Numeric | Thousand | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_286aa474b0ec8a831d56105b8b063333"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.