A Singapore Government Agency Website
Official website links end with .gov.sg
Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites

Secure websites use HTTPS

Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.

Scam alert

Government officers will never ask you to send money or share your details over the phone. When unsure, hang up and call Scamshield at 1799.

Sign up here for higher rate limits, priority support and maintenance notifications.

Dataset: Healthier Eateries

Healthier Eateries

Data from Nov 2024

Last updated: 04 Jan 2026, 10:06 SGT

HPB (Health Promotion Board)

List of Healthier Dining partners.

Attribute Legend

AttributesData TypeDescription
OBJECTIDNumeric-
ADDRESSBLOCKHOUSENUMBERNumeric-
ADDRESSBUILDINGNAMEText-
ADDRESSPOSTALCODENumeric-
ADDRESSSTREETNAMEText-
ADDRESSTYPEText-
DESCRIPTIONText-
HYPERLINKNumeric-
LANDXADDRESSPOINTNumeric-
LANDYADDRESSPOINTNumeric-
NAMEText-
PHOTOURLNumeric-
ADDRESSFLOORNUMBERNumeric-
INC_CRCText-
FMEL_UPD_DNumeric-
ADDRESSUNITNUMBERNumeric-

Dataset preview

This code can be used to view the raw JSON dataset for Healthier Eateries. Large datasets may be truncated in the preview. Please download the dataset for complete data.

{
	"type" : "FeatureCollection",
	"name" : "HEALTHIERDINING",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.84469708539508, 1.28499882771297 ]
			},
			"properties" : {
				"OBJECTID" : 15844,
				"ADDRESSBLOCKHOUSENUMBER" : "133",
				"ADDRESSBUILDINGNAME" : "Chinatown Point",
				"ADDRESSPOSTALCODE" : "059413",
				"ADDRESSSTREETNAME" : "New Bridge Road",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Chinatown Point",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "CA38BDBE7915DE85",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "3"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.744950384161, 1.385068356675633 ]
			},
			"properties" : {
				"OBJECTID" : 15845,
				"ADDRESSBLOCKHOUSENUMBER" : "21",
				"ADDRESSBUILDINGNAME" : "Choa Chu Kang Ave 4",
				"ADDRESSPOSTALCODE" : "689812",
				"ADDRESSSTREETNAME" : "Choa Chu Kang Avenue 4",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Choa Chu Kang 4",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "E2F44985155A3DC6",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "20"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.74697405732326, 1.3977813910743773 ]
			},
			"properties" : {
				"OBJECTID" : 15846,
				"ADDRESSBLOCKHOUSENUMBER" : "624",
				"ADDRESSBUILDINGNAME" : "Choa Chu Kang Street 62",
				"ADDRESSPOSTALCODE" : "680624",
				"ADDRESSSTREETNAME" : "Choa Chu Kang Street 62",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Choa Chu Kang 62",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "2",
				"INC_CRC" : "B137D01B13F087C9",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "262, 624"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.74733012103215, 1.3982604100587694 ]
			},
			"properties" : {
				"OBJECTID" : 15847,
				"ADDRESSBLOCKHOUSENUMBER" : "623",
				"ADDRESSBUILDINGNAME" : "Choa Chu Kang Street 62",
				"ADDRESSPOSTALCODE" : "680623",
				"ADDRESSSTREETNAME" : "Choa Chu Kang Street 63",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Choa Chu Kang 62 (Kiosk)",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "093B7117458D2C72",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "262"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.74413912177342, 1.3856727110251275 ]
			},
			"properties" : {
				"OBJECTID" : 15848,
				"ADDRESSBLOCKHOUSENUMBER" : "10",
				"ADDRESSBUILDINGNAME" : "Choa Chu Kang MRT",
				"ADDRESSPOSTALCODE" : "689810",
				"ADDRESSSTREETNAME" : "Choa Chu Kang Avenue 4",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Choa Chu Kang MRT (Kiosk)",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "7BAB3F8DF171B7EE",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "K3"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.74309957524508, 1.3920738848611465 ]
			},
			"properties" : {
				"OBJECTID" : 15849,
				"ADDRESSBLOCKHOUSENUMBER" : "533",
				"ADDRESSBUILDINGNAME" : "Choa Chu Kang Street 51",
				"ADDRESSPOSTALCODE" : "680533",
				"ADDRESSSTREETNAME" : "Choa Chu Kang Street 51",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Choa Chu Kang Neighbourhood 5",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "4F2767BDBF767469",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "1"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82897925997312, 1.4308917116509006 ]
			},
			"properties" : {
				"OBJECTID" : 15850,
				"ADDRESSBLOCKHOUSENUMBER" : "677",
				"ADDRESSBUILDINGNAME" : "Chong Pang CC",
				"ADDRESSPOSTALCODE" : "768677",
				"ADDRESSSTREETNAME" : "Yishun Ring Road",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Chong Pang CC",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "6487B1AA8BA33969",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "1"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.75190388648127, 1.3811552900306332 ]
			},
			"properties" : {
				"OBJECTID" : 15851,
				"ADDRESSBLOCKHOUSENUMBER" : "35",
				"ADDRESSBUILDINGNAME" : "Choa Chu Kang CC",
				"ADDRESSPOSTALCODE" : "688892",
				"ADDRESSSTREETNAME" : "Teck Whye Avenue",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Chua Chu Kang CC",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "48BFE5446ED55BDF",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "1"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.85642177190559, 1.311305164797135 ]
			},
			"properties" : {
				"OBJECTID" : 15852,
				"ADDRESSBLOCKHOUSENUMBER" : "180",
				"ADDRESSBUILDINGNAME" : "City Square Mall",
				"ADDRESSPOSTALCODE" : "208539",
				"ADDRESSSTREETNAME" : "Kitchener Road",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - City Square Mall",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "B1",
				"INC_CRC" : "525075C57D087EFB",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "3, 5"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.76547650435839, 1.3124810823684334 ]
			},
			"properties" : {
				"OBJECTID" : 15853,
				"ADDRESSBLOCKHOUSENUMBER" : "451",
				"ADDRESSBUILDINGNAME" : "Clementi Ave 3",
				"ADDRESSPOSTALCODE" : "120451",
				"ADDRESSSTREETNAME" : "Clementi Avenue 3",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Clementi Ave 3",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "D5E15CC547935AC6",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "309"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.76424820566152, 1.3148532180225951 ]
			},
			"properties" : {
				"OBJECTID" : 15854,
				"ADDRESSBLOCKHOUSENUMBER" : "588",
				"ADDRESSBUILDINGNAME" : "Clementi Mall",
				"ADDRESSPOSTALCODE" : "129588",
				"ADDRESSSTREETNAME" : "Commonwealth Aveneue West",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Clementi Mall",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1 & 2",
				"INC_CRC" : "E9AD0B2D3B5B9F2D",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "6, 7, 8, 9 & 6, 7, 8"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.76412891136597, 1.3149891849254942 ]
			},
			"properties" : {
				"OBJECTID" : 15855,
				"ADDRESSBLOCKHOUSENUMBER" : "441",
				"ADDRESSBUILDINGNAME" : "Clementi Mall",
				"ADDRESSPOSTALCODE" : "120441",
				"ADDRESSSTREETNAME" : "Commonwealth Aveneue West",
				"ADDRESSTYPE" : "Q",
				"DESCRIPTION" : "Choose healthier options from F&B outlets under HPB's Healthier Dining Programme",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "McDonald's - Clementi Mall (Kiosk)",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : "1",
				"INC_CRC" : "689BF71279B6157E",
				"FMEL_UPD_D" : "20241129164607",
				"ADDRESSUNITNUMBER" : "1"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.89498003255373, 1.3920941501822652 ]
			},

Sample OpenAPI query

This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation

import requests
          
dataset_id = "d_2925c2ccf75d1c135c2d469e0de3cee6"
url = "https://api-open.data.gov.sg/v1/public/api/datasets/" + dataset_id + "/poll-download"
        
response = requests.get(url)
json_data = response.json()
if json_data['code'] != 0:
    print(json_data['errMsg'])
    exit(1)

url = json_data['data']['url']
response = requests.get(url)
print(response.text)

Citation

This dataset can be reused and cited in research publications.

Health Promotion Board. (2023). Healthier Eateries (2026) [Dataset]. data.gov.sg. Retrieved April 1, 2026 from https://data.gov.sg/datasets/d_2925c2ccf75d1c135c2d469e0de3cee6/view

About this dataset

Contact

feedback@data.gov.sg

Created on

31 Jul 2023

Licence

Free forever for personal or commercial use, under the Open Data Licence.

Agency

HPB (Health Promotion Board)