Secure websites use HTTPS
Data from Feb 2024 to Feb 2025Updated 6 months ago
NLB (National Library Board)This dataset is a list of digitised out-of-copyright newspaper articles from the National Library, Singapore.
These materials present a valuable resource on Singapore’s history, art and culture, digitised as part of an endeavour to preserve and provide better access to resources located within the library to enable users to explore and discover these resources.
For enquiries, please email ref@nlb.gov.sg
(Null) Pinang Gazette and Straits Chronicle | (Null) pinangazette18381103-1 pinangazette18380616-1 pinangazette18381027-1 pinangazette18390316-1 | (Null) 1838-11-03 1838-06-16 1838-10-27 1839-03-16 | (Null) 1 | (Null) pinangazette18381013-1.1.3 pinangazette18381103-1.1.2 pinangazette18390216-1.1.1 pinangazette18380519-1.1.1 | (Null) 1 2 3 4 | (Null) | (Null) | (Null) | (Null) —lbid. shall at a f uture period be fully realized.—Englishman #NAME? .—lbid. |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.1 | 1 | pinangazette18380407-1.2.1 | Masthead | PINANG GAZETTE AND STRAITS CHRONICLE VOL. 1. SATURDAY MORNING, 7th APRIL, 1838. NO. 1. | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.3 | 3 | pinangazette18380407-1.2.10 | EXPORTS. | EXPORTS. By the Burk L t Denise, t > France, Cleared 36th March.—T\n 7<)() pls. By the Bfiy Fly, to Malacca and Singapore.— Tin 65 piculs and 26 catties, Maulmaiu Rice 25 coyans, Gram 20 bags, Leaf Tobacco 2 piculs, Cockles 10 do. BY NATIVE CRAFT. From the 30th ultimo | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.4 | 4 | pinangazette18380407-1.2.11 | PINING GAZETTE STRAITS CHRONICLE PRICE CURRENT. | PINING GAZETTE STRAITS CHRONICLE PRICE CURRENT. SATURDAY MORNING, 7th APRIL 1838. Pinang being a Free Port, there are no Duties on Imports or Exports, and no Port Charges on Vessels. European imports are sold for ready Cash, or at a credit seldom exceeding 3 months, and all Produce purchased from | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.4 | 4 | pinangazette18380407-1.2.12 | COMMERCIAL REMARKS. | COMMERCIAL REMARKS. IMPORTS FROM EUROPE. Cotton Manufactures—As the Acheen traders have not yet begun to arrive the demand continues languid. There have been sundry imports by the Malacca Brigs from Singapore since our last, and sales of White and Grey Shirtings have been effected at bare prices for cash. The | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.4 | 4 | pinangazette18380407-1.2.13 | Premia of Insurance. | Premia of Insurance. To Europe (not north of Great Britain J3i per cent. do north of ditto 4 Americas and New South W ales 3 Cape of Good Hope and Bt. Heiaua ’3 Bout but, and Isle of France 3 Tenassernn provinces Calcutta 14 Madias 11 Bombay 1 China 4 | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.4 | 4 | pinangazette18380407-1.2.14 | Shipping in the Harbour | Shipping in the Harbour Vessel's Names. 1 Ths 1 Commanders. Agents. J| Natives f Destination. i air bhip Caudry ♦03 Inrhy Salyman 'IV. C. Sumatra. Schr Blake 30|Mowteng <lo Uncertain Brig Arum 1 19 W. Smart T. Bacon Esn. VV. C Sumatra. Su/ree i 91 We (Juan Hing Urn Thong | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.1 | 1 | pinangazette18380407-1.2.15 | DEATH | DOMESTIC OCCURRENCE. DEATH. On Saturday the 31st ultimo, Charles, the Infant Son of Mr. Assistant Apothecary G. P. Boyd, aged 17 days. | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.1 | 1 | pinangazette18380407-1.2.2 | SHIPPING INTELLIGENCE. | SHIPPING INTELLIGENCE. ARRIVALS. April 2. Brig liar let, Lim Kong Eng, from Singapore 21st and Malacca-'4th March. Bn: Ma. i u ,G. Patterson, from Singapoie 22d and Malacca 27th March. 4. Brig Catheiine, Fan Bo Leok, from Singapore Ibih ditto and Malacca Ist April. 5. Ship 1) cn an, J. | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.1 | 1 | pinangazette18380407-1.2.3 | CORRESPONDENCE | CORRESPONDENCE To the Editor of the Pinang Gazette. Sir, As your journal has ever been the warm advocate for public improvements, I am sure you will lend a helping hand to any suggestions that may be offered with that intent. Allow me through your columns to call public notice to | NA |
Pinang Gazette and Straits Chronicle | pinangazette18380407-1 | 1838-04-07 | 1 | pinangazette18380407-1.1.1 | 1 | pinangazette18380407-1.2.4 | FREE SCHOOL RERORT 1837. | FREE SCHOOL RERORT 1837. The Committee of the Penang Free Schools submit to the Subscribers and Friends of the Institution, and the Public in general, a brief statement of the present state of the School and of the receipts and disbursements during the past year. There are at present in | NA |
No results found
Newspaper title | newspaper_title | Text | - | Title of newspaper |
Issue id | issue_id | Text | - | Issue ID |
Issue date | issue_date | Text | - | Issue date |
Edition | edition | Text | - | Edition |
Page id | page_id | Text | - | Page ID |
Page number | page_number | Text | - | Page number |
Article id | article_id | Text | - | Article ID |
Article title | article_title | Text | - | Title of article |
Article text 1st50words | article_text_1st50words | Text | - | First 50 words of the article text |
Contributor | contributor | Text | - | Contributor- an entity that made contributions to the article |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_29c621045011e19ccff74461ef4d67ac"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
19 Mar 2024
Free forever for personal or commercial use, under the Open Data Licence.