Secure websites use HTTPS
Scam alert
This dataset contains polygon features of national map data which includes coastal outlines, recreational and hydrographic features.
Data from Jun 2025
Last updated 18 days ago (22 Oct 2026)
Updated annually
Attribute Legend
| Attributes | Data Type | Description |
|---|---|---|
| OBJECTID | Numeric | - |
| NAME | Text | - |
| FOLDERPATH | Text | - |
| SYMBOLID | Numeric | - |
| INC_CRC | Text | - |
| FMEL_UPD_D | Numeric | - |
| SHAPE.AREA | Numeric | - |
| SHAPE.LEN | Numeric | - |
Dataset preview
This code can be used to view the raw JSON dataset for National Map Polygon. Large datasets may be truncated in the preview. Please download the dataset for complete data.
{
"type" : "FeatureCollection",
"name" : "SINGAPOREMAP_POLYGON",
"features" : [
{
"type" : "Feature",
"geometry" : {
"type" : "Polygon",
"coordinates" : [
[
[ 103.8352127280186, 1.2154685229457594, 0 ],
[ 103.83505003554507, 1.2155322039437193, 0 ],
[ 103.83494157385591, 1.2155140090836287, 0 ],
[ 103.83483311214815, 1.2154594252689275, 0 ],
[ 103.83471561134056, 1.2153411605654798, 0 ],
[ 103.83462522681933, 1.2151410200274062, 0 ],
[ 103.8345740086531, 1.2150117943761563, 0 ],
[ 103.83449365343154, 1.2149146755167881, 0 ],
[ 103.83444544262161, 1.214817558450562, 0 ],
[ 103.83412811005581, 1.2144223318933187, 0 ],
[ 103.83403772562488, 1.2142858722236058, 0 ],
[ 103.8340276056046, 1.2141377353651166, 0 ],
[ 103.8339472522181, 1.2140082456335965, 0 ],
[ 103.83385082440476, 1.2139273112810758, 0 ],
[ 103.83377046296704, 1.2139273067735317, 0 ],
[ 103.83364003263956, 1.2138673952968362, 0 ],
[ 103.83352253195135, 1.2137309356121686, 0 ],
[ 103.83340503217175, 1.2135307941279614, 0 ],
[ 103.83338695493501, 1.213321556530934, 0 ],
[ 103.83354964730385, 1.2131123180206131, 0 ],
[ 103.8336671479567, 1.213166901887073, 0 ],
[ 103.83380272494159, 1.2131941938060453, 0 ],
[ 103.8339633749839, 1.2131504044002295, 0 ],
[ 103.83404373639449, 1.2131342234743425, 0 ],
[ 103.8341080287422, 1.2130694853633264, 0 ],
[ 103.83426875959807, 1.2129076373658085, 0 ],
[ 103.83433305461875, 1.2128105265851434, 0 ],
[ 103.8343652025705, 1.2127457857664818, 0 ],
[ 103.83433306532967, 1.2126162987393017, 0 ],
[ 103.83430092541936, 1.2125515543269845, 0 ],
[ 103.83420449942862, 1.2124220627986122, 0 ],
[ 103.83396541718223, 1.212602868120121, 0 ],
[ 103.8339292636199, 1.2125664782729957, 0 ],
[ 103.8341913792879, 1.2123481426871856, 0 ],
[ 103.83435407069625, 1.2122935587515942, 0 ],
[ 103.8345529174691, 1.21229355866881, 0 ],
[ 103.83485118677035, 1.212366337323571, 0 ],
[ 103.83542964905119, 1.2124573097647982, 0 ],
[ 103.83542061094346, 1.2125300885782224, 0 ],
[ 103.83500484098573, 1.2124482130506204, 0 ],
[ 103.83499202822324, 1.2125515937817006, 0 ],
[ 103.83497772582743, 1.212830300217893, 0 ],
[ 103.83505003396112, 1.2130213437475859, 0 ],
[ 103.8351042648449, 1.213166901324572, 0 ],
[ 103.83524913709131, 1.2133447076031807, 0 ],
[ 103.83529407287905, 1.213530793413761, 0 ],
[ 103.83540253473345, 1.2138673945176526, 0 ],
[ 103.83554715007195, 1.21405843797575, 0 ],
[ 103.83570080447495, 1.2142221894788001, 0 ],
[ 103.8358906124403, 1.2143495519881664, 0 ],
[ 103.83613465126024, 1.214495109355357, 0 ],
[ 103.83627022928347, 1.2145678871113899, 0 ],
[ 103.83626119034174, 1.2146861527927255, 0 ],
[ 103.83599003647915, 1.214940877535997, 0 ],
[ 103.83582734408883, 1.215040948435901, 0 ],
[ 103.83560138183735, 1.2152047002692035, 0 ],
[ 103.8352127280186, 1.2154685229457594, 0 ]
]
]
},
"properties" : {
"OBJECTID" : 7285,
"NAME" : "PULAU SUBAR LAUT",
"FOLDERPATH" : "Layers/Coastal_Outlines",
"SYMBOLID" : 6,
"INC_CRC" : "710CD43F03907242",
"FMEL_UPD_D" : "20261020170514",
"SHAPE.AREA" : 53581.843133825,
"SHAPE.LEN" : 1253.36474159761
}
},
{
"type" : "Feature",
"geometry" : {
"type" : "Polygon",
"coordinates" : [
[
[ 103.84428682594059, 1.2232570846386472, 0 ],
[ 103.84376218877941, 1.2227406425927636, 0 ],
[ 103.843324030809, 1.2225201401065307, 0 ],
[ 103.84328367451741, 1.2224563101523613, 0 ],
[ 103.84324908190388, 1.2223054386305052, 0 ],
[ 103.84312224675858, 1.2222242008653823, 0 ],
[ 103.84311071661466, 1.222125554545924, 0 ],
[ 103.84314530730877, 1.2219978942085843, 0 ],
[ 103.84331375881335, 1.221753856929273, 0 ],
[ 103.84366993986039, 1.2213769993040193, 0 ],
[ 103.84388901753506, 1.2211739024104373, 0 ],
[ 103.84411962551027, 1.2208837639060173, 0 ],
[ 103.84448283257092, 1.2204659655246188, 0 ],
[ 103.84493251829437, 1.2200597715358565, 0 ],
[ 103.8451688915346, 1.2199030964394684, 0 ],
[ 103.84562102759243, 1.219557322972801, 0 ],
[ 103.84619509578593, 1.2189920611864555, 0 ],
[ 103.84645452944359, 1.2186787127092915, 0 ],
[ 103.84663901473911, 1.2184872205759376, 0 ],
[ 103.84680620543955, 1.218313137549898, 0 ],
[ 103.84696186533378, 1.2181158440355027, 0 ],
[ 103.84701375146558, 1.2180113940951256, 0 ],
[ 103.8470886987807, 1.217877931090622, 0 ],
[ 103.84730777558734, 1.2176110038108163, 0 ],
[ 103.84762486081624, 1.2173556817126343, 0 ],
[ 103.847820877347, 1.2171351764916474, 0 ],
[ 103.8479534756492, 1.2169146716029904, 0 ],
[ 103.84816102159992, 1.2166419419082046, 0 ],
[ 103.84837433328863, 1.2163692112606155, 0 ],
[ 103.84863376567722, 1.2160790731089977, 0 ],
[ 103.84866259151622, 1.2160152428377136, 0 ],
[ 103.8486856520148, 1.2158701743635905, 0 ],
[ 103.848783658749, 1.2155858395242867, 0 ],
[ 103.84888166606035, 1.2154059534537127, 0 ],
[ 103.84907768228207, 1.215173843324428, 0 ],
[ 103.84920451544205, 1.2149417326863605, 0 ],
[ 103.84927369716378, 1.2148720997612836, 0 ],
[ 103.84938900166873, 1.214831479504118, 0 ],
[ 103.84976373965509, 1.2147270275600932, 0 ],
[ 103.84993092994634, 1.2147038159949866, 0 ],
[ 103.85009812099007, 1.214657392978221, 0 ],
[ 103.85035755512821, 1.2145587449816935, 0 ],
[ 103.85045556310192, 1.2145065190680289, 0 ],
[ 103.85051321434784, 1.2144717024423712, 0 ],
[ 103.85052474459697, 1.2144078722617089, 0 ],
[ 103.85051897909713, 1.2143092259341532, 0 ],
[ 103.85054203924518, 1.2142686062164805, 0 ],
[ 103.8504473536417, 1.2141221394253314, 0 ],
[ 103.85055933330415, 1.214036497118899, 0 ],
[ 103.85074958786163, 1.2143440407063417, 0 ],
[ 103.85081300420053, 1.2143440402944072, 0 ],
[ 103.85086489160982, 1.2143324342356256, 0 ],
[ 103.85089948202992, 1.214233787645349, 0 ],
[ 103.85089948161792, 1.2141699575384826, 0 ],
[ 103.85096289798672, 1.2140364945011528, 0 ],
[ 103.85108396628446, 1.2138392000707292, 0 ],
[ 103.85128574704189, 1.2136012864311898, 0 ],
[ 103.85152788317919, 1.213287936676048, 0 ],
[ 103.85169507391203, 1.2132125006160173, 0 ],
[ 103.85184496849229, 1.2131776824261884, 0 ],
[ 103.85198333395614, 1.2132357091687922, 0 ],
[ 103.85204675188496, 1.2133401575006555, 0 ],
[ 103.85203226212874, 1.2134276694195554, 0 ],
[ 103.85198333626101, 1.2135722678318317, 0 ],
[ 103.85198910173239, 1.213659309339771, 0 ],
[ 103.85201792850265, 1.21374634978305, 0 ],
[ 103.85202369622876, 1.2140306840186603, 0 ],
[ 103.85211439047521, 1.2142738238195232, 0 ],
[ 103.85214476748062, 1.2144020589960525, 0 ],
[ 103.85212170843752, 1.2145993518843863, 0 ],
[ 103.85210441514987, 1.214924305848622, 0 ],
[ 103.8520640588688, 1.2150055443651147, 0 ],
[ 103.85200640751248, 1.2150229528952616, 0 ],
[ 103.85207558636486, 1.214547127820918, 0 ],
[ 103.8520640545538, 1.2143788481190618, 0 ],
[ 103.85198334142946, 1.214326624294818, 0 ],
[ 103.85184497630456, 1.214326625251941, 0 ],
[ 103.85152789081954, 1.2144310770948155, 0 ],
[ 103.85133340024973, 1.2146190380826427, 0 ],
[ 103.85118774568005, 1.2147908485757841, 0 ],
[ 103.8511646858037, 1.2148720878685146, 0 ],
[ 103.85121080778842, 1.2149127062271527, 0 ],
[ 103.85119927751535, 1.2149707340022184, 0 ],
[ 103.85117621725719, 1.2149939446922928, 0 ],
[ 103.85110703422819, 1.2149939451512122, 0 ],
[ 103.85106091235708, 1.2149707349194392, 0 ],
[ 103.85096867061151, 1.2152318583607067, 0 ],
[ 103.85092831642963, 1.215504588083716, 0 ],
[ 103.85093408341287, 1.2158295409847706, 0 ],
[ 103.8509744418115, 1.2160674530152267, 0 ],
[ 103.85104362514184, 1.216247338060922, 0 ],
[ 103.85114163543025, 1.2164040114723147, 0 ],
[ 103.85129729614872, 1.2165316706453493, 0 ],
[ 103.85142989689159, 1.2165896965468583, 0 ],
[ 103.85155096569076, 1.2165896957269549, 0 ],
[ 103.8516432067594, 1.2162299259060156, 0 ],
[ 103.85170662411898, 1.2162415302883283, 0 ],
[ 103.851723920013, 1.2162937554593594, 0 ],
[ 103.85160285415427, 1.2167289613051526, 0 ],
[ 103.85155096896071, 1.2170771260337103, 0 ],
[ 103.85157403169107, 1.2172860252251523, 0 ],
[ 103.85162592032702, 1.2175819639562353, 0 ],
[ 103.85164321720725, 1.2177792574652573, 0 ],
[ 103.8516086264193, 1.2178256796781803, 0 ],
[ 103.85156250445661, 1.2177966661440127, 0 ],
[ 103.85155673863738, 1.2176574002530307, 0 ],
[ 103.85151637996783, 1.217390474386687, 0 ],
[ 103.85135495356215, 1.2172860267075238, 0 ],
[ 103.85119929235701, 1.217228000052592, 0 ],
[ 103.85098021415688, 1.2172163957838908, 0 ],
[ 103.85092256192326, 1.217245410011643, 0 ],
[ 103.85091679782977, 1.2173672678522605, 0 ],
[ 103.85090526825454, 1.2175355468031879, 0 ],
[ 103.85051324772516, 1.2197463933851702, 0 ],
[ 103.85066890909869, 1.219810222484897, 0 ],
[ 103.85103211915501, 1.2198914583377247, 0 ],
[ 103.85129155347238, 1.21988565420003, 0 ],
[ 103.85145874500367, 1.2198682449439477, 0 ],
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_29f066d67df3eae91df8a42f443863c8"
url = "https://api-open.data.gov.sg/v1/public/api/datasets/" + dataset_id + "/poll-download"
response = requests.get(url)
json_data = response.json()
if json_data['code'] != 0:
print(json_data['errMsg'])
exit(1)
url = json_data['data']['url']
response = requests.get(url)
print(response.text)This dataset can be reused and cited in research publications.
21 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.