Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1999 to Mar 2025Updated 30 days ago
SINGSTAT (Singapore Department of Statistics)Source: BUILDING AND CONSTRUCTION AUTHORITY
Data Last Updated: 16/04/2025
Update Frequency: Monthly
Footnotes: In view of the lack of business transactions for construction materials due to a stoppage/slowdown of most construction activities on the back of the Covid-19 fallout, the construction material market prices in May-July 2020 (except for steel reinforcement bars in June-July 2020) are assumed unchanged from those of April 2020.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M211251
Data Series Text | 2025 Mar Numeric | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric | 2021 Jun Numeric | 2021 May Numeric | 2021 Apr Numeric | 2021 Mar Numeric | 2021 Feb Numeric | 2021 Jan Numeric | 2020 Dec Numeric | 2020 Nov Numeric | 2020 Oct Numeric | 2020 Sep Numeric | 2020 Aug Numeric | 2020 Jul Numeric | 2020 Jun Numeric | 2020 May Numeric | 2020 Apr Numeric | 2020 Mar Numeric | 2020 Feb Numeric | 2020 Jan Numeric | 2019 Dec Numeric | 2019 Nov Numeric | 2019 Oct Numeric | 2019 Sep Numeric | 2019 Aug Numeric | 2019 Jul Numeric | 2019 Jun Numeric | 2019 May Numeric | 2019 Apr Numeric | 2019 Mar Numeric | 2019 Feb Numeric | 2019 Jan Numeric | 2018 Dec Numeric | 2018 Nov Numeric | 2018 Oct Numeric | 2018 Sep Numeric | 2018 Aug Numeric | 2018 Jul Numeric | 2018 Jun Numeric | 2018 May Numeric | 2018 Apr Numeric | 2018 Mar Numeric | 2018 Feb Numeric | 2018 Jan Numeric | 2017 Dec Numeric | 2017 Nov Numeric | 2017 Oct Numeric | 2017 Sep Numeric | 2017 Aug Numeric | 2017 Jul Numeric | 2017 Jun Numeric | 2017 May Numeric | 2017 Apr Numeric | 2017 Mar Numeric | 2017 Feb Numeric | 2017 Jan Numeric | 2016 Dec Numeric | 2016 Nov Numeric | 2016 Oct Numeric | 2016 Sep Numeric | 2016 Aug Numeric | 2016 Jul Numeric | 2016 Jun Numeric | 2016 May Numeric | 2016 Apr Numeric | 2016 Mar Numeric | 2016 Feb Numeric | 2016 Jan Numeric | 2015 Dec Numeric | 2015 Nov Numeric | 2015 Oct Numeric | 2015 Sep Numeric | 2015 Aug Numeric | 2015 Jul Numeric | 2015 Jun Numeric | 2015 May Numeric | 2015 Apr Numeric | 2015 Mar Numeric | 2015 Feb Numeric | 2015 Jan Numeric | 2014 Dec Numeric | 2014 Nov Numeric | 2014 Oct Numeric | 2014 Sep Numeric | 2014 Aug Numeric | 2014 Jul Numeric | 2014 Jun Numeric | 2014 May Numeric | 2014 Apr Numeric | 2014 Mar Numeric | 2014 Feb Numeric | 2014 Jan Numeric | 2013 Dec Numeric | 2013 Nov Numeric | 2013 Oct Numeric | 2013 Sep Numeric | 2013 Aug Numeric | 2013 Jul Numeric | 2013 Jun Numeric | 2013 May Numeric | 2013 Apr Numeric | 2013 Mar Numeric | 2013 Feb Numeric | 2013 Jan Numeric | 2012 Dec Numeric | 2012 Nov Numeric | 2012 Oct Numeric | 2012 Sep Numeric | 2012 Aug Numeric | 2012 Jul Numeric | 2012 Jun Numeric | 2012 May Numeric | 2012 Apr Numeric | 2012 Mar Numeric | 2012 Feb Numeric | 2012 Jan Numeric | 2011 Dec Numeric | 2011 Nov Numeric | 2011 Oct Numeric | 2011 Sep Numeric | 2011 Aug Numeric | 2011 Jul Numeric | 2011 Jun Numeric | 2011 May Numeric | 2011 Apr Numeric | 2011 Mar Numeric | 2011 Feb Numeric | 2011 Jan Numeric | 2010 Dec Numeric | 2010 Nov Numeric | 2010 Oct Numeric | 2010 Sep Numeric | 2010 Aug Numeric | 2010 Jul Numeric | 2010 Jun Numeric | 2010 May Numeric | 2010 Apr Numeric | 2010 Mar Numeric | 2010 Feb Numeric | 2010 Jan Numeric | 2009 Dec Numeric | 2009 Nov Numeric | 2009 Oct Numeric | 2009 Sep Numeric | 2009 Aug Numeric | 2009 Jul Numeric | 2009 Jun Numeric | 2009 May Numeric | 2009 Apr Numeric | 2009 Mar Numeric | 2009 Feb Numeric | 2009 Jan Numeric | 2008 Dec Numeric | 2008 Nov Numeric | 2008 Oct Numeric | 2008 Sep Numeric | 2008 Aug Numeric | 2008 Jul Numeric | 2008 Jun Numeric | 2008 May Numeric | 2008 Apr Numeric | 2008 Mar Numeric | 2008 Feb Numeric | 2008 Jan Numeric | 2007 Dec Numeric | 2007 Nov Numeric | 2007 Oct Numeric | 2007 Sep Numeric | 2007 Aug Numeric | 2007 Jul Numeric | 2007 Jun Numeric | 2007 May Numeric | 2007 Apr Numeric | 2007 Mar Numeric | 2007 Feb Numeric | 2007 Jan Numeric | 2006 Dec Numeric | 2006 Nov Numeric | 2006 Oct Numeric | 2006 Sep Numeric | 2006 Aug Numeric | 2006 Jul Numeric | 2006 Jun Numeric | 2006 May Numeric | 2006 Apr Numeric | 2006 Mar Numeric | 2006 Feb Numeric | 2006 Jan Numeric | 2005 Dec Numeric | 2005 Nov Numeric | 2005 Oct Numeric | 2005 Sep Numeric | 2005 Aug Numeric | 2005 Jul Numeric | 2005 Jun Numeric | 2005 May Numeric | 2005 Apr Numeric | 2005 Mar Numeric | 2005 Feb Numeric | 2005 Jan Numeric | 2004 Dec Numeric | 2004 Nov Numeric | 2004 Oct Numeric | 2004 Sep Numeric | 2004 Aug Numeric | 2004 Jul Numeric | 2004 Jun Numeric | 2004 May Numeric | 2004 Apr Numeric | 2004 Mar Numeric | 2004 Feb Numeric | 2004 Jan Numeric | 2003 Dec Numeric | 2003 Nov Numeric | 2003 Oct Numeric | 2003 Sep Numeric | 2003 Aug Numeric | 2003 Jul Numeric | 2003 Jun Numeric | 2003 May Numeric | 2003 Apr Numeric | 2003 Mar Numeric | 2003 Feb Numeric | 2003 Jan Numeric | 2002 Dec Numeric | 2002 Nov Numeric | 2002 Oct Numeric | 2002 Sep Numeric | 2002 Aug Numeric | 2002 Jul Numeric | 2002 Jun Numeric | 2002 May Numeric | 2002 Apr Numeric | 2002 Mar Numeric | 2002 Feb Numeric | 2002 Jan Numeric | 2001 Dec Numeric | 2001 Nov Numeric | 2001 Oct Numeric | 2001 Sep Numeric | 2001 Aug Numeric | 2001 Jul Numeric | 2001 Jun Numeric | 2001 May Numeric | 2001 Apr Numeric | 2001 Mar Numeric | 2001 Feb Numeric | 2001 Jan Numeric | 2000 Dec Numeric | 2000 Nov Numeric | 2000 Oct Numeric | 2000 Sep Numeric | 2000 Aug Numeric | 2000 Jul Numeric | 2000 Jun Numeric | 2000 May Numeric | 2000 Apr Numeric | 2000 Mar Numeric | 2000 Feb Numeric | 2000 Jan Numeric | 1999 Dec Numeric | 1999 Nov Numeric | 1999 Oct Numeric | 1999 Sep Numeric | 1999 Aug Numeric | 1999 Jul Numeric | 1999 Jun Numeric | 1999 May Numeric | 1999 Apr Numeric | 1999 Mar Numeric | 1999 Feb Numeric | 1999 Jan Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Cement In Bulk (Ordinary Portland Cement) | 104.1 | 104.2 | 104.4 | 105.8 | 106.4 | 107.4 | 108 | 108.4 | 109 | 109.6 | 110.2 | 110.2 | 110.8 | 110.6 | 110.6 | 111.7 | 112 | 113.2 | 113.5 | 114.4 | 115.2 | 116.7 | 117.2 | 118 | 118.2 | 118.4 | 118.5 | 118.3 | 118.4 | 118.6 | 118.6 | 119 | 118.5 | 118.3 | 118.4 | 112.7 | 110 | 106.3 | 104.6 | 97.5 | 96.1 | 95.4 | 95.1 | 95.1 | 95 | 91.2 | 90 | 88.4 | 85.8 | 85.7 | 85.7 | 85.7 | 86 | 86 | 85.7 | 85.9 | 86.1 | 86.1 | 86.1 | 86.1 | 86 | 85.3 | 85.2 | 84.6 | 84.8 | 84.3 | 83 | 83 | 83 | 82.5 | 82.2 | 81.3 | 81.3 | 81.3 | 80.8 | 79.8 | 79.7 | 79.3 | 79.1 | 79 | 78.9 | 77.8 | 77.6 | 77.1 | 76.9 | 75.7 | 76.1 | 75.4 | 75.4 | 75.8 | 75.3 | 74.8 | 76 | 76.5 | 76.2 | 76.5 | 75.9 | 76.3 | 76.8 | 79 | 79.3 | 80.1 | 80.5 | 81.1 | 81.2 | 82.6 | 84.2 | 84.5 | 86.7 | 87.3 | 88.9 | 90.8 | 91 | 92 | 92.4 | 92.6 | 92.6 | 93 | 93.6 | 93.8 | 94.3 | 94.4 | 95.1 | 95.7 | 96.4 | 97 | 97.2 | 97.9 | 98.1 | 98.6 | 98.7 | 98.7 | 98.5 | 99 | 99.3 | 99.3 | 99.3 | 99.7 | 99.6 | 99.8 | 99.8 | 100 | 100.5 | 101 | 100.8 | 101.7 | 101.2 | 102.1 | 101.9 | 101.7 | 101.4 | 101.5 | 101.7 | 100.9 | 101.1 | 101.5 | 99.2 | 99.1 | 98.3 | 96.2 | 96.1 | 95.5 | 94.3 | 94.2 | 94 | 93.6 | 93.7 | 93.5 | 92.6 | 91.4 | 90.3 | 89 | 88.4 | 88.6 | 88.6 | 88.9 | 88.8 | 89 | 89.1 | 89.1 | 89.8 | 90 | 90.4 | 93.4 | 95.1 | 96.6 | 99.3 | 99.4 | 101.2 | 103.3 | 105.2 | 106.4 | 109.4 | 111.9 | 117.5 | 120.4 | 123.4 | 125.6 | 126.3 | 126 | 125.43 | 123.7 | 120.1 | 120 | 119.7 | 118.9 | 116.7 | 115.4 | 114.9 | 111 | 109.3 | 107.4 | 102.5 | 95.38 | 92.43 | 92.29 | 91.14 | 89.86 | 89.86 | 88.56 | 88.56 | 88.56 | 88.56 | 88 | 88 | 88 | 88 | 87.67 | 87.67 | 87.44 | 87.22 | 86.11 | 86.11 | 86.11 | 86.11 | 85.78 | 85.33 | 85.33 | 85.33 | 85.56 | 85.33 | 82.89 | 82.44 | 79.5 | 78.94 | 78.72 | 77.83 | 77.61 | 77.28 | 76.28 | 76.06 | 75.39 | 75.17 | 74.39 | 73.94 | 73 | 73 | 72 | 72.22 | 72.22 | 72.22 | 72.22 | 70.89 | 69.78 | 69.22 | 68.67 | 68.17 | 67.06 | 67.07 | 67.06 | 67.63 | 66.5 | 65.63 | 67.11 | 66.67 | 66.78 | 66.33 | 66.44 | 68.33 | 67.7 | 67.7 | 68.7 | 68.7 | 68.7 | 70 | 70.7 | 72.2 | 71.7 | 71.8 | 71.3 | 71.3 | 72.3 | 72.3 | 71.8 | 71.1 | 73.1 | 70.85 | 70.35 | 70.1 | 70.35 | 71.05 | 71.05 | 71.05 | 69.5 | 68.67 | 69.72 | 70.72 | 72.28 | 73.06 | 78.22 | 79.38 | 77.83 | 75.94 | 77.16 | 79.22 |
Steel Reinforcement Bars (16-32mm High Tensile) | 701 | 706.3 | 724.1 | 735.9 | 751.1 | 753.6 | 771.9 | 786.2 | 801.2 | 805.7 | 812.5 | 819.4 | 821.7 | 829.6 | 833.7 | 819.7 | 826.7 | 827.4 | 830.1 | 832.6 | 859.2 | 885.5 | 922.8 | 940.1 | 946.6 | 942.1 | 922.6 | 952.3 | 1004.5 | 1040.5 | 1072.6 | 1106.3 | 1187.79 | 1245.5 | 1246.21 | 1270.54 | 1241.5 | 1146.4 | 1106.4 | 1105.5 | 1113.47 | 1112.9 | 1105.4 | 1111.9 | 1104.1 | 1101.2 | 1085.16 | 962.1 | 933.29 | 913.32 | 910.51 | 808.52 | 733.7 | 720.1 | 717.8 | 712.9 | 718.4 | 716.5 | 716.3 | 716.3 | 718 | 712 | 714.9 | 713.9 | 721.9 | 723.9 | 739.6 | 745.7 | 752.1 | 752.6 | 757 | 749.2 | 753.2 | 747.1 | 746.2 | 751 | 775 | 795 | 795.6 | 801.5 | 800.1 | 793.8 | 781.3 | 780.2 | 789.9 | 784.2 | 789.5 | 783 | 760.1 | 761.4 | 776.1 | 752 | 644.1 | 608.2 | 610.2 | 635.1 | 642.8 | 647.5 | 645.5 | 649.6 | 553.1 | 493.6 | 496 | 500.3 | 489.2 | 493.1 | 548.1 | 534.5 | 446.6 | 410.5 | 391.6 | 397.1 | 424.6 | 449.6 | 462 | 473.9 | 486.4 | 506.6 | 518.9 | 542.9 | 565.5 | 589.6 | 599.7 | 612.5 | 605.9 | 601.4 | 611.5 | 620.9 | 629.8 | 655.5 | 673.4 | 691.2 | 705.9 | 715.4 | 723.4 | 718.8 | 721.1 | 729.4 | 750.5 | 753.8 | 741.9 | 751.2 | 777.6 | 802.2 | 810.7 | 819.5 | 826.1 | 827.5 | 837 | 851 | 865.9 | 891.5 | 895.9 | 901.5 | 914 | 912.8 | 917.7 | 919.1 | 911.7 | 913.4 | 922.2 | 944.8 | 946 | 946.5 | 930.3 | 915.2 | 918.2 | 918.6 | 924 | 946.3 | 949.6 | 867.5 | 849.2 | 839 | 834.6 | 828.3 | 825.2 | 828.6 | 905.3 | 917 | 794.5 | 769.3 | 742.4 | 722.5 | 737.1 | 768.2 | 792.1 | 789.7 | 741.6 | 718.9 | 726.9 | 729.1 | 765.53 | 836.47 | 861.5 | 913 | 1067 | 1292 | 1464.09 | 1702.82 | 1713.71 | 1657.8 | 1567.2 | 1503.3 | 1403.8 | 1287.36 | 1235.46 | 1054.58 | 987.12 | 911.7 | 864.2 | 859.5 | 868.2 | 879.7 | 845 | 816.87 | 786.33 | 767.29 | 752.49 | 748 | 743 | 742 | 744 | 745 | 757 | 757 | 743.13 | 723.75 | 696.88 | 682.5 | 691.25 | 701.88 | 713.13 | 724.38 | 730 | 727.5 | 717.5 | 730.63 | 752.5 | 756.25 | 763.75 | 771.25 | 772.5 | 787.5 | 803.75 | 823.13 | 843.75 | 850 | 813.13 | 801.88 | 898.44 | 953.28 | 958.13 | 957.81 | 870 | 753.33 | 592.72 | 578.28 | 566.18 | 559.79 | 560.8 | 571.73 | 579.12 | 582.96 | 578.08 | 566.73 | 517.39 | 491.62 | 488.78 | 478.12 | 469.34 | 462.75 | 455.11 | 441.96 | 418.74 | 408.64 | 402.84 | 398.86 | 397.82 | 396.9 | 395.83 | 429.08 | 431 | 422.11 | 418.95 | 434.39 | 431.17 | 454.61 | 462.81 | 455.39 | 461.55 | 455.88 | 459.06 | 459.56 | 460.45 | 459.61 | 460.06 | 460.43 | 459.92 | 454.78 | 454.46 | 458.83 | 458.92 | 459.88 | 458.47 | 468.78 | 473.36 | 476.55 | 477.33 | 476.21 | 477.5 | 475.51 | 484.37 | 482.18 | 483.99 |
Granite (20mm Aggregate) | 22.3 | 22.2 | 22.6 | 22.6 | 22.4 | 22.4 | 22.5 | 22.8 | 23 | 22.2 | 22.1 | 22.3 | 22.4 | 22.2 | 22.3 | 21.2 | 20.3 | 19.5 | 18.6 | 18.5 | 18.5 | 18.5 | 18.3 | 18.6 | 18.3 | 18.5 | 19 | 19.3 | 20.5 | 20.4 | 20.8 | 20.5 | 20.7 | 20.9 | 20.6 | 20.3 | 20.1 | 19.9 | 20 | 20.1 | 20.1 | 20.4 | 20.9 | 20.8 | 20.7 | 21.5 | 18.5 | 18.3 | 17.9 | 17.9 | 17.9 | 18 | 18 | 18 | 18.5 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.9 | 18.9 | 19 | 19.2 | 19.6 | 19.6 | 18.9 | 18.5 | 18.4 | 18.2 | 18.6 | 18.1 | 17.8 | 17.5 | 17.5 | 17.4 | 17.6 | 17.2 | 17.2 | 17.4 | 17.4 | 17.4 | 17.4 | 16.9 | 17 | 17 | 16.6 | 16.3 | 16.7 | 16.8 | 16.6 | 16.6 | 16.4 | 16.3 | 16.1 | 15.7 | 15.1 | 15 | 15.2 | 15 | 15 | 14.6 | 14.6 | 14.8 | 15.1 | 15.3 | 15.7 | 16 | 16 | 16.3 | 16.7 | 17.8 | 18.2 | 18.5 | 18.6 | 19.3 | 19.3 | 19.9 | 20.6 | 20.7 | 21 | 21.2 | 21.4 | 21.6 | 21.8 | 21.8 | 21.5 | 21.4 | 22.1 | 22.1 | 22.5 | 22.6 | 24.4 | 25.2 | 22.4 | 20.9 | 20.2 | 20 | 19.8 | 19.7 | 19.9 | 20.2 | 20.7 | 21.1 | 21.3 | 21.6 | 21.9 | 22.1 | 22.4 | 23 | 22.4 | 21.4 | 21.3 | 21.1 | 21 | 20.6 | 20 | 19.9 | 19.9 | 19.8 | 19.9 | 20.4 | 20.4 | 20.2 | 21 | 20.9 | 21.2 | 23.5 | 23.8 | 24 | 23.9 | 23.4 | 23.2 | 20.9 | 19.9 | 19.4 | 18.8 | 19.1 | 18.4 | 18.2 | 18.4 | 17.9 | 18 | 17.1 | 17.4 | 17.4 | 17.6 | 18 | 18.7 | 18.9 | 21 | 21.4 | 22.2 | 23 | 23.4 | 23.9 | 26.1 | 26.9 | 26.5 | 26.3 | 24.6 | 23.68 | 23.46 | 23.5 | 23.7 | 23.8 | 24 | 24.1 | 24.3 | 24.5 | 24.4 | 24.2 | 24.6 | 28.6 | 38.24 | 58.61 | 68.97 | 20.9 | 19.5 | 18.67 | 18.17 | 17.5 | 16.5 | 16.5 | 16.05 | 15.93 | 16 | 15.88 | 15.88 | 15.88 | 16 | 16.7 | 16.7 | 16.7 | 16.9 | 17.3 | 17.3 | 16.38 | 15.58 | 15.58 | 15.48 | 15.48 | 15.38 | 14.07 | 13.07 | 12.82 | 12.41 | 12.42 | 12.35 | 12.28 | 12.43 | 12.36 | 12.21 | 12.21 | 12.21 | 12.21 | 12.2 | 12.21 | 12.29 | 12.29 | 12.29 | 12.29 | 12.28 | 12.29 | 12.21 | 12.21 | 12.21 | 12.74 | 12.74 | 12.74 | 12.68 | 12.68 | 12.69 | 12.68 | 12.66 | 12.65 | 12.57 | 12.51 | 12.51 | 12.5 | 12.46 | 12.53 | 12.58 | 12.65 | 13.1 | 13 | 12.63 | 12.61 | 12.67 | 12.68 | 12.68 | 12.78 | 12.69 | 12.65 | 12.6 | 12.6 | 12.6 | 12.46 | 12.55 | 12.48 | 12.38 | 12.12 | 12.03 | 12.01 | 12.02 | 12.02 | 11.91 | 11.88 | 10.98 | 10.99 | 10.98 | 11.09 | 10.86 | 10.7 | 10.66 |
