Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 October 2025 onwards.
Last updated: 15 Aug 2025, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 06/10/2015
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6361
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Before 1941) Total Numeric | (Before 1941) Males Numeric | (Before 1941) Females Numeric | (1941 - 1950) Total Numeric | (1941 - 1950) Males Numeric | (1941 - 1950) Females Numeric | (1951 - 1960) Total Numeric | (1951 - 1960) Males Numeric | (1951 - 1960) Females Numeric | (1961 - 1970) Total Numeric | (1961 - 1970) Males Numeric | (1961 - 1970) Females Numeric | (1971 - 1980) Total Numeric | (1971 - 1980) Males Numeric | (1971 - 1980) Females Numeric | (1981 - 1990) Total Numeric | (1981 - 1990) Males Numeric | (1981 - 1990) Females Numeric | (1991 - 2000) Total Numeric | (1991 - 2000) Males Numeric | (1991 - 2000) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 524926 | 230944 | 293982 | 51609 | 23523 | 28086 | 60733 | 30176 | 30557 | 81488 | 38431 | 43057 | 53637 | 22020 | 31617 | 64892 | 28997 | 35895 | 88918 | 37037 | 51881 | 123650 | 50760 | 72890 |
No Religion | 84683 | 43632 | 41052 | 4831 | 3167 | 1665 | 6390 | 4062 | 2328 | 8820 | 5146 | 3674 | 6403 | 3312 | 3091 | 9231 | 5158 | 4073 | 14600 | 7062 | 7538 | 34409 | 15725 | 18684 |
With Religion | 440242 | 187312 | 252931 | 46778 | 20356 | 26422 | 54343 | 26114 | 28230 | 72667 | 33285 | 39383 | 47234 | 18708 | 28526 | 55661 | 23839 | 31822 | 74318 | 29975 | 44343 | 89241 | 35035 | 54206 |
Buddhism | 224662 | 90769 | 133893 | 26497 | 10892 | 15605 | 26402 | 12081 | 14321 | 32815 | 13916 | 18899 | 23735 | 9513 | 14222 | 32282 | 13992 | 18290 | 43066 | 16864 | 26201 | 39863 | 13509 | 26354 |
Taoism/Chinese Traditional Beliefs | 41132 | 16832 | 24300 | 7707 | 3469 | 4237 | 6516 | 3129 | 3387 | 8233 | 3519 | 4714 | 4361 | 1573 | 2787 | 5124 | 2068 | 3057 | 5287 | 1964 | 3323 | 3904 | 1109 | 2795 |
Islam | 50571 | 24628 | 25943 | 4070 | 2308 | 1762 | 9435 | 5343 | 4092 | 14356 | 7929 | 6426 | 7212 | 3338 | 3874 | 4188 | 1644 | 2544 | 4676 | 1759 | 2917 | 6634 | 2307 | 4327 |
Hinduism | 40185 | 20422 | 19763 | 1791 | 1105 | 685 | 3388 | 1847 | 1541 | 6593 | 3780 | 2813 | 3625 | 1293 | 2332 | 3369 | 1460 | 1909 | 4517 | 2111 | 2406 | 16902 | 8826 | 8076 |
Sikhism | 3409 | 1182 | 2227 | 191 | 91 | 100 | 514 | 197 | 317 | 886 | 368 | 518 | 412 | 74 | 338 | 411 | 135 | 276 | 328 | 112 | 215 | 668 | 205 | 462 |
Christianity | 78638 | 32681 | 45957 | 6354 | 2394 | 3960 | 7934 | 3415 | 4519 | 9571 | 3683 | 5888 | 7735 | 2885 | 4850 | 10068 | 4412 | 5656 | 16167 | 7034 | 9132 | 20809 | 8857 | 11951 |
Catholic | 25941 | 10765 | 15176 | 1995 | 770 | 1225 | 2744 | 1222 | 1521 | 3519 | 1432 | 2087 | 2705 | 1033 | 1672 | 2972 | 1285 | 1687 | 4808 | 1955 | 2853 | 7199 | 3068 | 4131 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Before 1941) Total | Before1941_Total | Numeric | Number | - |
(Before 1941) Males | Before1941_Males | Numeric | Number | - |
(Before 1941) Females | Before1941_Females | Numeric | Number | - |
(1941 - 1950) Total | 1941_1950_Total | Numeric | Number | - |
(1941 - 1950) Males | 1941_1950_Males | Numeric | Number | - |
(1941 - 1950) Females | 1941_1950_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2b3e288a867c53ba464f39ae045a4b26"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.