Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 04/04/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Footnotes: Note: Data exclude households previously staying overseas or in institutions and those with non-working heads.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9096
Last updated 17 days ago (23 Aug 2026)
Number Text | (Total) Total Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Numeric | (Total) Type Of Previous Dwelling- Condominiums & Other Apartments Numeric | [Total] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Total] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Total] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (Total) Type Of Previous Dwelling- Others Numeric | (Administrative & Managerial) Total Numeric | [Administrative & Managerial] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Administrative & Managerial] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Administrative & Managerial] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Administrative & Managerial] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Administrative & Managerial] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [Administrative & Managerial] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Text | [Administrative & Managerial] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (Administrative & Managerial) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [Administrative & Managerial] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Administrative & Managerial] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Administrative & Managerial] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Text | (Administrative & Managerial) Type Of Previous Dwelling- Others Numeric | (Professional & Technical) Total Numeric | [Professional & Technical] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Professional & Technical] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Professional & Technical] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Professional & Technical] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Professional & Technical] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [Professional & Technical] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [Professional & Technical] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (Professional & Technical) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [Professional & Technical] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Professional & Technical] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Professional & Technical] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Text | (Professional & Technical) Type Of Previous Dwelling- Others Numeric | (Clerical & Sales & Services) Total Numeric | [Clerical & Sales & Services] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Clerical & Sales & Services] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Clerical & Sales & Services] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Clerical & Sales & Services] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Text | [Clerical & Sales & Services] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Text | [Clerical & Sales & Services] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Text | [Clerical & Sales & Services] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Numeric | (Clerical & Sales & Services) Type Of Previous Dwelling- Condominiums & Other Apartments Numeric | [Clerical & Sales & Services] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Clerical & Sales & Services] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Clerical & Sales & Services] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (Clerical & Sales & Services) Type Of Previous Dwelling- Others Text | (Production & Related) Total Numeric | [Production & Related] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Production & Related] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Production & Related] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Production & Related] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Production & Related] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [Production & Related] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Text | [Production & Related] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (Production & Related) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [Production & Related] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Production & Related] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Production & Related] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Text | (Production & Related) Type Of Previous Dwelling- Others Text | (Others) Total Numeric | [Others] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Text | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Text | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Text | [Others] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Text | [Others] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (Others) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [Others] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Others] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Others] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Text | (Others) Type Of Previous Dwelling- Others Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)14.3% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)21.4% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)14.3% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)14.3% | (Null)28.6% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)28.6% | (Null)14.3% | (Null)0.0% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)28.6% | (Null)28.6% | (Null)0.0% | (Null)0.0% | (Null)14.3% | (Null)28.6% | (Null)14.3% | (Null)28.6% | (Null)21.4% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)7.1% | (Null)50.0% | (Null)50.0% | (Null)28.6% | (Null)14.3% | (Null)21.4% | (Null)35.7% | (Null)14.3% | (Null)50.0% | (Null)35.7% | (Null)28.6% | (Null)57.1% |
| Total | 457127 | 399903 | 15211 | 17230 | 151098 | 136786 | 57691 | 19183 | 26034 | 5095 | 6763 | 12152 | 7179 | 99364 | 74161 | 1147 | 1497 | 20986 | 25679 | 16241 | 7327 | 12966 | 2585 | 3229 | 5118 | 1306 | 132016 | 112506 | 2040 | 2910 | 36710 | 40443 | 21695 | 7665 | 9513 | 1770 | 2498 | 4532 | 1197 | 84553 | 78615 | 3720 | 4192 | 32198 | 27065 | 9035 | 2191 | 1984 | 389 | 607 | 1297 | 1660 | 134389 | 128477 | 8227 | 8464 | 59521 | 41254 | 9419 | 1500 | 1259 | 301 | 363 | 1020 | 2969 | 6805 | 6143 | 76 | 167 | 1683 | 2346 | 1300 | 500 | 312 | 50 | 67 | 186 | 47 |
| HDB Dwellings^ | 399133 | 369142 | 15023 | 16853 | 146282 | 128663 | 48098 | 12923 | 10434 | 2222 | 3390 | 7318 | 6628 | 66907 | 58052 | 1089 | 1358 | 18653 | 21498 | 11184 | 3786 | 3512 | 724 | 1252 | 2294 | 1074 | 112200 | 101851 | 1974 | 2742 | 35056 | 37788 | 18263 | 5481 | 4193 | 843 | 1312 | 2932 | 1068 | 81438 | 76552 | 3685 | 4155 | 31760 | 26428 | 8432 | 1942 | 1468 | 352 | 472 | 1055 | 1539 | 132736 | 127163 | 8200 | 8431 | 59187 | 40750 | 9121 | 1395 | 1131 | 280 | 320 | 941 | 2900 | 5854 | 5524 | 76 | 167 | 1626 | 2199 | 1099 | 318 | 130 | 24 | 34 | 95 | 47 |
| 1-Room Flats # | 4723 | 4245 | 1523 | 494 | 1434 | 645 | 143 | 5 | 48 | na | na | 30 | 400 | 124 | 119 | 37 | 10 | 43 | 29 | na | na | na | na | na | na | 5 | 127 | 122 | 20 | 14 | 37 | 47 | 5 | na | na | na | na | na | 5 | 1325 | 1168 | 442 | 127 | 382 | 178 | 34 | 5 | 5 | na | na | 14 | 138 | 3128 | 2817 | 1009 | 342 | 973 | 387 | 105 | na | 43 | na | na | 16 | 253 | 19 | 19 | 14 | na | na | 5 | na | na | na | na | na | na | na |
| 2-Room Flats | 8152 | 7467 | 1371 | 1565 | 2811 | 1373 | 294 | 54 | 181 | 5 | na | 72 | 426 | 292 | 268 | 40 | 41 | 100 | 62 | 16 | 9 | 19 | na | na | na | 5 | 547 | 465 | 49 | 96 | 171 | 98 | 38 | 14 | 27 | 5 | na | 11 | 39 | 2384 | 2166 | 391 | 494 | 747 | 411 | 110 | 15 | 55 | na | na | 21 | 142 | 4891 | 4534 | 882 | 929 | 1795 | 788 | 126 | 15 | 76 | na | na | 40 | 241 | 38 | 34 | 9 | 5 | na | 15 | 5 | na | 5 | na | na | na | na |
| 3-Room Flats | 85027 | 77914 | 5668 | 5963 | 33053 | 24345 | 7292 | 1404 | 2554 | 516 | 663 | 1539 | 1842 | 9023 | 7629 | 401 | 337 | 2972 | 2466 | 1107 | 284 | 559 | 116 | 111 | 365 | 244 | 20709 | 18377 | 712 | 808 | 8146 | 5711 | 2339 | 581 | 1069 | 166 | 319 | 540 | 238 | 21427 | 19747 | 1341 | 1460 | 8060 | 6617 | 1897 | 339 | 540 | 136 | 151 | 388 | 465 | 33274 | 31596 | 3205 | 3329 | 13659 | 9333 | 1869 | 187 | 366 | 98 | 82 | 241 | 890 | 595 | 566 | 10 | 29 | 215 | 217 | 81 | 14 | 20 | na | na | 5 | 5 |
| 4-Room Flats | 154468 | 145034 | 5099 | 6722 | 67294 | 48851 | 13319 | 3401 | 3276 | 617 | 922 | 2138 | 2481 | 19103 | 16659 | 337 | 597 | 6464 | 6083 | 2206 | 872 | 1082 | 142 | 301 | 548 | 370 | 36726 | 33657 | 760 | 1005 | 12735 | 13072 | 4632 | 1276 | 1281 | 236 | 341 | 815 | 395 | 34559 | 32920 | 1306 | 1722 | 15661 | 10634 | 2914 | 655 | 484 | 120 | 139 | 352 | 545 | 62335 | 60151 | 2663 | 3327 | 31812 | 18437 | 3351 | 524 | 401 | 119 | 136 | 385 | 1143 | 1746 | 1646 | 33 | 72 | 623 | 625 | 215 | 74 | 28 | na | 5 | 38 | 28 |
| 5-Room Flats | 102918 | 95339 | 1183 | 1770 | 33976 | 37768 | 16706 | 3601 | 2669 | 611 | 1038 | 2141 | 1121 | 22729 | 19840 | 205 | 292 | 6344 | 7598 | 4321 | 976 | 1075 | 253 | 473 | 782 | 305 | 36738 | 33774 | 370 | 664 | 10914 | 13003 | 7013 | 1675 | 1100 | 238 | 358 | 990 | 278 | 16843 | 16022 | 192 | 322 | 6082 | 6580 | 2331 | 473 | 273 | 67 | 106 | 168 | 207 | 24430 | 23621 | 407 | 441 | 10015 | 9714 | 2658 | 363 | 172 | 39 | 86 | 187 | 326 | 2178 | 2082 | 9 | 52 | 621 | 872 | 383 | 115 | 49 | 14 | 14 | 14 | 5 |
| Executive Flats | 41479 | 37523 | 174 | 340 | 7533 | 15291 | 9800 | 4214 | 1337 | 385 | 656 | 1243 | 335 | 14448 | 12714 | 68 | 82 | 2659 | 5035 | 3277 | 1531 | 618 | 177 | 298 | 510 | 131 | 16428 | 14858 | 59 | 154 | 2953 | 5743 | 4024 | 1846 | 522 | 145 | 256 | 538 | 109 | 4763 | 4407 | 14 | 30 | 823 | 1986 | 1108 | 426 | 105 | 29 | 72 | 112 | 38 | 4596 | 4396 | 33 | 64 | 934 | 2067 | 986 | 306 | 64 | 24 | 16 | 50 | 47 | 1244 | 1148 | na | 10 | 162 | 460 | 406 | 106 | 29 | 9 | 14 | 33 | 9 |
| Condominiums And Other Apartments | 39588 | 22850 | 138 | 297 | 3765 | 6240 | 7081 | 4373 | 11630 | 1398 | 1448 | 2050 | 212 | 21031 | 11347 | 44 | 113 | 1745 | 3041 | 3527 | 2324 | 6875 | 808 | 774 | 1122 | 106 | 14610 | 8514 | 62 | 148 | 1390 | 2224 | 2744 | 1619 | 4145 | 553 | 587 | 754 | 57 | 2122 | 1489 | 14 | 21 | 326 | 480 | 411 | 186 | 406 | 11 | 63 | 118 | 35 | 1142 | 997 | 18 | 16 | 255 | 381 | 237 | 86 | 89 | 9 | 9 | 24 | 14 | 682 | 504 | na | na | 47 | 114 | 162 | 158 | 115 | 16 | 14 | 33 | na |
| Landed Properties | 17034 | 6902 | 24 | 21 | 694 | 1538 | 2370 | 1813 | 3891 | 1456 | 1882 | 2718 | 184 | 10708 | 4200 | 14 | 5 | 384 | 925 | 1450 | 1172 | 2549 | 1039 | 1189 | 1655 | 76 | 5004 | 2020 | 5 | 16 | 221 | 379 | 679 | 551 | 1150 | 369 | 573 | 831 | 61 | 703 | 366 | 5 | na | 38 | 107 | 153 | 47 | 101 | 26 | 67 | 119 | 24 | 360 | 206 | na | na | 46 | 93 | 47 | 19 | 30 | 11 | 33 | 56 | 24 | 260 | 111 | na | na | 5 | 33 | 39 | 24 | 62 | 10 | 19 | 58 | na |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_2b5b33f67cfbc539fa719388a4e372b7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Total_TypeOfPreviousDwelling_HDBDwellings_Total | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Total_TypeOfPreviousDwelling_HDBDwellings_1_RoomFlats | Text | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_2_RoomFlats | Text | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_3_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_4_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_5_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Total_TypeOfPreviousDwelling_HDBDwellings_ExecutiveFlats | Numeric | Number | - |
| (Total) Type Of Previous Dwelling- Condominiums & Other Apartments | Total_TypeOfPreviousDwelling_CondominiumsandOtherApartments | Numeric | Number | - |