Secure websites use HTTPS
Data from Jan 2023 to Jan 2023Updated 1 day ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "R".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 2008-09-09T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD ROBINSON ROAD NORTH BRIDGE ROAD BEACH ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE CAPITAL TOWER | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2024-10-31T00:00:00 2024-07-31T00:00:00 2025-01-31T00:00:00 | (Null) | (Null) 46900 49215 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT OTHER HOLDING COMPANIES MANAGEMENT CONSULTANCY SERVICES RENTAL AND LEASING OF CARS WITH DRIVER (EXCLUDING STREET-HAIL AND RIDE-HAIL SERVICE PROVIDERS) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) REAL ESTATE MANAGEMENT & MAINTENANCE NEC BUSINESS SERVICES NEC GENERAL MERCHANDISE & SUNDRY SHOPS WHOLES FOODSTUFFS NEC | (Null) 1 2 3 4 | (Null) DUF LNJ MWK RAT | (Null) 82911 900404 3.6. SBTG | (Null) 96030 QJH MORTI NEW STATE | (Null) XZEPH REDS @ TAKA YOU.COM LLP BABY XINCHAO | (Null) HOSEHBO? ROSY ONG RS AGENCY YOO.COM LLP | (Null) RS41 QUIN AGENCY CHINOIS INTERIORS FICO SPORT PTE. LTD. FCB SINGAPORE PTE. LTD. | (Null) RENNU MAHAJAN & REALTORS CHENG HOO TIAN RESTAURANT | (Null) QI XIANG LOU KITCHEN RENU MAHAJAN & REALTORS | (Null) JU XIANG LOU | (Null) SPENDID CONCEPTS | (Null) SPLENDID CONCEPTS | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T08LL0721A | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 200608709K 200819324E 201015802C 201525158E | (Null) RT LLP RAFFLES PAC ROYALTY PAC ROBIN CHIA PAC | (Null) 200608709K 201917165N S73PF0227F S78PF0226B | (Null) RT LLP RAFFLES PAC ROYALTY PAC RAMA & CO LLP | (Null) T08LL0811J T09LL0008J T11LL1557B | (Null) RT LLP RSM SG ASSURANCE LLP RELIANCE ASSURANCE LLP | (Null) T08LL0811J T09LL0008J T11LL1557B | (Null) RT LLP RSM SG ASSURANCE LLP RELIANCE ASSURANCE LLP |
00064800X | ACRA | RM VR RAMASAMY CHETTIAR | Business | Partnership | na | na | na | 1974-10-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 400K | RIVER VALLEY ROAD | na | na | na | 248297 | na | na | na | na | 64925 | PAWNBROKERAGE | na | 68103 | LETTING OF SELF-OWNED OR LEASED REAL ESTATE PROPERTY EXCEPT FOOD COURTS, COFFEE SHOPS AND CANTEENS (E.G. OFFICE/EXHIBITION SPACE, SHOPPING MALL, SELF-STORAGE FACILITIES) | na | 13 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00067900C | ACRA | RITCHIE & BISSET | Business | Partnership | na | na | na | 1974-10-04T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1 | MARITIME SQUARE | 09 | 31 | WORLD TRADE CTR | 099253 | na | na | na | na | 71126 | ENGINEERING DESIGN AND CONSULTANCY SERVICES SUPPORTING MINING, OIL AND GAS EXTRACTION AND OFFSHORE EXPLORATION ACTIVITIES | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00106700A | ACRA | REX & COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-10T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1 | COLOMBO COURT | 06 | 29 | na | 179742 | na | na | na | na | 47535 | RETAIL SALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (EG VACUUM CLEANERS, WASHING MACHINES, REFRIGERATORS) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00196100D | ACRA | RED WHITE ART STUDIO | Business | Partnership | na | na | na | 1974-10-08T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 5068 | ANG MO KIO INDUSTRIAL PARK 2 | 01 | 1461 | na | 569571 | na | na | na | na | 73100 | ADVERTISING ACTIVITIES | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00249800J | ACRA | RANCHORDAS PURSHOTAM | Business | Partnership | na | na | na | 1974-10-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 76 | SOUTH BRIDGE ROAD | 03 | 00 | MERCHANT BLDG | 058706 | na | na | na | na | 46301 | WHOLESALE OF FRUITS AND VEGETABLES (INCLUDING FRESH AND FROZEN) | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00381000C | ACRA | RAM DARASH SINGH | Business | Sole Proprietor | na | na | na | 1974-11-05T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 85 | SYED ALWI ROAD | na | na | na | 207664 | na | na | na | na | 10613 | PROVISION OF MILLING SERVICES | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00496100E | ACRA | RAFFLES HAIR DRESSING SALOON | Business | Sole Proprietor | na | na | na | 1974-10-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 93 | BRAS BASAH ROAD | na | na | na | 0718 | na | na | na | na | 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00571700X | ACRA | RAFFLES PHOTOGRAPHERS | Business | Sole Proprietor | na | na | Live | 1974-10-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 32 | JALAN WAJEK | na | na | MAYFAIR PARK | 588485 | na | na | na | na | 74200 | PHOTOGRAPHIC ACTIVITIES | PHOTOGRAPHY SHOOTING & PRINTING | na | na | PHOTOGRAPHY SHOOTING & PRINTING | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00732300W | ACRA | ROSE & CO | Business | Sole Proprietor | na | na | na | 1974-11-04T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 19 | KENG CHEOW STREET | na | na | na | 0105 | na | na | na | na | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | na | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00742400X | ACRA | RAFFLES CLINIC | Business | Sole Proprietor | na | na | Live | 1974-10-09T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 120A | KIM TIAN PLACE | 25 | 56 | KIM TIAN TOWERS | 161120 | na | na | na | na | 86203 | SPECIALISED MEDICAL SERVICES (INCLUDING DAY SURGICAL CENTRES) | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_2b8c54b2a490d2fa36b925289e5d9572"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.