Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 27 Oct 2024, 23:22 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/07/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2012/13
Footnotes: Expenditure data exclude imputed rental of owner-occupied accommodation.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16408
Dollar Text | Total Numeric | (Monthly Income Group ($) 1/) Below 1,000 Text | (Monthly Income Group ($) 1/) 1,000 - 1,999 Numeric | (Monthly Income Group ($) 1/) 2,000 - 2,999 Numeric | (Monthly Income Group ($) 1/) 3,000 - 3,999 Numeric | (Monthly Income Group ($) 1/) 4,000 - 4,999 Numeric | (Monthly Income Group ($) 1/) 5,000 - 5,999 Numeric | (Monthly Income Group ($) 1/) 6,000 - 7,999 Numeric | (Monthly Income Group ($) 1/) 8,000 - 9,999 Numeric | (Monthly Income Group ($) 1/) 10,000 - 11,999 Numeric | (Monthly Income Group ($) 1/) 12,000 - 14,999 Numeric | (Monthly Income Group ($) 1/) 15,000 - 19,999 Numeric | (Monthly Income Group ($) 1/) 20,000 & Over Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)4.8% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 4724 | 1441 | 1557 | 2103 | 2534 | 3035 | 3570 | 3990 | 4658 | 5499 | 6173 | 7245 | 10534 |
| Couple-Based Households | 5473 | 1807 | 1925 | 2385 | 2756 | 3317 | 3870 | 4171 | 4789 | 5639 | 6459 | 7448 | 10756 |
| Head Aged Below 35 Years | 5222 | 2875 | 1397 | 2247 | 2272 | 2788 | 3851 | 4184 | 4383 | 5242 | 6112 | 7038 | 8430 |
| No Children in Household | 4994 | 2316 | 1878 | 1762 | 1806 | 2604 | 3337 | 4192 | 3827 | 4384 | 5631 | 7258 | 7199 |
| With Children in Household | 5346 | 2986 | 1354 | 2326 | 2355 | 2869 | 4239 | 4181 | 4783 | 5733 | 6400 | 6865 | 8989 |
| Head Aged 35 - 49 Years | 6040 | 1613 | 2224 | 2520 | 2757 | 3520 | 4003 | 4238 | 4872 | 5732 | 6437 | 7384 | 10887 |
| No Children in Household | 4450 | 1165 | 1335 | 2084 | 2308 | 2713 | 3145 | 3627 | 3606 | 4834 | 4454 | 5511 | 7656 |
| With Youngest Child Below 12 Years | 6367 | 2324 | 2448 | 2517 | 2815 | 3352 | 4160 | 4354 | 5016 | 5794 | 6831 | 7566 | 10803 |
| With Youngest Child Aged 12 - 15 Years | 6219 | 1246 | 1633 | 2903 | 2918 | 4485 | 3683 | 4065 | 5487 | 5939 | 6776 | 7935 | 12659 |
| With Youngest Child Aged 16 Years & Over | 5746 | na | 3268 | 2472 | 2663 | 3184 | 4763 | 4607 | 4772 | 6309 | 6310 | 8059 | 14537 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Dollar | Dollar | Text | Dollar | - |
| Total | Total | Numeric | Dollar | - |
| (Monthly Income Group ($) 1/) Below 1,000 | MonthlyIncomeGroup_1_Below1_000 | Text | Dollar | - |
| (Monthly Income Group ($) 1/) 1,000 - 1,999 | MonthlyIncomeGroup_1_1_000_1_999 | Numeric | Dollar | - |
| (Monthly Income Group ($) 1/) 2,000 - 2,999 | MonthlyIncomeGroup_1_2_000_2_999 | Numeric | Dollar | - |
| (Monthly Income Group ($) 1/) 3,000 - 3,999 | MonthlyIncomeGroup_1_3_000_3_999 | Numeric | Dollar | - |
| (Monthly Income Group ($) 1/) 4,000 - 4,999 | MonthlyIncomeGroup_1_4_000_4_999 | Numeric | Dollar | - |
| (Monthly Income Group ($) 1/) 5,000 - 5,999 | MonthlyIncomeGroup_1_5_000_5_999 | Numeric | Dollar | - |
| (Monthly Income Group ($) 1/) 6,000 - 7,999 | MonthlyIncomeGroup_1_6_000_7_999 | Numeric | Dollar | - |
| (Monthly Income Group ($) 1/) 8,000 - 9,999 | MonthlyIncomeGroup_1_8_000_9_999 | Numeric | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2c0cee49fae1ff6e3e8b30594ba52f0f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.