Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1974 to Dec 2025
Last updated: 08 May 2026, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 27/02/2026
Update Frequency: Annual
Footnotes: The domestic supply price index measures the change in prices of imported and locally manufactured product retained for use in the country.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M213421
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 100100.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)7.0% | (Null)21.1% | (Null)21.1% | (Null)21.1% | (Null)21.1% | (Null)21.1% | (Null)21.1% | (Null)21.1% | (Null)21.1% | (Null)21.1% | (Null)21.1% | (Null)21.1% |
| Live Animals (Excl SITC 03) | 87.269 | 86.87 | 100 | 98.075 | 78.573 | 75.818 | 74.781 | 75.966 | 80.751 | 82.779 | 83.586 | 84.345 | 82.804 | 81.274 | 84.172 | 78.313 | 76.909 | 76.532 | 68.599 | 65.171 | 69.21 | 63.508 | 58.851 | 54.969 | 54.874 | 51.074 | 54.566 | 42.028 | 44.844 | 47.544 | 41.926 | 40.783 | 41.091 | 43.945 | 38.47 | 46.723 | 51.419 | 49.808 | 45.689 | 44.102 | 43.152 | 42.901 | 42.625 | 43.142 | 42.988 | 38.498 | 32.401 | 31.018 | 33.95 | 31.176 | 27.189 | 28.73 |
| Meat & Meat Preparations | 103.146 | 100.914 | 100 | 102.973 | 97.309 | 94.652 | 89.662 | 88.017 | 91.625 | 86.712 | 89.41 | 92.058 | 90.116 | 89.154 | 90.66 | 85.996 | 82.322 | 84.852 | 74.031 | 69.237 | 70.857 | 68.841 | 63.85 | 61.923 | 63.121 | 60.185 | 60.972 | 60.12 | 58.937 | 60.632 | 59.554 | 58.775 | 56.472 | 59.008 | 62.517 | 63.241 | 64.314 | 59.217 | 59.768 | 59.663 | 58.343 | 60.566 | 58.209 | 59.753 | 64.562 | 65.544 | 59.053 | 52.775 | 51.901 | 50.04 | 47.802 | 52.691 |
| Dairy Products & Birds' Eggs | 99.056 | 98.3 | 100 | 101.229 | 85.829 | 81.146 | 78.47 | 74.989 | 75.851 | 70.965 | 78.4 | 90.854 | 85.542 | 78.174 | 83.801 | 79.435 | 71.365 | 84.867 | 76.544 | 62.123 | 64.908 | 61.333 | 54.606 | 53.106 | 59.73 | 55.794 | 54.87 | 55.618 | 55.276 | 58.029 | 55.029 | 54.075 | 55.332 | 55.538 | 56.813 | 60.385 | 59.234 | 51.525 | 46.031 | 47.815 | 47.499 | 50.182 | 52.795 | 57.028 | 54.882 | 45.252 | 39.497 | 38.566 | 37.31 | 37.571 | 42.221 | 37.896 |
| Fish, Seafood & Preparations | 100.581 | 99.68 | 100 | 101.556 | 92.568 | 90.445 | 92.755 | 94.101 | 93.86 | 92.051 | 87.261 | 84.496 | 82.699 | 83.992 | 85.24 | 84.771 | 82.475 | 83.186 | 78.76 | 78.128 | 76.424 | 71.665 | 66.96 | 67.641 | 69.475 | 71.249 | 67.826 | 69.606 | 72.139 | 65.366 | 65.879 | 66.652 | 64.385 | 69.475 | 64.089 | 59.17 | 58.615 | 60.306 | 56.869 | 54.317 | 50.655 | 51.374 | 54.383 | 60.91 | 59.269 | 53.131 | 47.954 | 46.027 | 40.29 | 32.385 | 26.994 | 26.873 |
| Cereals & Cereal Preparations | 99.813 | 100.209 | 100 | 93.664 | 89.498 | 90.174 | 88.655 | 87.574 | 83.681 | 82.7 | 84.169 | 84.394 | 83.835 | 82.016 | 83.375 | 79.256 | 80.627 | 78.973 | 65.655 | 61.403 | 60.815 | 61.318 | 59.819 | 56.679 | 58.657 | 61.683 | 60.553 | 63.774 | 63.218 | 59.144 | 57.559 | 57.881 | 58.543 | 59.037 | 58.26 | 60.279 | 64.807 | 60.974 | 54.418 | 54.197 | 57.857 | 60.787 | 60.869 | 61.608 | 68.903 | 67.1 | 60.217 | 57.554 | 54.37 | 59.305 | 69.412 | 76.803 |
| Vegetables & Fruit | 97.469 | 97.925 | 100 | 99.591 | 93.601 | 91.43 | 89.094 | 85.01 | 84.707 | 82.666 | 87.944 | 86.113 | 84.558 | 79.269 | 78.941 | 75.357 | 74.204 | 72.697 | 71.152 | 68.167 | 64.979 | 63.201 | 61.141 | 60.222 | 59.234 | 59.982 | 67.241 | 64.031 | 60.249 | 63.053 | 63.707 | 62.359 | 63.001 | 66.012 | 67.785 | 65.013 | 63.957 | 66.68 | 65.369 | 64.042 | 59.413 | 62.969 | 62.115 | 62.513 | 56.742 | 53.785 | 53.381 | 50.499 | 48.243 | 41.638 | 37.194 | 35.379 |
| Sugar, Sugar Preparations & Honey | 92.186 | 101.942 | 100 | 91.941 | 81.728 | 73.802 | 70.8 | 71.726 | 83.901 | 82.424 | 76.257 | 78.703 | 82.672 | 89.095 | 94.129 | 90.766 | 76.599 | 63.508 | 65.679 | 76.644 | 66.153 | 62.579 | 60.718 | 61 | 64.526 | 61.101 | 61.556 | 71.427 | 70.153 | 73.227 | 74.624 | 70.391 | 67.027 | 64.191 | 70.099 | 89.346 | 95.477 | 78.985 | 80.546 | 76.168 | 83.743 | 89.949 | 93.643 | 106.92 | 109.445 | 96.864 | 91.137 | 87.48 | 93.68 | 96.547 | 89.439 | 71.809 |
| Coffee, Tea, Cocoa, Spices & Manufactures | 159.427 | 137.79 | 100 | 93.653 | 91.577 | 89.881 | 86.902 | 89.644 | 95.144 | 107.442 | 100.684 | 96.412 | 88.529 | 95.011 | 100.627 | 100.669 | 95.353 | 82.695 | 74.877 | 68.159 | 67.114 | 70.532 | 71.93 | 67.108 | 58.893 | 58.861 | 64.566 | 69.004 | 60.95 | 57.484 | 57.59 | 56.34 | 47.62 | 49.497 | 54.973 | 61.767 | 76.942 | 80.047 | 81.674 | 86.852 | 91.296 | 74.197 | 60.002 | 64.393 | 73.506 | 95.025 | 103.874 | 104.551 | 131.871 | 86.761 | 56.566 | 56.604 |
| Animal Feeding Stuff (Excl Unmilled Cereals) | 100.488 | 99.993 | 100 | 96.361 | 88.752 | 84.052 | 82.445 | 83.218 | 81.636 | 80.449 | 79.801 | 80.239 | 76.822 | 76.856 | 74.335 | 78.102 | 81.176 | 87.973 | 74.78 | 67.279 | 68.663 | 69.449 | 69.354 | 69.969 | 70.073 | 70.538 | 72.399 | 72.831 | 70.067 | 67.159 | 66.467 | 66.92 | 67.851 | 68.859 | 66.849 | 67.984 | 71.33 | 71.418 | 63.387 | 61.027 | 62.063 | 67.403 | 67.054 | 68.278 | 72.986 | 71.274 | 61.836 | 57.421 | 61.332 | 55.832 | 55.112 | 59.969 |
| Miscellaneous Food Preparations | 103.294 | 99.816 | 100 | 96.552 | 93.797 | 97.363 | 97.579 | 96.603 | 95.184 | 93.481 | 93.261 | 92.189 | 91.73 | 93.159 | 94.077 | 94.476 | 91.375 | 90.171 | 84.535 | 83.563 | 85.165 | 85.426 | 84.43 | 83.851 | 86.966 | 82.97 | 80.952 | 78.71 | 76.844 | 77.389 | 76.222 | 74.654 | 73.733 | 73.06 | 74.489 | 74.4 | 72.437 | 73.079 | 76.172 | 76.433 | 85.325 | 83.921 | 81 | 79.399 | 78.408 | 77.029 | 68.232 | 65.558 | 65.736 | 63.271 | 63.354 | 58.006 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2c567a3149c5a920da8df7d235f27365"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Index | - |
| 2025 | 2025 | Numeric | Index | - |
| 2024 | 2024 | Numeric | Index | - |
| 2023 | 2023 | Numeric | Index | - |
| 2022 | 2022 | Text | Index | - |
| 2021 | 2021 | Text | Index | - |
| 2020 | 2020 | Text | Index | - |
| 2019 | 2019 | Text | Index | - |
| 2018 | 2018 | Text | Index | - |
| 2017 | 2017 | Text | Index | - |