Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Apr 2003 to Dec 2024
Last updated: 03 Jun 2025, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/03/2025
Update Frequency: Quarterly
Footnotes: With the implementation of the recommendations of the 6th Edition of the Balance of Payments and International Investment Manual (BPM6), Singapore's gross external debt is now reported on a BPM6 format. The accompanying revision in the treatment of Asian Currency Units (ACUs) as resident units (which previously were treated as non-resident units) means that the coverage of Singapore's external assets and liabilities has been expanded to include those of the ACUs, resulting in increases in both Singapore's external assets and liabilities. While the expansion of coverage has resulted in higher gross external debt (or liabilities), it has resulted also in higher external assets. Singapore remains a net creditor, as the resulting increase in external assets is more than the increase in liabilities. More information may be found in the Occasional Paper on 'Implementation of IMF Balance of Payments and International Investment Position Manual, Sixth Edition in Singapore's Balance of Payments'.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060221
Data Series Text | 2024 4Q Text | 2024 3Q Text | 2024 2Q Text | 2024 1Q Text | 2023 4Q Text | 2023 3Q Text | 2023 2Q Text | 2023 1Q Text | 2022 4Q Text | 2022 3Q Text | 2022 2Q Text | 2022 1Q Text | 2021 4Q Text | 2021 3Q Text | 2021 2Q Text | 2021 1Q Text | 2020 4Q Text | 2020 3Q Text | 2020 2Q Text | 2020 1Q Text | 2019 4Q Text | 2019 3Q Text | 2019 2Q Text | 2019 1Q Text | 2018 4Q Text | 2018 3Q Text | 2018 2Q Text | 2018 1Q Text | 2017 4Q Text | 2017 3Q Text | 2017 2Q Text | 2017 1Q Text | 2016 4Q Text | 2016 3Q Text | 2016 2Q Text | 2016 1Q Text | 2015 4Q Text | 2015 3Q Text | 2015 2Q Text | 2015 1Q Text | 2014 4Q Text | 2014 3Q Text | 2014 2Q Text | 2014 1Q Text | 2013 4Q Text | 2013 3Q Text | 2013 2Q Text | 2013 1Q Text | 2012 4Q Text | 2012 3Q Text | 2012 2Q Text | 2012 1Q Text | 2011 4Q Text | 2011 3Q Text | 2011 2Q Text | 2011 1Q Text | 2010 4Q Text | 2010 3Q Text | 2010 2Q Text | 2010 1Q Text | 2009 4Q Text | 2009 3Q Text | 2009 2Q Text | 2009 1Q Text | 2008 4Q Text | 2008 3Q Text | 2008 2Q Text | 2008 1Q Text | 2007 4Q Text | 2007 3Q Text | 2007 2Q Text | 2007 1Q Text | 2006 4Q Text | 2006 3Q Text | 2006 2Q Text | 2006 1Q Text | 2005 4Q Text | 2005 3Q Text | 2005 2Q Text | 2005 1Q Text | 2004 4Q Text | 2004 3Q Text | 2004 2Q Text | 2004 1Q Text | 2003 4Q Text | 2003 3Q Text | 2003 2Q Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% |
Gross External Debt | 2977381.9 | 2870206.1 | 2868169.3 | 2827064.3 | 2773147.1 | 2743960.2 | 2669365.9 | 2575127.9 | 2650198.4 | 2732892.4 | 2653036 | 2613205.1 | 2552839.2 | 2504231 | 2416652.7 | 2393453.5 | 2360115.8 | 2338410.4 | 2371222.5 | 2488711.7 | 2188549.4 | 2194002 | 2156768.3 | 2093514.2 | 2092940.5 | 2066442.4 | 2145004.2 | 2077628.3 | 2005658.8 | 1976457.6 | 1941415.8 | 1928413.8 | 1932453.7 | 1863473.5 | 1843813.4 | 1828225.1 | 1817155.6 | 1864880.8 | 1792234.1 | 1846688.6 | 1779546.3 | 1748558.1 | 1726152.8 | 1687233.4 | 1678111.3 | 1612479.3 | 1589994.2 | 1554561.4 | 1524667.9 | 1504075.9 | 1503888.9 | 1476893.3 | 1490737.6 | 1528617.8 | 1416976.2 | 1409657.8 | 1363557 | 1359018.1 | 1332826.3 | 1308273.6 | 1264936.7 | 1269995.3 | 1304543.3 | 1324864.6 | 1359984.9 | 1430293.3 | 1377357.2 | 1427394.3 | 1329810.6 | 1245657.1 | 1175038.7 | 1109120.4 | 1065423.1 | 1058533.9 | 1045928.1 | 991356.2 | 1021682.9 | 998052.9 | 978116.4 | 958062.2 | 942763.7 | 924066.1 | 921129.1 | 913613.7 | 858357 | 856265.3 | 854184 |
Direct Investment: Intercompany Loans | 601280.9 | 601591.1 | 598323.2 | 589081.8 | 571622.9 | 555247.3 | 536867.1 | 515369.9 | 493871.2 | 494425.4 | 483701.3 | 474267.4 | 467218.7 | 463890.9 | 452692.3 | 446724.4 | 441022.5 | 426772.2 | 409285.6 | 397465.7 | 373855 | 364940.1 | 353653.9 | 340745.8 | 336453.9 | 336386.6 | 337449 | 341430.6 | 344224.4 | 338476.4 | 329771.2 | 322910.5 | 318467.9 | 311442.4 | 304836.3 | 305991.4 | 252784.2 | 252533 | 254573.5 | 255902.6 | 229262.3 | 215821.7 | 205957.1 | 196816.4 | 182846.5 | 176980.2 | 177590.3 | 172761.5 | 169926.9 | 174611 | 171067.5 | 169789.5 | 163619 | 157005.9 | 150621.9 | 144127.3 | 138402.5 | 136979.8 | 132060.1 | 126570.9 | 122233.5 | 125491.7 | 127631.9 | 130055.9 | 132706.1 | 124259.6 | 123517 | 117171.8 | 93984.6 | 89361.2 | 83815.7 | 78512.6 | 75654.5 | 70789.1 | 65552.9 | 62783 | 58081.6 | 67201.1 | 80408.6 | 81398.7 | 51213.1 | 52029.2 | 51065.7 | 49757 | 46911 | 45845.5 | 43874 |
Debt Liabilities Of DIE To Direct Investors | 441658.1 | 442522.9 | 439268 | 437923.5 | 433228.9 | 416345.4 | 395750.6 | 379358.8 | 365697.5 | 369656.3 | 362679.3 | 357562.7 | 356179.2 | 356048.6 | 349310.6 | 347352.2 | 344783.1 | 330989.8 | 314045.1 | 299976.7 | 279524.9 | 271478.9 | 261734.8 | 250569.8 | 247725.5 | 242013.2 | 236350.2 | 233378.6 | 231269.1 | 224956.5 | 219738.9 | 216945.1 | 215576.6 | 201889.5 | 196400.4 | 194465.2 | 140049.8 | 136098 | 139000.8 | 140389.7 | 128997.1 | 121709.1 | 116631.7 | 111954.9 | 104687.2 | 102216.7 | 103396.5 | 103161.5 | 104237.6 | 104278.8 | 100212.9 | 100795.1 | 101377.2 | 96071.1 | 90989 | 86132 | 82148.8 | 79530 | 75178 | 70672.7 | 68003.6 | 70691.1 | 72089.4 | 73118.2 | 74352.2 | 70120.7 | 71432.5 | 67379.1 | 46878.7 | 44829.5 | 41307 | 37723.2 | 35490 | 31667.4 | 27343.9 | 25391.1 | 21275 | 28290.2 | 41392 | 44142.6 | 16825 | 18857 | 19152.5 | 19255.4 | 17782.1 | 19081.2 | 18600.7 |
Debt Liabilities Of Direct Investors To DIE | 46272.2 | 46569 | 47881.9 | 48456.5 | 41156.7 | 43707.7 | 46860.6 | 48208.2 | 45317.1 | 46082.3 | 46900.7 | 47359.7 | 47044.5 | 45699.7 | 43063.7 | 40583.4 | 39703.4 | 40885.2 | 42830.4 | 44889.2 | 46410.6 | 46913.2 | 46757.9 | 46410.7 | 46335.7 | 46699.1 | 47660.9 | 48102.7 | 46904 | 43867.6 | 38789.8 | 33590.9 | 30188.8 | 28348.9 | 27830.4 | 27664.2 | 26879.4 | 25592.1 | 24012.9 | 22507.6 | 21440.1 | 20865.5 | 20833.3 | 20768.5 | 20094 | 18816.5 | 16938.1 | 15016.4 | 13606.6 | 12609.4 | 11917.5 | 11386.8 | 10871.4 | 10015.4 | 9929.2 | 9655.3 | 9548.6 | 10222.9 | 10192.6 | 9811.6 | 9473.6 | 11277.5 | 10548.4 | 10154.4 | 11226.7 | 9425.6 | 9188.7 | 9162.1 | 9463 | 8052.3 | 7596.7 | 7300.3 | 7404.9 | 7148 | 7144.9 | 7143.3 | 7061.6 | 6104.2 | 6090.8 | 6086.7 | 5783.5 | 5412.2 | 5408 | 5409.5 | 5289.2 | 4694 | 4682 |
Debt Liabilities Between Fellow Enterprises | 113350.6 | 112499.2 | 111173.3 | 102701.8 | 97237.3 | 95194.1 | 94255.9 | 87803 | 82856.6 | 78686.9 | 74121.3 | 69345 | 63995 | 62142.5 | 60318 | 58788.9 | 56536 | 54897.3 | 52410.1 | 52599.8 | 47919.5 | 46548.1 | 45161.2 | 43765.3 | 42392.6 | 47674.3 | 53437.9 | 59949.3 | 66051.3 | 69652.3 | 71242.5 | 72374.5 | 72702.4 | 81204 | 80605.4 | 83862 | 85855 | 90842.9 | 91559.8 | 93005.3 | 78825.1 | 73247.1 | 68492.1 | 64093 | 58065.3 | 55947 | 57255.7 | 54583.6 | 52082.7 | 57722.8 | 58937.1 | 57607.6 | 51370.4 | 50919.4 | 49703.7 | 48340 | 46705.1 | 47226.9 | 46689.5 | 46086.6 | 44756.3 | 43523.1 | 44994.1 | 46783.3 | 47127.2 | 44713.3 | 42895.8 | 40630.6 | 37642.9 | 36479.4 | 34912 | 33489.1 | 32759.6 | 31973.7 | 31064.1 | 30248.6 | 29745 | 32806.7 | 32925.8 | 31169.4 | 28604.6 | 27760 | 26505.2 | 25092.1 | 23839.7 | 22070.3 | 20591.3 |
Other Liabilities | 2376101 | 2268615 | 2269846.1 | 2237982.5 | 2201524.2 | 2188713 | 2132498.8 | 2059757.9 | 2156327.2 | 2238467 | 2169334.7 | 2138937.6 | 2085620.5 | 2040340.1 | 1963960.4 | 1946729.1 | 1919093.3 | 1911638.2 | 1961936.9 | 2091246 | 1814694.4 | 1829061.9 | 1803114.5 | 1752768.5 | 1756486.5 | 1730055.8 | 1807555.2 | 1736197.7 | 1661434.5 | 1637981.2 | 1611644.6 | 1605503.3 | 1613985.8 | 1552031.1 | 1538977.2 | 1522233.7 | 1564371.4 | 1612347.8 | 1537660.6 | 1590786 | 1550284 | 1532736.4 | 1520195.7 | 1490417 | 1495264.8 | 1435499.1 | 1412403.9 | 1381799.9 | 1354741 | 1329464.9 | 1332821.4 | 1307103.8 | 1327118.6 | 1371611.9 | 1266354.3 | 1265530.5 | 1225154.5 | 1222038.3 | 1200766.2 | 1181702.7 | 1142703.2 | 1144503.6 | 1176911.4 | 1194808.7 | 1227278.8 | 1306033.7 | 1253840.2 | 1310222.5 | 1235826 | 1156295.9 | 1091223 | 1030607.8 | 989768.6 | 987744.8 | 980375.2 | 928573.2 | 963601.3 | 930851.8 | 897707.8 | 876663.5 | 891550.6 | 872036.9 | 870063.4 | 863856.7 | 811446 | 810419.8 | 810310 |
General Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Bank | 7892.6 | 7751.9 | 7975.2 | 7996.7 | 7932.6 | 8022.5 | 8071.3 | 8004 | 8012.7 | 8229.1 | 8285.6 | 8381.8 | 8457.3 | 8570.7 | 1425.1 | 1418.2 | 1421.3 | 1432.2 | 1429.9 | 1448.7 | 1387.1 | 1402.3 | 1400.3 | 1398.8 | 1410.5 | 1420.1 | 1429.1 | 1417.5 | 1417.3 | 1428.7 | 1425.4 | 1412.6 | 1445.8 | 1419.7 | 1398.5 | 1412.2 | 1462.2 | 1490.3 | 1409.4 | 1408.3 | 1428.8 | 1407.1 | 1434.2 | 1446.6 | 1446.8 | 1432.6 | 1419.6 | 1382.7 | 1399.4 | 1406.4 | 1438.5 | 1449.4 | 1486.1 | 1511.2 | 1464.1 | 1488.7 | 1478 | 1525.8 | 1542.3 | 1585 | 1674.1 | 1674.1 | 36.5 | 37.4 | 37.3 | 36.5 | 36.5 | 37.4 | 37.4 | 38.3 | 38.2 | 37.7 | 38.2 | 38.7 | 38.7 | 38.4 | 39.4 | 40.4 | 40.4 | 41.1 | 41.4 | 40.8 | 40.8 | 41 | 41.5 | 40.7 | 40.5 |
Short-Term | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2024 4Q | 20244Q | Text | Million Dollars | - |
2024 3Q | 20243Q | Text | Million Dollars | - |
2024 2Q | 20242Q | Text | Million Dollars | - |
2024 1Q | 20241Q | Text | Million Dollars | - |
2023 4Q | 20234Q | Text | Million Dollars | - |
2023 3Q | 20233Q | Text | Million Dollars | - |
2023 2Q | 20232Q | Text | Million Dollars | - |
2023 1Q | 20231Q | Text | Million Dollars | - |
2022 4Q | 20224Q | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2c64be843b0ec19c4f84e68e9a34894b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
25 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.