Secure websites use HTTPS
Data from Mar 2012 to Dec 2014Updated about 1 month agoUsually updated ad-hoc
HDB (Housing and Development Board)Notes:
The approximate floor area includes any recess area purchased, space adding item under HDB’s upgrading programmes, roof terrace, etc.
The transactions exclude resale transactions that may not reflect the full market price such as resale between relatives and resale of part shares.
Resale prices should be taken as indicative only as the resale prices agreed between buyers and sellers are dependent on many factors.
(Null) 2012-03 2012-05 2012-07 2012-04 | (Null) WOODLANDS JURONG WEST TAMPINES YISHUN | (Null) 4 ROOM 3 ROOM 5 ROOM EXECUTIVE | (Null) 1 2 107 108 | (Null) YISHUN RING RD BEDOK RESERVOIR RD ANG MO KIO AVE 10 ANG MO KIO AVE 3 | (Null) 04 TO 06 07 TO 09 01 TO 03 10 TO 12 | (Null) 67 90 104 110 | (Null) Model A Improved New Generation Premium Apartment | (Null) 1984 1985 1988 2001 | (Null) 400000 420000 430000 450000 |
2012-03 | ANG MO KIO | 2 ROOM | 172 | ANG MO KIO AVE 4 | 06 TO 10 | 45 | Improved | 1986 | 250000 |
2012-03 | ANG MO KIO | 2 ROOM | 510 | ANG MO KIO AVE 8 | 01 TO 05 | 44 | Improved | 1980 | 265000 |
2012-03 | ANG MO KIO | 3 ROOM | 610 | ANG MO KIO AVE 4 | 06 TO 10 | 68 | New Generation | 1980 | 315000 |
2012-03 | ANG MO KIO | 3 ROOM | 474 | ANG MO KIO AVE 10 | 01 TO 05 | 67 | New Generation | 1984 | 320000 |
2012-03 | ANG MO KIO | 3 ROOM | 604 | ANG MO KIO AVE 5 | 06 TO 10 | 67 | New Generation | 1980 | 321000 |
2012-03 | ANG MO KIO | 3 ROOM | 154 | ANG MO KIO AVE 5 | 01 TO 05 | 68 | New Generation | 1981 | 321000 |
2012-03 | ANG MO KIO | 3 ROOM | 110 | ANG MO KIO AVE 4 | 01 TO 05 | 67 | New Generation | 1978 | 323000 |
2012-03 | ANG MO KIO | 3 ROOM | 445 | ANG MO KIO AVE 10 | 01 TO 05 | 67 | New Generation | 1979 | 325000 |
2012-03 | ANG MO KIO | 3 ROOM | 476 | ANG MO KIO AVE 10 | 11 TO 15 | 67 | New Generation | 1979 | 328000 |
2012-03 | ANG MO KIO | 3 ROOM | 631 | ANG MO KIO AVE 4 | 01 TO 05 | 67 | New Generation | 1985 | 330000 |
No results found
Month | month | Month (YYYY-MM) | - | Month of sale |
Town | town | Text | - | Designated residential area with its own amenities, infrastructure, and community facilities |
Flat Type | flat_type | Text | - | Classification of units by room size. They range from 2 to 5 rooms, 3Gen units, and Executive units. |
Block | block | Text | - | A HDB building comprising multiple flats or apartments |
Street Name | street_name | Text | - | Name of the road the HDB flat is located along |
Storey Range | storey_range | Text | - | Estimated range of floors the unit sold was located on |
Floor Area | floor_area_sqm | Numeric | - | Total interior space within the unit, measured in square meters |
Flat Model | flat_model | Text | - | Classification of units by generation of which the flat was made, ranging from New Generation, DBSS, Improved, Apartment |
Lease Commence Date | lease_commence_date | Year (YYYY) | - | Starting point of a lease agreement, marking the beginning of the lease term during which the tenant has the right to use and occupy the leased property |
Resale Price | resale_price | Numeric | - | Cost of the flat sold |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_2d5ff9ea31397b66239f245f57751537"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
12 Feb 2016
Free forever for personal or commercial use, under the Open Data Licence.