Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 04/04/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Footnotes: Note: Data exclude households previously staying overseas or in institutions and those headed by students.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9095
Last updated 17 days ago (23 Aug 2026)
Number Text | (Total) Total Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Numeric | (Total) Type Of Previous Dwelling- Condominiums & Other Apartments Numeric | [Total] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Total] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Total] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (Total) Type Of Previous Dwelling- Others Numeric | (Below Secondary) Total Numeric | [Below Secondary] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Below Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Below Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Below Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Below Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Text | [Below Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [Below Secondary] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (Below Secondary) Type Of Previous Dwelling- Condominiums & Other Apartments Numeric | [Below Secondary] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Below Secondary] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Below Secondary] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (Below Secondary) Type Of Previous Dwelling- Others Numeric | (Secondary) Total Numeric | [Secondary] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [Secondary] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [Secondary] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Numeric | (Secondary) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [Secondary] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Secondary] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Secondary] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (Secondary) Type Of Previous Dwelling- Others Text | (Post Secondary*) Total Numeric | [Post Secondary*] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [Post Secondary*] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [Post Secondary*] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [Post Secondary*] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [Post Secondary*] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [Post Secondary*] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [Post Secondary*] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (Post Secondary*) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [Post Secondary*] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [Post Secondary*] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [Post Secondary*] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Numeric | (Post Secondary*) Type Of Previous Dwelling- Others Text | (University) Total Numeric | [University] (Type Of Previous Dwelling- HDB Dwellings^) Total^ Numeric | [University] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # Text | [University] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats Text | [University] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats Numeric | [University] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats Numeric | [University] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats Numeric | [University] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats Text | (University) Type Of Previous Dwelling- Condominiums & Other Apartments Text | [University] (Type Of Previous Dwelling- Landed Properties) Bungalows Text | [University] (Type Of Previous Dwelling- Landed Properties) Semi-Detached Bungalows Text | [University] (Type Of Previous Dwelling- Landed Properties) Terrace Houses Text | (University) Type Of Previous Dwelling- Others Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)0.0% | (Null)7.1% | (Null)0.0% | (Null)14.3% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)28.6% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)14.3% | (Null)7.1% | (Null)0.0% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)35.7% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)14.3% | (Null)0.0% | (Null)7.1% | (Null)0.0% | (Null)0.0% | (Null)21.4% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)21.4% | (Null)14.3% | (Null)14.3% | (Null)7.1% |
| Total | 529781 | 460039 | 20544 | 22246 | 175081 | 153153 | 64773 | 21171 | 30126 | 6478 | 8207 | 14742 | 10188 | 189539 | 175322 | 14377 | 14327 | 80307 | 51246 | 12285 | 2470 | 3313 | 916 | 1191 | 2590 | 6208 | 139476 | 126074 | 3615 | 4339 | 45110 | 47647 | 19433 | 5266 | 5130 | 1194 | 1710 | 3236 | 2132 | 116955 | 100668 | 1581 | 2356 | 31719 | 36427 | 20393 | 7325 | 7581 | 1364 | 2104 | 4063 | 1175 | 83811 | 57975 | 971 | 1224 | 17945 | 17833 | 12662 | 6110 | 14102 | 3005 | 3202 | 4853 | 673 |
| HDB Dwellings^ | 465196 | 426780 | 20333 | 21793 | 169755 | 144368 | 54416 | 14574 | 12769 | 2874 | 4283 | 9074 | 9416 | 182802 | 171414 | 14298 | 14209 | 79360 | 49864 | 11312 | 2155 | 2263 | 579 | 786 | 1899 | 5860 | 128145 | 119226 | 3580 | 4298 | 43929 | 45545 | 17302 | 4174 | 2967 | 690 | 1076 | 2252 | 1935 | 99592 | 90802 | 1557 | 2295 | 30612 | 33914 | 16965 | 5051 | 3366 | 642 | 1177 | 2510 | 1096 | 54656 | 45338 | 898 | 990 | 15855 | 15045 | 8837 | 3194 | 4173 | 963 | 1244 | 2413 | 524 |
| 1-Room Flats # | 8504 | 7534 | 3013 | 845 | 2325 | 1089 | 253 | 9 | 115 | na | na | 78 | 777 | 7294 | 6423 | 2714 | 764 | 1962 | 819 | 164 | na | 100 | na | na | 68 | 703 | 865 | 781 | 199 | 67 | 266 | 185 | 54 | 9 | 15 | na | na | 5 | 64 | 274 | 259 | 78 | 9 | 86 | 56 | 31 | na | na | na | na | 5 | 9 | 71 | 71 | 22 | 5 | 11 | 29 | 5 | na | na | na | na | na | na |
| 2-Room Flats | 13823 | 12539 | 2298 | 2663 | 4626 | 2298 | 548 | 106 | 321 | 16 | 9 | 125 | 813 | 11374 | 10373 | 2063 | 2271 | 3734 | 1836 | 382 | 87 | 192 | 11 | 5 | 104 | 690 | 1632 | 1455 | 175 | 251 | 581 | 327 | 111 | 9 | 88 | na | 5 | 9 | 75 | 560 | 489 | 32 | 85 | 219 | 114 | 34 | 5 | 20 | 5 | na | 11 | 35 | 256 | 222 | 27 | 56 | 91 | 22 | 20 | 5 | 21 | na | na | na | 13 |
| 3-Room Flats | 104213 | 94753 | 7330 | 7499 | 39412 | 29341 | 9157 | 1763 | 3237 | 729 | 914 | 2008 | 2572 | 49748 | 46340 | 5131 | 5195 | 19189 | 13539 | 2810 | 424 | 755 | 195 | 208 | 522 | 1728 | 26460 | 24199 | 1336 | 1353 | 9491 | 8544 | 2869 | 546 | 795 | 194 | 261 | 551 | 460 | 17211 | 15195 | 534 | 632 | 6334 | 4842 | 2299 | 487 | 853 | 162 | 236 | 526 | 240 | 10794 | 9020 | 330 | 319 | 4398 | 2415 | 1179 | 306 | 834 | 178 | 210 | 409 | 145 |
| 4-Room Flats | 176898 | 164820 | 6127 | 8262 | 76973 | 53841 | 15223 | 3964 | 3970 | 823 | 1167 | 2738 | 3380 | 78478 | 74569 | 3819 | 5124 | 40244 | 20439 | 4113 | 753 | 718 | 244 | 269 | 702 | 1977 | 51209 | 48038 | 1475 | 1922 | 20715 | 17323 | 5226 | 1247 | 989 | 209 | 347 | 789 | 837 | 32098 | 29542 | 550 | 951 | 11339 | 11226 | 4120 | 1249 | 1009 | 145 | 268 | 705 | 429 | 15113 | 12671 | 283 | 265 | 4675 | 4852 | 1765 | 715 | 1254 | 225 | 283 | 542 | 137 |
| 5-Room Flats | 113815 | 104721 | 1356 | 2128 | 37913 | 40884 | 18072 | 3974 | 3154 | 725 | 1238 | 2522 | 1454 | 29143 | 27566 | 512 | 781 | 12548 | 10504 | 2689 | 467 | 348 | 48 | 197 | 342 | 642 | 34886 | 32848 | 337 | 581 | 10983 | 13938 | 5709 | 1182 | 629 | 190 | 290 | 542 | 386 | 33256 | 30562 | 348 | 514 | 10073 | 11885 | 6229 | 1407 | 997 | 159 | 422 | 811 | 305 | 16530 | 13745 | 159 | 252 | 4309 | 4557 | 3444 | 918 | 1180 | 328 | 329 | 826 | 122 |
| Executive Flats | 45199 | 40650 | 200 | 397 | 8303 | 16481 | 10577 | 4499 | 1501 | 457 | 797 | 1397 | 397 | 6532 | 6035 | 59 | 75 | 1672 | 2680 | 1111 | 424 | 107 | 62 | 88 | 119 | 121 | 12501 | 11524 | 48 | 124 | 1864 | 5106 | 3188 | 1141 | 367 | 72 | 140 | 294 | 105 | 15451 | 14236 | 16 | 105 | 2522 | 5672 | 4067 | 1787 | 398 | 132 | 202 | 404 | 78 | 10715 | 8856 | 77 | 93 | 2245 | 3023 | 2211 | 1146 | 629 | 191 | 366 | 581 | 93 |
| Condominiums And Other Apartments | 43667 | 24551 | 152 | 340 | 4127 | 6700 | 7590 | 4594 | 12964 | 1671 | 1745 | 2433 | 303 | 3497 | 2146 | 37 | 50 | 548 | 782 | 518 | 167 | 729 | 106 | 120 | 267 | 128 | 7415 | 4960 | 24 | 32 | 847 | 1551 | 1557 | 773 | 1582 | 183 | 230 | 392 | 68 | 12014 | 7574 | 24 | 45 | 922 | 2020 | 2539 | 1705 | 3085 | 325 | 420 | 588 | 22 | 20741 | 9870 | 68 | 213 | 1811 | 2348 | 2977 | 1950 | 7569 | 1057 | 975 | 1186 | 84 |
| Landed Properties | 19438 | 7620 | 24 | 55 | 813 | 1716 | 2607 | 1928 | 4309 | 1914 | 2134 | 3164 | 295 | 2648 | 1297 | 19 | 24 | 238 | 429 | 399 | 139 | 297 | 226 | 280 | 414 | 133 | 3510 | 1560 | na | 5 | 194 | 439 | 537 | 304 | 581 | 317 | 399 | 569 | 84 | 5019 | 2079 | na | 5 | 143 | 437 | 827 | 527 | 1100 | 387 | 493 | 936 | 24 | 8260 | 2685 | 5 | 21 | 239 | 411 | 843 | 958 | 2330 | 984 | 962 | 1245 | 54 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_2e0214d0b87cd86b22bf820c51693207"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Total^ | Total_TypeOfPreviousDwelling_HDBDwellings_Total | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 1-Room Flats # | Total_TypeOfPreviousDwelling_HDBDwellings_1_RoomFlats | Text | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 2-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_2_RoomFlats | Text | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 3-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_3_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 4-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_4_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) 5-Room Flats | Total_TypeOfPreviousDwelling_HDBDwellings_5_RoomFlats | Numeric | Number | - |
| [Total] (Type Of Previous Dwelling- HDB Dwellings^) Executive Flats | Total_TypeOfPreviousDwelling_HDBDwellings_ExecutiveFlats | Numeric | Number | - |
| (Total) Type Of Previous Dwelling- Condominiums & Other Apartments | Total_TypeOfPreviousDwelling_CondominiumsandOtherApartments | Numeric | Number | - |