Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1990 to Dec 2023Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: REGISTRY OF BIRTHS AND DEATHS
Data Last Updated: 10/05/2024
Update Frequency: Annual
Footnotes: Figures may not add up to the total due to birth order not reported. Data are based on date of occurrence. For births registered from 29 May 2022 onwards, birth order statistics are based solely on declared information.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810761
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Resident Live-Births By Birth Order | 30518 | 32290 | 34183 | 34233 | 35330 | 35040 | 35444 | 36875 | 37861 | 37967 | 35681 | 38641 | 36178 | 35129 | 36925 | 37277 | 37074 | 36272 | 35528 | 35135 | 35474 | 38555 | 39281 | 44765 | 41327 | 41636 | 45356 | 46707 | 46916 | 48075 | 48739 | 47907 | 47805 | 49787 |
1st Order | 14134 | 15036 | 15456 | 15989 | 16461 | 16178 | 16352 | 17070 | 17915 | 17970 | 17176 | 18569 | 17180 | 16710 | 17264 | 17675 | 17005 | 16372 | 16002 | 15658 | 15465 | 16514 | 16621 | 18935 | 17835 | 17945 | 18558 | 18977 | 19404 | 19807 | 20041 | 19662 | 19085 | 19766 |
2nd Order | 10870 | 11187 | 12361 | 11810 | 12416 | 12397 | 12688 | 13309 | 13314 | 13816 | 12484 | 13767 | 12959 | 12390 | 12946 | 12938 | 13135 | 12948 | 12555 | 12599 | 12686 | 14058 | 13686 | 16124 | 14469 | 14288 | 16378 | 16812 | 16650 | 17122 | 17276 | 16861 | 17098 | 17764 |
3rd Order | 3719 | 4123 | 4345 | 4320 | 4401 | 4441 | 4380 | 4539 | 4731 | 4482 | 4268 | 4568 | 4356 | 4299 | 4717 | 4708 | 4878 | 4952 | 4936 | 4826 | 5260 | 5714 | 6338 | 6860 | 6386 | 6688 | 7662 | 8041 | 8019 | 8310 | 8509 | 8596 | 8735 | 9374 |
4th Order | 1145 | 1245 | 1329 | 1370 | 1323 | 1362 | 1306 | 1330 | 1332 | 1171 | 1211 | 1214 | 1211 | 1224 | 1391 | 1412 | 1490 | 1432 | 1486 | 1435 | 1446 | 1608 | 1858 | 2046 | 1902 | 2029 | 2109 | 2233 | 2155 | 2173 | 2235 | 2159 | 2235 | 2202 |
5th And Higher Order | 645 | 683 | 692 | 744 | 729 | 662 | 718 | 627 | 569 | 528 | 542 | 523 | 472 | 506 | 607 | 544 | 566 | 568 | 549 | 617 | 617 | 661 | 778 | 800 | 735 | 686 | 649 | 644 | 688 | 663 | 678 | 629 | 652 | 677 |
Citizen Live-Births By Birth Order | 28877 | 30429 | 31713 | 31816 | 32844 | 32413 | 32356 | 33167 | 33725 | 33193 | 31017 | 33238 | 30946 | 30131 | 31842 | 32423 | 32361 | 31956 | 31706 | 31694 | 32294 | 35337 | 36402 | 41617 | 38727 | 39214 | 43014 | 44513 | 44992 | 46228 | 47002 | 46477 | 46625 | 48820 |
1st Order | 13342 | 14040 | 14117 | 14720 | 15203 | 14928 | 14814 | 15337 | 15887 | 15546 | 14832 | 15764 | 14523 | 14127 | 14628 | 15129 | 14700 | 14365 | 14242 | 14048 | 13969 | 15078 | 15301 | 17503 | 16576 | 16741 | 17500 | 17956 | 18529 | 18914 | 19207 | 18966 | 18553 | 19356 |
2nd Order | 10184 | 10546 | 11503 | 10978 | 11513 | 11344 | 11481 | 11769 | 11632 | 11911 | 10608 | 11676 | 10919 | 10444 | 10991 | 11101 | 11254 | 11124 | 10915 | 11136 | 11385 | 12677 | 12514 | 14838 | 13476 | 13432 | 15456 | 15989 | 15899 | 16440 | 16671 | 16391 | 16682 | 17421 |
3rd Order | 3586 | 3950 | 4113 | 4072 | 4131 | 4166 | 4102 | 4172 | 4375 | 4098 | 3887 | 4136 | 3908 | 3910 | 4309 | 4302 | 4439 | 4548 | 4593 | 4506 | 4923 | 5362 | 6017 | 6501 | 6094 | 6378 | 7368 | 7754 | 7785 | 8070 | 8259 | 8375 | 8550 | 9211 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2f8073d5dda91ee3f8f89d6f1fb40cb7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.