Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Dataset: Historical Wind Direction across Singapore (2022)
Data from Jan 2022 to Dec 2022
Last updated: 06 May 2025, 01:13 SGT
Historical wind direction across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Station Id Text | Station Name Text | Station Device Id Text | Location Longitude Text | Location Latitude Text | Reading Update Timestamp Text | Reading Value Numeric | Reading Type Text | Reading Unit Text |
|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2022-11-15T12:09:00+08:00<0.1% 2022-10-27T10:03:00+08:00<0.1% 2022-10-27T10:04:00+08:00<0.1% 2022-10-27T10:05:00+08:00<0.1% | (Null)0.0% 2022-11-15T20:14:31+08:00<0.1% 2022-12-03T12:39:22+08:00<0.1% 2022-11-30T22:54:38+08:00<0.1% 2022-11-30T18:09:21+08:00<0.1% | (Null)0.0% S247.0% S507.0% S607.0% S1007.0% | (Null)0.0% Upper Changi Road North7.0% Clementi Road7.0% Sentosa7.0% Woodlands Road7.0% | (Null)0.0% S247.0% S507.0% S607.0% S1007.0% | (Null)0.0% 103.98267.0% 103.77687.0% 103.82797.0% 103.748557.0% | (Null)0.0% 1.36787.0% 1.33377.0% 1.257.0% 1.41727.0% | (Null)0.0% 2022-12-12T02:24:42+08:00<0.1% 2022-11-23T21:14:25+08:00<0.1% 2022-11-17T21:14:28+08:00<0.1% 2022-11-22T21:19:20+08:00<0.1% | (Null)0.0% 48.00.4% 47.00.4% 46.00.4% 45.00.4% | (Null)0.0% Wind Dir AVG (S) 10M M1M100.0% | (Null)0.0% degrees100.0% |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S109 | Ang Mo Kio Avenue 5 | S109 | 103.8492 | 1.3764 | 2022-01-01T00:09:12+08:00 | 122.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S117 | Banyan Road | S117 | 103.679 | 1.256 | 2022-01-01T00:09:12+08:00 | 82.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S50 | Clementi Road | S50 | 103.7768 | 1.3337 | 2022-01-01T00:09:12+08:00 | 60.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S108 | Marina Gardens Drive | S108 | 103.8703 | 1.2799 | 2022-01-01T00:09:12+08:00 | 152.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S44 | Nanyang Avenue | S44 | 103.68166 | 1.34583 | 2022-01-01T00:04:19+08:00 | 77.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S60 | Sentosa | S60 | 103.8279 | 1.25 | 2022-01-01T00:09:12+08:00 | 76.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S115 | Tuas South Avenue 3 | S115 | 103.61843 | 1.29377 | 2022-01-01T00:09:12+08:00 | 75.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S24 | Upper Changi Road North | S24 | 103.9826 | 1.3678 | 2022-01-01T00:09:12+08:00 | 256.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S116 | West Coast Highway | S116 | 103.754 | 1.281 | 2022-01-01T00:04:19+08:00 | 83.0 | Wind Dir AVG (S) 10M M1M | degrees |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:09:12+08:00 | S104 | Woodlands Avenue 9 | S104 | 103.78538 | 1.44387 | 2022-01-01T00:04:19+08:00 | 49.0 | Wind Dir AVG (S) 10M M1M | degrees |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Station Id | station_id | Text | - | - |
| Station Name | station_name | Text | - | - |
| Station Device Id | station_device_id | Text | - | - |
| Location Longitude | location_longitude | Text | - | - |
| Location Latitude | location_latitude | Text | - | - |
| Reading Update Timestamp | reading_update_timestamp | Text | - | - |
| Reading Value | reading_value | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2fe3393d6ac6859b16f77c4aafcba55d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
05 May 2025
Free forever for personal or commercial use, under the Open Data Licence.