Secure websites use HTTPS
Data from Mar 2023 to Jan 2025Updated 4 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the numbers or special characters.
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Live Company Struck Off Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD NORTH BRIDGE ROAD BEACH ROAD ORCHARD ROAD | (Null) 01 02 03 04 | (Null) 01 02 04 03 | (Null) INTERNATIONAL PLAZA MIDVIEW CITY PAYA LEBAR SQUARE PENINSULA PLAZA | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-07-31 2025-01-31T00:00:00 | (Null) | (Null) 46900 56122 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | (Null) | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES RENOVATION CONTRACTORS WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) | (Null) | (Null) 1 2 3 4 | (Null) 77 121 1967 2015 | (Null) 47719 J+CO KDMA NADIE | (Null) DMPC STUDIO E 219 DESIGN ISOFTEL LTD | (Null) N.SZN 8 EDUCATION 88 EXPRESS CUT 88 ASIAN TIDBITS | (Null) 88 MINI SHOP SHI LIAN DA (SINGAPORE) 5 STEPS LEARNING PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T09LL0001D T08LL0859H T08LL1267L T09LL0008J | (Null) PRICEWATERHOUSECOOPERS LLP ERNST & YOUNG LLP KPMG LLP ONN PING LAN & COMPANY | (Null) 202337715W | (Null) 1 CAPITAL ASSURANCE PAC | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
00581600M | ACRA | 88 FUNERAL PARLOUR | Business | Sole Proprietor | na | na | Cancelled | 1974-10-25 | 2008-09-09 | LOCAL | 88 | GEYLANG BAHRU | 01 | 2726 | na | 339696 | na | na | na | na | 32909 | OTHER MANUFACTURING INDUSTRIES N.E.C. | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | 2 | CHOP HENG YONG LONG CASKET FUNERAL SERVICES | CASKET FUNERAL SERVICES | CHOP HENG YONG LONG | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00811000W | ACRA | 9 9 9 | Business | Sole Proprietor | na | na | na | 1974-10-24 | 2008-09-09 | LOCAL | 186 | JALAN BESAR | na | na | na | 0820 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
02688300K | ACRA | 20TH CENTURY BRASSIER CO | Business | Partnership | na | na | na | 1974-11-09 | 2008-09-09 | LOCAL | 37 | TELOK BLANGAH RISE | 17 | 311 | na | 090037 | na | na | na | na | 14102 | MANUFACTURE OF BRASSIERES AND OTHER UNDERGARMENTS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
03312700W | ACRA | 001 MANAGEMENT CONSULTANCY | Business | Partnership | na | na | Ceased Registration | 1974-12-13 | 2008-09-09 | LOCAL | 30 | WESTWOOD WALK | na | na | WESTVILLE | 648673 | na | na | na | na | 70201 | MANAGEMENT CONSULTANCY SERVICES | na | na | na | na | 2 | OOI PHOTO SERVICE & SOUVENIR CENTRE | 001 PHOTO SERVICE & SOUVENIR CENTRE | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
04331600W | ACRA | 1 HOUR PHOTO | Business | Sole Proprietor | na | na | na | 1975-03-25 | 2008-09-09 | LOCAL | 728 | ANG MO KIO AVENUE 6 | 01 | 4230 | na | 560728 | na | na | na | na | 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
07298700J | ACRA | 3D ARTS & CRAFTS | Business | Sole Proprietor | na | na | na | 1975-04-21 | 2008-09-09 | LOCAL | 15 | HOLLAND DRIVE | 02 | 96 | na | 271015 | na | na | na | na | 73100 | ADVERTISING ACTIVITIES | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
07653900L | ACRA | 10TH STORY MUSICAL AGENCY | Business | Sole Proprietor | na | na | na | 1975-05-08 | 2008-09-09 | LOCAL | 24 | PUAY HEE AVENUE | na | na | na | 348126 | na | na | na | na | 81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES | BUSINESS SERVICES NEC | 90009 | DRAMATIC ARTS, MUSIC AND OTHER ARTS PRODUCTION-RELATED ACTIVITIES N.E.C. (EG STAGE, LIGHTING AND SOUND SERVICES) | BUSINESS SERVICES NEC | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
07903700C | ACRA | 73 MINIMART | Business | Sole Proprietor | na | na | na | 1975-05-23 | 2008-09-09 | LOCAL | 73 | BEDOK SOUTH AVENUE 3 | 01 | 462 | na | 460073 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 2 | GOLDEN BEAUTY SALON AIR-CONDITIONED | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
07961900B | ACRA | 326 BUS STOP FASHION COMPANY | Business | Partnership | na | na | na | 1975-05-19 | 2008-09-09 | LOCAL | 38A | GREENWOOD AVENUE | na | na | na | 289243 | na | na | na | na | 47711 | RETAIL SALE OF CLOTHING FOR ADULTS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
08357100X | ACRA | 1 OAK EVENT SERVICES | Business | Sole Proprietor | na | na | Live | 1975-05-29 | 2008-09-09 | LOCAL | 22 | SIN MING LANE | 06 | 76 | MIDVIEW CITY | 573969 | na | na | na | na | 82303 | EVENT/CONCERT ORGANISERS | EVENT/CONCERT ORGANISERS | 93120 | ACTIVITIES OF SPORTS CLUBS/ASSOCIATIONS AND RELATED ACTIVITIES | EVENT/CONCERT ORGANISERS | 1 | ELCO INTERNATIONAL | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_300ddc8da4e8f7bdc1bfc62d0d99e2e7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.