Secure websites use HTTPS
Data from Mar 2023 to Mar 2023Updated 2 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "Y"
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES PUBLIC COMPANY LIMITED BY GUARANTEE FOREIGN COMPANY REGISTERED IN SINGAPORE | (Null) | (Null) Live Company Struck Off Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-13T00:00:00 2008-09-12T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD UPPER CROSS STREET | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE GOLDEN MILE TOWER | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 41009 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT OTHER HOLDING COMPANIES BUILDING CONSTRUCTION N.E.C. MANAGEMENT CONSULTANCY SERVICES | (Null) WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS HOLDING COMPANIES MANUF SHIRTS & OTHER OUTER GARMENTS | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) RENOVATION CONTRACTORS MANAGEMENT CONSULTANCY SERVICES | (Null) WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS MANUF SHIRTS & OTHER OUTER GARMENTS BUSINESS SERVICES NEC | (Null) 1 2 3 4 | (Null) 20171708 BENG CMYJ EIMH | (Null) YAPPY GLOBAL PETS PTE. LTD. ACCORP DATUKS METRO M | (Null) HSYACIWE YUMMY SING J.YU STUDIO YANG FASHION | (Null) YOUNG SPA LI REN TCM CENTRE YANG CITY PTE. LTD. EXCEL FLORIST & GIFT | (Null) NOVO GROUP LTD. BAKE FOR U PTE. LTD. S.L. HOMETEXTILES LLP YE SIN DESIGN PTE. LTD. | (Null) HUAYU (ANHUI) CRAFTS LLP | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T09LL0001D T08LL0859H T08LL1267L S87PF0199K | (Null) PRICEWATERHOUSECOOPERS LLP ERNST & YOUNG LLP KPMG LLP ONN PING LAN & COMPANY | (Null) 201500056K 201511687C S76PF0355B S87PF0303D | (Null) YBP Y L CHIN & CO Y M KEW & CO. YAP PEI LI & CO | (Null) 201511687C S76PF0355B S87PF0303D S88PF0308L | (Null) YBP Y L CHIN & CO Y M KEW & CO. YAP PEI LI & CO | (Null) S76PF0355B | (Null) YBP | (Null) T08PF0914B | (Null) YAP PEI LI & CO |
00023500L | ACRA | YIK SENG TAILOR | Business | Partnership | na | na | Ceased Registration | 1974-09-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 133 | JOO CHIAT ROAD | na | na | na | 427417 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00029400D | ACRA | YONG SENG WHATT | Business | Sole Proprietor | na | na | na | 1974-10-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 379 | NEW BRIDGE ROAD | na | na | na | 0208 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | WHOLES FOODSTUFFS NEC | 46306 | WHOLESALE OF HEALTH SUPPLEMENTS | WHOLES FOODSTUFFS NEC | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00047400B | ACRA | YONG KWONG ELECTRO-PLATING WORKS | Business | Sole Proprietor | na | na | na | 1974-09-20T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 433 | VICTORIA STREET | na | na | na | 198351 | na | na | na | na | 25921 | ELECTROPLATING AND PLATING OF METALS AND FORMED PRODUCTS | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00050000C | ACRA | YUE CHEONG TAILOR | Business | Sole Proprietor | na | na | na | 1975-03-03T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 499 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00064600L | ACRA | YEW LIANG COMPANY | Business | Sole Proprietor | na | na | Live | 1974-09-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 3015 | BEDOK NORTH STREET 5 | 04 | 15 | SHIMEI EAST KITCHEN | 486350 | na | na | na | na | 96099 | OTHER PERSONAL SERVICE ACTIVITIES N.E.C. (EXCLUDING ONLINE MARKETPLACES) | DEALING IN PEPPER POWER,SPICES AND BREAD CRUMBS | na | na | DEALING IN PEPPER POWER,SPICES AND BREAD CRUMBS | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00084700C | ACRA | YICK SANG | Business | Partnership | na | na | na | 1974-09-24T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 7 | ANN SIANG ROAD | na | na | na | 069689 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00098300D | ACRA | YAM THYE & CO | Business | Partnership | na | na | Live | 1974-09-30T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 53 | CHIN SWEE ROAD | 02 | 17 | na | 160053 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47212 | RETAIL SALE OF MEAT, POULTRY, EGGS AND SEAFOOD | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00113900B | ACRA | YOUNG OPTICAL COMPANY | Business | Sole Proprietor | na | na | Cancelled (Non-Renewal) | 1974-10-05T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1 | COLEMAN STREET | 03 | 37 | THE ADELPHI | 179803 | na | na | na | na | 47751 | RETAIL SALE OF SPECTACLES AND OTHER OPTICAL GOODS | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00127300X | ACRA | YEE THONG KEE ENGINEERING WORKS | Business | Partnership | na | na | na | 1974-09-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 6013 | BEDOK RESERVOIR ROAD | 01 | 2230 | na | 1647 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00131200J | ACRA | YIK CHEONG | Business | Sole Proprietor | na | na | na | 1974-10-08T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 117 | JALAN SULTAN | na | na | na | 199007 | na | na | na | na | 47731 | RETAIL SALE OF JEWELLERY MADE FROM PRECIOUS METALS AND STONES | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_31af23fdb79119ed185c256f03cb5773"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.