Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
ACRA Information on Corporate Entities ('Y')
Data from Jan 1970 to Jun 2025
Last updated: 17 Jun 2025, 20:48 SGT
This file contains information on corporate entities that begin with the letter "Y"
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership61.9% Local Company36.6% Limited Liability Partnership1.3% Foreign Company Branch0.1% | (Null)38.6% Sole-Proprietor49.4% Partnership12.0% | (Null)63.4% Exempt Private Company Limited by Shares30.2% Private Company Limited by Shares6.1% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Terminated25.2% Live Company18.2% Struck Off17.1% Cancelled15.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 14.0% 22.0% 81.7% 104.9% | (Null)0.4% ANSON ROAD3.6% BEACH ROAD2.7% NORTH BRIDGE ROAD1.8% ROBINSON ROAD1.2% | (Null)20.8% 0115.6% 028.1% 038.1% 046.1% | (Null)21.0% 015.6% 022.9% 032.8% 042.3% | (Null)39.0% INTERNATIONAL PLAZA3.5% PAYA LEBAR SQUARE1.0% PENINSULA PLAZA0.9% PEOPLE'S PARK CENTRE0.7% | (Null)0.3% | (Null)100.0% | (Null)100.0% | (Null)62.4% 2025-07-316.0% 2026-07-312.2% 2025-10-311.2% 2026-01-301.0% | (Null)74.4% 2024-07-310.5% 2024-07-300.4% 2024-07-290.2% 2024-07-250.2% | (Null)0.0% 410093.0% 4690010.1% 642023.3% 702013.1% | (Null)72.5% WHOLES FOODSTUFFS NEC0.6% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% HOLDING COMPANIES0.4% MANUF SHIRTS & OTHER OUTER GARMENTS0.4% | (Null)100.0% | (Null)47.2% 433011.8% 461002.2% 469005.8% 702011.5% | (Null)72.5% WHOLES FOODSTUFFS NEC0.6% GENERAL MERCHANDISE & SUNDRY SHOPS0.4% HOLDING COMPANIES0.4% MANUF SHIRTS & OTHER OUTER GARMENTS0.4% | (Null)100.0% | (Null)0.0% 141.0% 220.5% 311.1% 47.8% | (Null)92.3% 20171708<0.1% YAPPY GLOBAL PETS<0.1% JQ<0.1% L4<0.1% | (Null)98.8% NCCL<0.1% IMPAC<0.1% JOFAY<0.1% MILLEX<0.1% | (Null)99.8% WYD<0.1% YAHOO!<0.1% YEUCHEN<0.1% GOTSURGE<0.1% | (Null)99.9% WINFAST<0.1% YOUNG SPA<0.1% ESM REALTY<0.1% SUNKANGHUA<0.1% | (Null)100.0% ALDRICH<0.1% FORTECH<0.1% TONY BASKET<0.1% MR. J BAKERY<0.1% | (Null)100.0% HUIYE MACHINERY<0.1% YU HUAN RUILI MACHINERY<0.1% | (Null)100.0% HUAERDA AUTOMOBILE AIR-CONDITIONING<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 196500299G<0.1% 197100239C<0.1% 198402215C<0.1% 199106470M<0.1% | (Null)99.9% ASIACO<0.1% FARMAMONDO<0.1% JP KNIGHTS<0.1% QCP TRADING<0.1% | (Null)99.9% 196700120M<0.1% 197700840E<0.1% 198305191K<0.1% 198401948W<0.1% | (Null)99.9% BORRIES<0.1% AGEM BIO<0.1% TEXENERGY<0.1% EXPERT TEAM<0.1% | (Null)99.9% 198303116K<0.1% 198305395D<0.1% 198400544Z<0.1% 198502076D<0.1% | (Null)99.9% WOGI<0.1% EOP21<0.1% RI JIE<0.1% KAYRROS<0.1% | (Null)99.9% 197200132N<0.1% 197600543K<0.1% 198205003Z<0.1% 198700900N<0.1% | (Null)99.9% OTTNO<0.1% OWS(SG)<0.1% ACG LAND<0.1% NTA ASIA<0.1% | (Null)99.9% 198201867K<0.1% 198204758D<0.1% 198401378H<0.1% 198601373C<0.1% | (Null)99.9% BIRF<0.1% BALVENIE<0.1% EASYMILE<0.1% GREENLANE SC<0.1% |
00023500L | ACRA | YIK SENG TAILOR | Sole Proprietorship/ Partnership | Partnership | na | na | Ceased Registration | 1974-09-19 | 1974-09-19 | LOCAL | 133 | JOO CHIAT ROAD | na | na | na | 427417 | na | na | na | na | 14103 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00029400D | ACRA | YONG SENG WHATT | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-16 | 1974-10-16 | LOCAL | 379 | NEW BRIDGE ROAD | na | na | na | 0208 | na | na | na | na | 47102 | WHOLES FOODSTUFFS NEC | na | 46306 | WHOLES FOODSTUFFS NEC | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00047400B | ACRA | YONG KWONG ELECTRO-PLATING WORKS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-20 | 1974-09-20 | LOCAL | 433 | VICTORIA STREET | na | na | na | 198351 | na | na | na | na | 25921 | na | na | 28300 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00050000C | ACRA | YUE CHEONG TAILOR | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1975-03-03 | 1975-03-03 | LOCAL | 499 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 14103 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00064600L | ACRA | YEW LIANG COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-09-26 | 1974-09-26 | LOCAL | 3015 | BEDOK NORTH STREET 5 | 04 | 15 | SHIMEI EAST KITCHEN | 486350 | na | na | na | na | 96099 | DEALING IN PEPPER POWER,SPICES AND BREAD CRUMBS | na | na | DEALING IN PEPPER POWER,SPICES AND BREAD CRUMBS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00084700C | ACRA | YICK SANG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-24 | 1974-09-24 | LOCAL | 7 | ANN SIANG ROAD | na | na | na | 069689 | na | na | na | na | 56122 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00098300D | ACRA | YAM THYE & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-09-30 | 1974-09-30 | LOCAL | 53 | CHIN SWEE ROAD | 02 | 17 | na | 160053 | na | na | na | na | 47102 | na | na | 47212 | na | na | 10 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00113900B | ACRA | YOUNG OPTICAL COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled (Non-Renewal) | 1974-10-05 | 1974-10-05 | LOCAL | 1 | COLEMAN STREET | 03 | 37 | THE ADELPHI | 179803 | na | na | na | na | 47751 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00127300X | ACRA | YEE THONG KEE ENGINEERING WORKS | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-23 | 1974-09-23 | LOCAL | 6013 | BEDOK RESERVOIR ROAD | 01 | 2230 | na | 1647 | na | na | na | na | 28300 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00131200J | ACRA | YIK CHEONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-08 | 1974-10-08 | LOCAL | 117 | JALAN SULTAN | na | na | na | 199007 | na | na | na | na | 47731 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_31af23fdb79119ed185c256f03cb5773"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.