Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Dataset: Historical Wind Speed across Singapore (2024)
Data from Jan 2024 to Dec 2024
Last updated: 06 May 2025, 01:40 SGT
Historical wind speed across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Station Id Text | Station Name Text | Station Device Id Text | Location Longitude Text | Location Latitude Text | Reading Update Timestamp Text | Reading Value Numeric | Reading Type Text | Reading Unit Text |
|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2024-11-16T12:45:00+08:00<0.1% 2024-11-16T12:46:00+08:00<0.1% 2024-11-16T12:48:00+08:00<0.1% 2024-11-21T14:06:00+08:00<0.1% | (Null)0.0% 2024-10-21T12:05:30+08:00<0.1% 2024-12-06T11:35:37+08:00<0.1% 2024-12-11T07:35:31+08:00<0.1% 2024-12-07T15:05:27+08:00<0.1% | (Null)0.0% S508.6% S438.6% S1118.5% S1098.5% | (Null)0.0% Clementi Road8.6% Kim Chuan Road8.6% Scotts Road8.5% Ang Mo Kio Avenue 58.5% | (Null)0.0% S508.6% S438.6% S1118.5% S1098.5% | (Null)0.0% 103.77688.6% 103.88788.6% 103.83658.5% 103.84928.5% | (Null)0.0% 1.33378.6% 1.33998.6% 1.310558.5% 1.37648.5% | (Null)0.0% 2024-12-09T14:09:56+08:00<0.1% 2024-03-14T11:20:21+08:00<0.1% 2024-11-20T08:10:49+08:00<0.1% 2024-11-24T08:10:18+08:00<0.1% | (Null)0.0% 3.21.8% 3.31.8% 3.41.8% 2.51.8% | (Null)0.0% Wind Speed AVG(S)10M M1M100.0% | (Null)0.0% knots100.0% |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S109 | Ang Mo Kio Avenue 5 | S109 | 103.8492 | 1.3764 | 2024-01-01T00:05:22+08:00 | 1.4 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S117 | Banyan Road | S117 | 103.679 | 1.256 | 2024-01-01T00:00:30+08:00 | 1.5 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S50 | Clementi Road | S50 | 103.7768 | 1.3337 | 2024-01-01T00:00:30+08:00 | 1.7 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S107 | East Coast Parkway | S107 | 103.9625 | 1.3135 | 2024-01-01T00:05:22+08:00 | 2.7 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S43 | Kim Chuan Road | S43 | 103.8878 | 1.3399 | 2024-01-01T00:00:30+08:00 | 2.8 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S121 | Old Choa Chu Kang Road | S121 | 103.72244 | 1.37288 | 2024-01-01T00:05:22+08:00 | 5.6 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S111 | Scotts Road | S111 | 103.8365 | 1.31055 | 2024-01-01T00:00:30+08:00 | 2.8 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S60 | Sentosa | S60 | 103.8279 | 1.25 | 2024-01-01T00:05:22+08:00 | 2.0 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S115 | Tuas South Avenue 3 | S115 | 103.61843 | 1.29377 | 2024-01-01T00:00:30+08:00 | 1.6 | Wind Speed AVG(S)10M M1M | knots |
| 2024-01-01 | 2024-01-01T00:00:00+08:00 | 2024-01-01T00:05:22+08:00 | S116 | West Coast Highway | S116 | 103.754 | 1.281 | 2024-01-01T00:05:22+08:00 | 10.4 | Wind Speed AVG(S)10M M1M | knots |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Station Id | station_id | Text | - | - |
| Station Name | station_name | Text | - | - |
| Station Device Id | station_device_id | Text | - | - |
| Location Longitude | location_longitude | Text | - | - |
| Location Latitude | location_latitude | Text | - | - |
| Reading Update Timestamp | reading_update_timestamp | Text | - | - |
| Reading Value | reading_value | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_33f6c1091f73c1451c3aedc4f0061c9c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
05 May 2025
Free forever for personal or commercial use, under the Open Data Licence.