Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1997 to Dec 2023Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF MANPOWER
Data Last Updated: 16/09/2024
Update Frequency: Annual
Footnotes: Residents comprise Singapore citizens and Permanent Residents. Data are based on mid-year Comprehensive Labour Force Survey except Census Years 2000 & General Household Surveys 2005. June 2007 data have been adjusted based on latest revised population estimates from DOS to facilitate comparisons with June 2008 onwards.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M182271
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% |
Total Residents In The Labour Force | 2436.2 | 2438 | 2397.8 | 2345.5 | 2328.5 | 2292.7 | 2269.7 | 2257.6 | 2232.3 | 2185.2 | 2138.8 | 2119.6 | 2080.1 | 2047.3 | 1985.7 | 1928.3 | 1878 | 1880.8 | 1744.8 | 1733.4 | 1706.4 | 1667.9 | 1644.3 | 1576.6 | 1595.9 | 1546.5 | 1538.3 |
Below Secondary | 297.3 | 309.5 | 311.6 | 334.8 | 352 | 365 | 398.9 | 411.5 | 407.3 | 419.7 | 423 | 438.7 | 446.6 | 455.3 | 481.9 | 467 | na | na | na | na | na | na | na | na | na | na | na |
Secondary | 330.5 | 340.3 | 344 | 360.8 | 373.3 | 375.9 | 374 | 386.6 | 406.8 | 390.1 | 400.6 | 407.8 | 420.1 | 410.3 | 482.2 | 452.8 | 450.8 | 456.1 | 406.4 | 430.7 | 441.3 | 455.6 | 456.7 | 430.4 | 455.5 | 452.2 | 446.9 |
Post-Secondary (Non-Tertiary) | 278.1 | 278.1 | 267.8 | 269.3 | 261.8 | 264.3 | 257.1 | 260.3 | 267.7 | 250.4 | 247.6 | 254 | 245.2 | 246 | 154.7 | 186 | 165.1 | 162.7 | 310.2 | 153.4 | 151.9 | 151.6 | 148.9 | 282.1 | 138.6 | 153.8 | 155 |
Diploma & Professional Qualification | 497.4 | 495.7 | 484.1 | 464.3 | 468.7 | 446.7 | 429.5 | 438.7 | 431.1 | 426.1 | 394 | 396.8 | 378.9 | 370.3 | 336.2 | 324 | 300.4 | 289 | 184.5 | 257.8 | 241.5 | 222.8 | 221.1 | 130.2 | 195.4 | 163.4 | 148.4 |
Degree | 1032.9 | 1014.2 | 990.3 | 916.3 | 872.7 | 841 | 810.1 | 760.4 | 719.4 | 699 | 673.5 | 622.2 | 589.2 | 565.4 | 530.9 | 498.4 | 437.7 | 440.6 | 383.9 | 373.7 | 348.7 | 308.6 | 278.8 | 244.8 | 233 | 216.5 | 194.5 |
Male Residents In The Labour Force | 1285.5 | 1300.3 | 1275.6 | 1260.1 | 1251.1 | 1243.6 | 1238.7 | 1224.5 | 1216.2 | 1202.6 | 1183.1 | 1177.6 | 1160.4 | 1151.6 | 1126.8 | 1093.2 | 1078.4 | 1081.2 | 1009.9 | 1017.6 | 1006.4 | 992.9 | 974.1 | 941.8 | 956.4 | 931.7 | 935.5 |
Below Secondary | 164.3 | 173 | 180.5 | 192.8 | 200.6 | 205.3 | 228.3 | 231.9 | 236 | 244.6 | 248.6 | 258.7 | 264.5 | 270.6 | 293.4 | 287.2 | na | na | na | na | na | na | na | na | na | na | na |
Secondary | 175.7 | 181 | 170.5 | 180.8 | 187.7 | 192.6 | 190.5 | 197.3 | 205.3 | 197.7 | 204.7 | 209.4 | 216.5 | 212.7 | 260 | 236.2 | 237 | 242.8 | 224.3 | 234.6 | 235.8 | 247.2 | 245.7 | 243.9 | 243.3 | 243.4 | 242.1 |
Post-Secondary (Non-Tertiary) | 163.2 | 163.1 | 159.6 | 166 | 160.2 | 163.7 | 160.4 | 162 | 163.2 | 153.8 | 154 | 156.2 | 153.2 | 154 | 92.1 | 116.5 | 99 | 96.1 | 168.7 | 92.8 | 90.1 | 91.5 | 90.4 | 151.8 | 78.5 | 82.4 | 83.5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Thousand | - |
2023 | 2023 | Numeric | Thousand | - |
2022 | 2022 | Numeric | Thousand | - |
2021 | 2021 | Numeric | Thousand | - |
2020 | 2020 | Numeric | Thousand | - |
2019 | 2019 | Numeric | Thousand | - |
2018 | 2018 | Numeric | Thousand | - |
2017 | 2017 | Numeric | Thousand | - |
2016 | 2016 | Numeric | Thousand | - |
2015 | 2015 | Numeric | Thousand | - |
2014 | 2014 | Numeric | Thousand | - |
2013 | 2013 | Numeric | Thousand | - |
2012 | 2012 | Numeric | Thousand | - |
2011 | 2011 | Numeric | Thousand | - |
2010 | 2010 | Numeric | Thousand | - |
2009 | 2009 | Numeric | Thousand | - |
2008 | 2008 | Numeric | Thousand | - |
2007 | 2007 | Text | Thousand | - |
2006 | 2006 | Text | Thousand | - |
2005 | 2005 | Text | Thousand | - |
2004 | 2004 | Text | Thousand | - |
2003 | 2003 | Text | Thousand | - |
2002 | 2002 | Text | Thousand | - |
2001 | 2001 | Text | Thousand | - |
2000 | 2000 | Text | Thousand | - |
1999 | 1999 | Text | Thousand | - |
1998 | 1998 | Text | Thousand | - |
1997 | 1997 | Text | Thousand | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_34afb1e56eb4ce56a8a3a9abd371362a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.