Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 06 Jun 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17513
Number Text | Total Numeric | [Married Couple-Based Households] (Household Reference Person Aged Below 35 Years) No Children in Household Numeric | [Married Couple-Based Households] (Household Reference Person Aged Below 35 Years) With Child(ren) in Household Numeric | [Married Couple-Based Households] (Household Reference Person Aged 35 - 49 Years) No Children in Household Numeric | [Married Couple-Based Households] (Household Reference Person Aged 35 - 49 Years) With Youngest Child Below 12 Years Numeric | [Married Couple-Based Households] (Household Reference Person Aged 35 - 49 Years) With Youngest Child Aged 12 - 15 Years Numeric | [Married Couple-Based Households] (Household Reference Person Aged 35 - 49 Years) With Youngest Child Aged 16 Years and Over Numeric | [Married Couple-Based Households] (Household Reference Person Aged 50 - 64 Years) No Children in Household Numeric | [Married Couple-Based Households] (Household Reference Person Aged 50 - 64 Years) With Youngest Child Below 12 Years Numeric | [Married Couple-Based Households] (Household Reference Person Aged 50 - 64 Years) With Youngest Child Aged 12 - 15 Years Numeric | [Married Couple-Based Households] (Household Reference Person Aged 50 - 64 Years) With Youngest Child Aged 16 Years and Over Numeric | [Married Couple-Based Households] (Household Reference Person Aged 65 Years and Over) No Children in Household Numeric | [Married Couple-Based Households] (Household Reference Person Aged 65 Years and Over) With Child(ren) in Household Numeric | Other Households with Family Nucleus Numeric | Households without Family Nucleus Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 1372559 | 33135 | 42804 | 51265 | 197190 | 34542 | 19899 | 54911 | 28234 | 34015 | 211304 | 89040 | 87026 | 187769 | 301426 |
No Employed Person | 182445 | 242 | 545 | 614 | 1923 | 378 | 122 | 6953 | 752 | 568 | 3393 | 46402 | 4657 | 20929 | 94964 |
Below 500 | 41804 | 63 | 1363 | 282 | 4684 | 736 | 367 | 1886 | 1961 | 1500 | 5054 | 5157 | 3213 | 9897 | 5641 |
500 - 999 | 101463 | 233 | 3519 | 682 | 12055 | 2198 | 1178 | 5483 | 4414 | 3670 | 13928 | 12210 | 8414 | 20727 | 12752 |
1,000 - 1,499 | 123190 | 486 | 5077 | 1507 | 17405 | 2862 | 1949 | 5278 | 4293 | 4495 | 21648 | 7783 | 10390 | 23167 | 16849 |
1,500 - 1,999 | 128858 | 1076 | 5007 | 2066 | 19621 | 3524 | 2476 | 5564 | 3566 | 4514 | 25753 | 5511 | 10908 | 21886 | 17386 |
2,000 - 2,499 | 116687 | 1303 | 5202 | 2489 | 21364 | 3419 | 2416 | 4336 | 2568 | 3444 | 25532 | 2954 | 9513 | 18709 | 13438 |
2,500 - 2,999 | 104793 | 1713 | 4526 | 3044 | 20253 | 3122 | 2360 | 3956 | 2116 | 2986 | 22860 | 1986 | 8254 | 15576 | 12041 |
3,000 - 3,499 | 89508 | 1934 | 3986 | 3334 | 17232 | 3048 | 1854 | 2872 | 1593 | 2238 | 18529 | 1300 | 7361 | 12526 | 11701 |
3,500 - 3,999 | 76448 | 2151 | 3012 | 3095 | 15191 | 2606 | 1382 | 2513 | 1413 | 1871 | 15434 | 935 | 6308 | 9881 | 10656 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
[Married Couple-Based Households] (Household Reference Person Aged Below 35 Years) No Children in Household | MarriedCouple_BasedHouseholds_HouseholdReferencePersonAgedBelow35Years_NoChildreninHousehold | Numeric | Number | - |
[Married Couple-Based Households] (Household Reference Person Aged Below 35 Years) With Child(ren) in Household | MarriedCouple_BasedHouseholds_HouseholdReferencePersonAgedBelow35Years_WithChild_ren_inHousehold | Numeric | Number | - |
[Married Couple-Based Households] (Household Reference Person Aged 35 - 49 Years) No Children in Household | MarriedCouple_BasedHouseholds_HouseholdReferencePersonAged35_49Years_NoChildreninHousehold | Numeric | Number | - |
[Married Couple-Based Households] (Household Reference Person Aged 35 - 49 Years) With Youngest Child Below 12 Years | MarriedCouple_BasedHouseholds_HouseholdReferencePersonAged35_49Years_WithYoungestChildBelow12Years | Numeric | Number | - |
[Married Couple-Based Households] (Household Reference Person Aged 35 - 49 Years) With Youngest Child Aged 12 - 15 Years | MarriedCouple_BasedHouseholds_HouseholdReferencePersonAged35_49Years_WithYoungestChildAged12_15Years | Numeric | Number | - |
[Married Couple-Based Households] (Household Reference Person Aged 35 - 49 Years) With Youngest Child Aged 16 Years and Over | MarriedCouple_BasedHouseholds_HouseholdReferencePersonAged35_49Years_WithYoungestChildAged16YearsandOver | Numeric | Number | - |
[Married Couple-Based Households] (Household Reference Person Aged 50 - 64 Years) No Children in Household | MarriedCouple_BasedHouseholds_HouseholdReferencePersonAged50_64Years_NoChildreninHousehold | Numeric | Number | - |
[Married Couple-Based Households] (Household Reference Person Aged 50 - 64 Years) With Youngest Child Below 12 Years | MarriedCouple_BasedHouseholds_HouseholdReferencePersonAged50_64Years_WithYoungestChildBelow12Years | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_34c41af25ac2f786f8fc7aef4c3027f0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.