Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 27 Oct 2024, 23:29 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 31/07/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2002/03
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16550
Per Cent Text | Total Text | (Age Group of Main Income Earner (Years)) Below 25 Text | (Age Group of Main Income Earner (Years)) 25 - 29 Text | (Age Group of Main Income Earner (Years)) 30 - 34 Text | (Age Group of Main Income Earner (Years)) 35 - 39 Text | (Age Group of Main Income Earner (Years)) 40 - 44 Text | (Age Group of Main Income Earner (Years)) 45 - 49 Text | (Age Group of Main Income Earner (Years)) 50 - 54 Text | (Age Group of Main Income Earner (Years)) 55 - 59 Text | (Age Group of Main Income Earner (Years)) 60 - 64 Text | (Age Group of Main Income Earner (Years)) 65 & Over Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)22.3% | (Null)24.6% | (Null)20.6% | (Null)24.0% | (Null)24.0% | (Null)22.3% | (Null)21.1% | (Null)22.9% | (Null)26.3% | (Null)28.6% | (Null)33.1% |
TOTAL 1/ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
FOOD AND NON-ALCOHOLIC BEVERAGES | 8.7 | 9.9 | 7.9 | 7.8 | 8.6 | 8.6 | 9.2 | 8.4 | 10 | 9.9 | 14.1 |
FOOD | 8.2 | 9.2 | 7.4 | 7.3 | 8.1 | 8 | 8.6 | 7.9 | 9.3 | 9.4 | 13.2 |
Bread and Cereals | 1.6 | 1.9 | 1.5 | 1.4 | 1.6 | 1.6 | 1.7 | 1.5 | 1.5 | 1.4 | 2.1 |
Meat | 1.5 | 1.8 | 1.4 | 1.2 | 1.3 | 1.4 | 1.6 | 1.5 | 1.6 | 1.8 | 2.6 |
Fish and Seafood | 1.6 | 1.9 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.6 | 2.1 | 2.2 | 3 |
Milk, Cheese and Eggs | 0.8 | 0.8 | 0.7 | 1.1 | 1.1 | 0.8 | 0.7 | 0.5 | 0.8 | 0.7 | 0.8 |
Oils and Fats | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 |
Fruits | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 | 1 | 1 | 1.1 | 1.1 | 1.4 |
Vegetables | 1.1 | 1.3 | 0.9 | 0.9 | 1.1 | 1 | 1.2 | 1.1 | 1.4 | 1.5 | 2.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Per Cent | PerCent | Text | Per Cent | - |
Total | Total | Text | Per Cent | - |
(Age Group of Main Income Earner (Years)) Below 25 | AgeGroupofMainIncomeEarner_Years_Below25 | Text | Per Cent | - |
(Age Group of Main Income Earner (Years)) 25 - 29 | AgeGroupofMainIncomeEarner_Years_25_29 | Text | Per Cent | - |
(Age Group of Main Income Earner (Years)) 30 - 34 | AgeGroupofMainIncomeEarner_Years_30_34 | Text | Per Cent | - |
(Age Group of Main Income Earner (Years)) 35 - 39 | AgeGroupofMainIncomeEarner_Years_35_39 | Text | Per Cent | - |
(Age Group of Main Income Earner (Years)) 40 - 44 | AgeGroupofMainIncomeEarner_Years_40_44 | Text | Per Cent | - |
(Age Group of Main Income Earner (Years)) 45 - 49 | AgeGroupofMainIncomeEarner_Years_45_49 | Text | Per Cent | - |
(Age Group of Main Income Earner (Years)) 50 - 54 | AgeGroupofMainIncomeEarner_Years_50_54 | Text | Per Cent | - |
(Age Group of Main Income Earner (Years)) 55 - 59 | AgeGroupofMainIncomeEarner_Years_55_59 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_368260d124469951bcb98cbc3fc57588"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.