Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here to enjoy higher rate limits (rolling out from 1 September 2025 onwards), priority support and advance maintenance notifications.
Data from Jan 1998 to Dec 2023
Last updated: 03 Jun 2025, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/02/2025
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. The industries are classified according to Singapore Standard Industrial Classification 2020. Please refer to the Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/fdi-notes.ashx) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084831
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% |
Total | 2843105.6 | 2607993.5 | 2463715.3 | 2121348.3 | 1913321.8 | 1727906.2 | 1562234.2 | 1352400.5 | 1268051 | 1112348.1 | 905760.4 | 808461.3 | 702495.2 | 665113.4 | 574703.6 | 510585.2 | 466567.4 | 370494.7 | 323821.1 | 276819.2 | 246185.4 | 229318.6 | 216454.5 | 191452.5 | 170820.8 | 144197.2 |
Manufacturing | 279941.3 | 309240.2 | 278661.1 | 247733.2 | 234943.7 | 235930 | 181958.2 | 170047.6 | 166560.9 | 156995.7 | 159819.5 | 127709.5 | 140037.6 | 132791.9 | 121667.3 | 105322.8 | 116483.2 | 107756.1 | 103666 | 95234.9 | 90021.1 | 84050.6 | 81186.2 | 69077.6 | 58139.6 | 51930.9 |
Food, Beverages & Tobacco | 33358.2 | 33832.9 | 34720.5 | 34089.1 | 42528.8 | 35836.7 | 19714.1 | 9823.8 | 8980.3 | 6739.8 | 5965 | 4082.7 | 3762.9 | 3188.4 | 2650.5 | 1378.8 | 1627.4 | 1334.5 | 621.4 | 498.8 | 465.7 | 447.2 | 472.1 | 426.1 | 504.2 | 478.9 |
Paper, Paper Products & Printing | 869.9 | 760.4 | 734.5 | 854.2 | 830.5 | 560.9 | 565.4 | 465.6 | 515.8 | 424.3 | 674.3 | 757.6 | 912.6 | 684.8 | 552.8 | 711.9 | 668.9 | 649.2 | 813.8 | 651.8 | 634 | 777 | 723.1 | 744.9 | 703.8 | 734.7 |
Refined Petroleum Products | 37843 | 34625.1 | 27719.7 | 24616.1 | 26611.2 | 26895.1 | 23326.9 | 21911.8 | 19173.1 | 26148.3 | 24952.9 | 20748.8 | 21427.5 | 20625.4 | 19693.8 | 14569.8 | 14146.3 | 14335.7 | 13937.8 | 13665.5 | 13636.9 | 12620 | 12272.5 | 7183.3 | 4674.7 | 3858 |
Chemical & Chemical Products | 25695.7 | 27691.3 | 22614.1 | 19830.4 | 19716.6 | 17878.4 | 16416.3 | 16745.5 | 14692.9 | 11836.9 | 12094 | 11002.5 | 9253.5 | 9026.7 | 8078.5 | 7092.5 | 6889.8 | 6706.8 | 7458.7 | 6478.7 | 5212.1 | 5902.3 | 4202.6 | 3462.1 | 3442.8 | 4470.7 |
Pharmaceutical & Biological Products | 17769.4 | 13833.7 | 14605.7 | 15752 | 13101.9 | 30439.4 | 13128.3 | 13688.4 | 22751.5 | 15403.7 | 34099.1 | 28320.4 | 43431.6 | 41485.3 | 36198.4 | 30872.5 | 47879.8 | 38339.7 | 38679.8 | 31864.9 | 29312.9 | 21991.1 | 17443.1 | 13234.8 | 11105.7 | 9956.5 |
Rubber & Plastic Products | 2334.4 | 2304.7 | 1780.5 | 2208.7 | 1990.9 | 1916.2 | 1679.8 | 1603.4 | 1310.5 | 1489.2 | 1604.1 | 995.5 | 862.6 | 1394.6 | 1601.4 | 1313.2 | 1002 | 1153.9 | 940 | 1044.9 | 959.4 | 818.2 | 730.3 | 647 | 746.6 | 649.2 |
Basic Metals | 96.5 | 36.9 | 63.6 | -157.9 | -124.4 | -111.2 | 144.1 | 116.9 | 252.5 | 303.4 | 365.6 | 145.9 | 222.8 | 154.4 | 177 | 487.3 | 625 | 334.9 | 22.8 | 40 | 35.1 | 37.7 | 35.1 | 35.6 | 47 | 23.5 |
Fabricated Metal Products | 3033.3 | 3207.3 | 3464.3 | 3233.7 | 3477.3 | 3498.6 | 3526.3 | 2967.9 | 2755.5 | 2796.6 | 3293.2 | 2335 | 2035.9 | 1732.5 | 1846 | 1885.5 | 1827 | 1469 | 1366.8 | 1318 | 1229.9 | 1308.3 | 1173.5 | 1101.7 | 993.1 | 1065.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Millions Of Singapore Dollars | - |
2023 | 2023 | Numeric | Millions Of Singapore Dollars | - |
2022 | 2022 | Numeric | Millions Of Singapore Dollars | - |
2021 | 2021 | Numeric | Millions Of Singapore Dollars | - |
2020 | 2020 | Numeric | Millions Of Singapore Dollars | - |
2019 | 2019 | Numeric | Millions Of Singapore Dollars | - |
2018 | 2018 | Numeric | Millions Of Singapore Dollars | - |
2017 | 2017 | Numeric | Millions Of Singapore Dollars | - |
2016 | 2016 | Numeric | Millions Of Singapore Dollars | - |
2015 | 2015 | Numeric | Millions Of Singapore Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_36bfb288c5cf7a3ac830609d331beebd"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.