Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1998 to Dec 2024
Last updated: 02 Mar 2026, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/02/2026
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. The industries are classified according to Singapore Standard Industrial Classification 2025. Please refer to the Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/fdi-notes.ashx) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084831
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Text | 2014 Numeric | 2013 Numeric | 2012 Text | 2011 Numeric | 2010 Text | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.6% | (Null)0.0% | (Null)0.0% | (Null)2.6% | (Null)0.0% | (Null)2.6% | (Null)0.0% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% |
| Total | 3130445.8 | 2858847.9 | 2615819.9 | 2466816.1 | 2126744.8 | 1915069.5 | 1731382.7 | 1562234.7 | 1352400.5 | 1268050.1 | 1112348.1 | 905760.4 | 808461.3 | 702565.2 | 665113.4 | 574703.6 | 510585.2 | 466567.4 | 370494.7 | 323821.1 | 276819.2 | 246185.4 | 229318.6 | 216454.5 | 191452.5 | 170820.8 | 144197.2 |
| Manufacturing | 249584.8 | 262771.2 | 295292.5 | 267895.1 | 241402.9 | 231109.2 | 235413.5 | 180971.7 | 168934.7 | 166433 | 156682.6 | 159496.4 | 127540.7 | 139782.5 | 132469.5 | 121552.5 | 105322.8 | 116483.2 | 107756.1 | 103666 | 95234.9 | 90021.1 | 84050.6 | 81186.2 | 69077.6 | 58139.6 | 51930.9 |
| Food, Beverages & Tobacco | 33234.1 | 33092.5 | 33660.4 | 34485.6 | 34018.7 | 40718.2 | 34679.8 | 18800.1 | 8951.5 | 8179.2 | 6733.5 | 5965 | 4083.3 | 3763.4 | 3188.4 | 2780 | 1378.8 | 1627.4 | 1334.5 | 621.4 | 498.8 | 465.7 | 447.2 | 472.1 | 426.1 | 504.2 | 478.9 |
| Paper, Paper Products & Printing | 899.8 | 870.9 | 789 | 739.1 | 854.2 | 830.5 | 560.9 | 565.4 | 465.6 | 515.8 | 424.3 | 674.3 | 757.6 | 912.6 | 684.8 | 504.9 | 711.9 | 668.9 | 649.2 | 813.8 | 651.8 | 634 | 777 | 723.1 | 744.9 | 703.8 | 734.7 |
| Refined Petroleum Products | 39746.9 | 37840.7 | 34624 | 27871.1 | 24616.1 | 26611.2 | 26895.1 | 23326.9 | 21911.8 | 19173.1 | 26148.3 | 24952.9 | 20748.8 | 21427.5 | 20625.4 | 19689.6 | 14569.8 | 14146.3 | 14335.7 | 13937.8 | 13665.5 | 13636.9 | 12620 | 12272.5 | 7183.3 | 4674.7 | 3858 |
| Chemical & Chemical Products | 21485.1 | 26338 | 27754.6 | 23286.6 | 20376.1 | 20197.8 | 18386.3 | 16917.9 | 17237.3 | 15181.8 | 11925.1 | 12181.9 | 11085.8 | 9336.6 | 9108.8 | 8147.1 | 7092.5 | 6889.8 | 6706.8 | 7458.7 | 6478.7 | 5212.1 | 5902.3 | 4202.6 | 3462.1 | 3442.8 | 4470.7 |
| Pharmaceutical & Biological Products | 9779.2 | 15287.1 | 13863.5 | 14935.1 | 15752 | 13101.9 | 30439.4 | 13128.3 | 13688.4 | 21719.9 | 14800.9 | 33521.9 | 28320.4 | 42979.3 | 41088.2 | 35909.5 | 30872.5 | 47879.8 | 38339.7 | 38679.8 | 31864.9 | 29312.9 | 21991.1 | 17443.1 | 13234.8 | 11105.7 | 9956.5 |
| Rubber & Plastic Products | 2890.8 | 3518.3 | 2307.4 | 1790 | 2216.6 | 2004.3 | 1939.9 | 1679.8 | 1603.4 | 1310.5 | 1489.2 | 1604.1 | 995.5 | 862.6 | 1394.6 | 1211.8 | 1313.2 | 1002 | 1153.9 | 940 | 1044.9 | 959.4 | 818.2 | 730.3 | 647 | 746.6 | 649.2 |
| Basic Metals | 80 | 93.1 | 35.5 | 62.2 | -157.9 | -124.4 | -111.2 | 144.1 | 116.9 | na | 303.4 | 365.6 | na | 222.8 | na | 168.3 | 487.3 | 625 | 334.9 | 22.8 | 40 | 35.1 | 37.7 | 35.1 | 35.6 | 47 | 23.5 |
| Fabricated Metal Products | 3260.6 | 2976.3 | 3134.4 | 3400 | 3242 | 3490.7 | 3510.4 | 3526.4 | 2967.9 | 2755.5 | 2778.7 | 3280.5 | 2324.8 | 2027.8 | 1731.7 | 1523.9 | 1885.5 | 1827 | 1469 | 1366.8 | 1318 | 1229.9 | 1308.3 | 1173.5 | 1101.7 | 993.1 | 1065.9 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Millions Of Singapore Dollars | - |
| 2024 | 2024 | Numeric | Millions Of Singapore Dollars | - |
| 2023 | 2023 | Numeric | Millions Of Singapore Dollars | - |
| 2022 | 2022 | Numeric | Millions Of Singapore Dollars | - |
| 2021 | 2021 | Numeric | Millions Of Singapore Dollars | - |
| 2020 | 2020 | Numeric | Millions Of Singapore Dollars | - |
| 2019 | 2019 | Numeric | Millions Of Singapore Dollars | - |
| 2018 | 2018 | Numeric | Millions Of Singapore Dollars | - |
| 2017 | 2017 | Numeric | Millions Of Singapore Dollars | - |
| 2016 | 2016 | Numeric | Millions Of Singapore Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_36bfb288c5cf7a3ac830609d331beebd"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
28 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.