Secure websites use HTTPS
Updated 6 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17555
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 122328 | 62149 | 60180 | 51321 | 24516 | 26805 | 26286 | 13518 | 12768 | 24822 | 13734 | 11088 | 10848 | 5410 | 5438 | 9052 | 4970 | 4082 |
No Qualification | 6582 | 3606 | 2976 | 492 | 251 | 241 | 1779 | 992 | 787 | 3700 | 2021 | 1679 | 317 | 179 | 138 | 294 | 164 | 130 |
Primary | 5249 | 3050 | 2199 | 692 | 329 | 363 | 1605 | 834 | 770 | 2362 | 1447 | 915 | 204 | 174 | 30 | 386 | 265 | 120 |
Lower Secondary | 10207 | 5456 | 4750 | 2091 | 968 | 1123 | 2770 | 1592 | 1178 | 3734 | 2041 | 1693 | 686 | 426 | 260 | 926 | 429 | 496 |
Secondary | 21258 | 11001 | 10257 | 6763 | 3098 | 3665 | 5029 | 2698 | 2331 | 5746 | 3225 | 2521 | 1869 | 856 | 1012 | 1851 | 1124 | 728 |
Post-Secondary (Non-Tertiary) | 17121 | 9279 | 7842 | 6613 | 3543 | 3070 | 3955 | 1990 | 1964 | 3633 | 2231 | 1403 | 1562 | 776 | 786 | 1358 | 739 | 619 |
Polytechnic Diploma | 14240 | 7333 | 6907 | 7503 | 3778 | 3724 | 2750 | 1445 | 1305 | 1646 | 922 | 724 | 1467 | 650 | 817 | 874 | 538 | 336 |
Professional Qualification and Other Diploma | 10685 | 4520 | 6165 | 5520 | 2164 | 3356 | 1959 | 869 | 1089 | 1159 | 572 | 587 | 1159 | 468 | 691 | 889 | 447 | 441 |
University | 36986 | 17903 | 19083 | 21648 | 10386 | 11262 | 6440 | 3097 | 3343 | 2841 | 1276 | 1565 | 3583 | 1880 | 1703 | 2474 | 1264 | 1210 |
No results found
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Internet Sites/Online Advertisements) Total | InternetSites_OnlineAdvertisements_Total | Numeric | Number | - |
(Internet Sites/Online Advertisements) Males | InternetSites_OnlineAdvertisements_Males | Numeric | Number | - |
(Internet Sites/Online Advertisements) Females | InternetSites_OnlineAdvertisements_Females | Numeric | Number | - |
(Advertisement1//Write In) Total | Advertisement1_WriteIn_Total | Numeric | Number | - |
(Advertisement1//Write In) Males | Advertisement1_WriteIn_Males | Numeric | Number | - |
(Advertisement1//Write In) Females | Advertisement1_WriteIn_Females | Numeric | Number | - |
(Asked Friends or Relatives) Total | AskedFriendsorRelatives_Total | Numeric | Number | - |
(Asked Friends or Relatives) Males | AskedFriendsorRelatives_Males | Numeric | Number | - |
(Asked Friends or Relatives) Females | AskedFriendsorRelatives_Females | Numeric | Number | - |
(Employment Services) Total | EmploymentServices_Total | Numeric | Number | - |
(Employment Services) Males | EmploymentServices_Males | Numeric | Number | - |
(Employment Services) Females | EmploymentServices_Females | Numeric | Number | - |
(Others) Total | Others_Total | Numeric | Number | - |
(Others) Males | Others_Males | Numeric | Number | - |
(Others) Females | Others_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3744792391d1020c2c8b1cff052d6195"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.