Secure websites use HTTPS
Data from Jan 2020 to Feb 2020Updated 7 months ago
MOH (Ministry of Health)(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
1/23/2020 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
1/24/2020 | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
1/25/2020 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
1/26/2020 | 4 | 1 | 0 | 0 | 4 | 0 | 4 |
1/27/2020 | 5 | 1 | 0 | 0 | 5 | 0 | 5 |
1/28/2020 | 7 | 2 | 0 | 0 | 7 | 0 | 7 |
1/29/2020 | 10 | 3 | 0 | 0 | 10 | 0 | 10 |
1/30/2020 | 13 | 3 | 0 | 0 | 13 | 0 | 13 |
1/31/2020 | 16 | 3 | 0 | 0 | 16 | 0 | 16 |
2/1/2020 | 18 | 2 | 0 | 0 | 18 | 0 | 18 |
No results found
Date | date_figure | Text | - | - |
Total Confirmed Cases | confirmed_total | Numeric | No. of Patients | - |
Daily Cases | daily_cases | Numeric | No. of Patients | Daily Confirmed Covid-19 cases |
Discharge Volume | discharge_volume | Numeric | No. of Patients | Number of patients cleared of Covid-19 and discharged |
Total Patients Discharge | discharge_total | Numeric | No. of Patients | - |
Total Patients Hospitalised | hospitalised_total | Numeric | No. of Patients | - |
Hospitalized in critical | hopitalised_critical | Numeric | No. of Patients | No. of Patients Hospitalized in critical condition |
Hospitalized in stable | hospitalised_stable | Numeric | No. of Patients | No. of Patients Hospitalized in stable condition |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_37c77bafba57a15da0da74326d6cc077"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
19 Feb 2020
Free forever for personal or commercial use, under the Open Data Licence.