Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: ASEANSTATS DATA PORTAL
Data Last Updated: 18/09/2024
Update Frequency: Annual
Survey period: International Data 2013-2023
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17946
Million US Dollars Text | (2013) Total Numeric | (2013) Export Numeric | (2013) Import Numeric | (2014) Total Numeric | (2014) Export Numeric | (2014) Import Numeric | (2015) Total Numeric | (2015) Export Numeric | (2015) Import Numeric | (2016) Total Numeric | (2016) Export Numeric | (2016) Import Numeric | (2017) Total Numeric | (2017) Export Numeric | (2017) Import Numeric | (2018) Total Numeric | (2018) Export Numeric | (2018) Import Numeric | (2019) Total Numeric | (2019) Export Numeric | (2019) Import Numeric | (2020) Total Numeric | (2020) Export Numeric | (2020) Import Numeric | (2021) Total Numeric | (2021) Export Numeric | (2021) Import Numeric | (2022) Total Numeric | (2022) Export Numeric | (2022) Import Numeric | (2023) Total Numeric | (2023) Export Numeric | (2023) Import Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Merchandise Trade | 369180.5 | 182551.8 | 186628.7 | 354158.8 | 175980 | 178178.8 | 292977.1 | 150282.3 | 142694.8 | 280839 | 145186.2 | 135652.8 | 325813.7 | 168828.2 | 156985.6 | 368724 | 180012.7 | 188711.4 | 338958.7 | 167683 | 171275.7 | 304760.6 | 163191.8 | 141568.8 | 427799.5 | 231609.5 | 196190 | 529351.4 | 291904.3 | 237447.1 | 480743.7 | 258857.5 | 221886.2 |
[01] Animals; live | 419 | 77 | 342 | 752 | 69.6 | 682.4 | 612.4 | 59.1 | 553.2 | 673.4 | 57.3 | 616.1 | 612.4 | 64 | 548.4 | 669.8 | 60.9 | 608.9 | 697 | 65.9 | 631.1 | 551.4 | 80.4 | 471 | 633.9 | 61.9 | 572 | 576.2 | 63.9 | 512.3 | 428.6 | 27.2 | 401.4 |
[02] Meat and edible meat offal | 274.9 | 22.6 | 252.3 | 472 | 23.9 | 448.1 | 284.9 | 23.5 | 261.3 | 600.4 | 20.7 | 579.6 | 608.8 | 18.1 | 590.7 | 740.7 | 16 | 724.7 | 867.4 | 17.1 | 850.2 | 724.7 | 14.2 | 710.5 | 981 | 15.7 | 965.3 | 1092.7 | 20 | 1072.6 | 1037.5 | 20.7 | 1016.8 |
[03] Fish and crustaceans, molluscs and other aquatic invertebrates | 3072.8 | 2856.4 | 216.5 | 3322.3 | 3111.9 | 210.4 | 2845.6 | 2649.8 | 195.8 | 3158.7 | 2923.7 | 235 | 3558.9 | 3273.3 | 285.6 | 3509.7 | 3219 | 290.8 | 3567.9 | 3268.8 | 299.1 | 3769.9 | 3513.1 | 256.8 | 4040.8 | 3707.4 | 333.4 | 4544.8 | 4009.1 | 535.7 | 4099.6 | 3620 | 479.6 |
[04] Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 1569 | 231.9 | 1337 | 1596.1 | 221.9 | 1374.2 | 1064.7 | 153 | 911.7 | 1062.1 | 229.7 | 832.4 | 1307.4 | 316.9 | 990.5 | 1348.3 | 333.8 | 1014.5 | 1560.5 | 417.1 | 1143.4 | 1753.7 | 597.1 | 1156.6 | 1975.7 | 581.4 | 1394.3 | 2651.5 | 662.3 | 1989.2 | 2169.1 | 694.8 | 1474.3 |
[05] Animal originated products; not elsewhere specified or included | 108 | 18.4 | 89.5 | 129.5 | 20.2 | 109.2 | 95.8 | 18.5 | 77.3 | 109.2 | 18.1 | 91.1 | 140.9 | 22.7 | 118.2 | 183.3 | 20.9 | 162.4 | 193.8 | 21.9 | 171.9 | 173.2 | 24.1 | 149.1 | 172.3 | 31.2 | 141.1 | 156.5 | 37.5 | 119 | 148.6 | 42.4 | 106.2 |
[06] Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | 22.3 | 19.6 | 2.7 | 23.9 | 21.6 | 2.2 | 32.8 | 30.4 | 2.4 | 25.4 | 20.9 | 4.5 | 23.5 | 17.6 | 5.9 | 25.8 | 18.6 | 7.2 | 27.1 | 17.8 | 9.3 | 26.5 | 18.5 | 8 | 36.3 | 24.2 | 12.1 | 34.2 | 22.3 | 11.9 | 31.7 | 19.9 | 11.7 |
[07] Vegetables and certain roots and tubers; edible | 750.1 | 109.3 | 640.8 | 757.4 | 113.4 | 644 | 684.9 | 126.8 | 558.1 | 789.5 | 93.6 | 695.9 | 925 | 104.3 | 820.7 | 843.5 | 105.1 | 738.4 | 891.5 | 121.4 | 770.1 | 1012.4 | 166 | 846.4 | 1103.8 | 126.6 | 977.2 | 1051.6 | 99.3 | 952.3 | 1145.3 | 131.4 | 1013.9 |
[08] Fruit and nuts, edible; peel of citrus fruit or melons | 1085.4 | 418.1 | 667.3 | 1444.4 | 655.2 | 789.2 | 1442.3 | 775.9 | 666.4 | 1560.2 | 712 | 848.1 | 2127.8 | 936.2 | 1191.6 | 2136.1 | 825.2 | 1310.9 | 2283.4 | 797.4 | 1486 | 2205.9 | 934.3 | 1271.5 | 2535.4 | 1035.8 | 1499.6 | 2449.3 | 948.7 | 1500.6 | 2083.5 | 637.9 | 1445.5 |
[09] Coffee, tea, mate and spices | 2077.8 | 1948.6 | 129.1 | 2005.8 | 1835.1 | 170.6 | 2324.4 | 2196 | 128.3 | 2125 | 1896.5 | 228.4 | 2218.6 | 1964.7 | 254 | 1942.5 | 1550 | 392.5 | 1881.1 | 1618.9 | 262.2 | 1953 | 1719.8 | 233.2 | 2037.2 | 1711.9 | 325.4 | 2375.4 | 1873.3 | 502.1 | 2149.7 | 1612 | 537.7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million US Dollars | MillionUSDollars | Text | Million US Dollars | - |
(2013) Total | 2013_Total | Numeric | Million US Dollars | - |
(2013) Export | 2013_Export | Numeric | Million US Dollars | - |
(2013) Import | 2013_Import | Numeric | Million US Dollars | - |
(2014) Total | 2014_Total | Numeric | Million US Dollars | - |
(2014) Export | 2014_Export | Numeric | Million US Dollars | - |
(2014) Import | 2014_Import | Numeric | Million US Dollars | - |
(2015) Total | 2015_Total | Numeric | Million US Dollars | - |
(2015) Export | 2015_Export | Numeric | Million US Dollars | - |
(2015) Import | 2015_Import | Numeric | Million US Dollars | - |
(2016) Total | 2016_Total | Numeric | Million US Dollars | - |
(2016) Export | 2016_Export | Numeric | Million US Dollars | - |
(2016) Import | 2016_Import | Numeric | Million US Dollars | - |
(2017) Total | 2017_Total | Numeric | Million US Dollars | - |
(2017) Export | 2017_Export | Numeric | Million US Dollars | - |
(2017) Import | 2017_Import | Numeric | Million US Dollars | - |
(2018) Total | 2018_Total | Numeric | Million US Dollars | - |
(2018) Export | 2018_Export | Numeric | Million US Dollars | - |
(2018) Import | 2018_Import | Numeric | Million US Dollars | - |
(2019) Total | 2019_Total | Numeric | Million US Dollars | - |
(2019) Export | 2019_Export | Numeric | Million US Dollars | - |
(2019) Import | 2019_Import | Numeric | Million US Dollars | - |
(2020) Total | 2020_Total | Numeric | Million US Dollars | - |
(2020) Export | 2020_Export | Numeric | Million US Dollars | - |
(2020) Import | 2020_Import | Numeric | Million US Dollars | - |
(2021) Total | 2021_Total | Numeric | Million US Dollars | - |
(2021) Export | 2021_Export | Numeric | Million US Dollars | - |
(2021) Import | 2021_Import | Numeric | Million US Dollars | - |
(2022) Total | 2022_Total | Numeric | Million US Dollars | - |
(2022) Export | 2022_Export | Numeric | Million US Dollars | - |
(2022) Import | 2022_Import | Numeric | Million US Dollars | - |
(2023) Total | 2023_Total | Numeric | Million US Dollars | - |
(2023) Export | 2023_Export | Numeric | Million US Dollars | - |
(2023) Import | 2023_Import | Numeric | Million US Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_393d6d5adcddedb598e3859cffee8dcf"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.