Secure websites use HTTPS
Data from Jan 2023 to Jan 2025Updated about 1 month ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "B".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Business48.3% Local Company48.0% LLP2.0% Sole Proprietorship/ Partnership0.8% | (Null)51.1% Sole Proprietor39.5% Partnership8.7% Sole-Proprietor0.7% | (Null)51.5% EXEMPT PRIVATE COMPANY LIMITED BY SHARES33.1% PRIVATE COMPANY LIMITED BY SHARES8.9% Exempt Private Company Limited by Shares3.7% Private Company Limited by Shares1.7% | (Null)100.0% | (Null)16.8% Struck Off23.8% Live Company22.3% Cancelled14.8% Live7.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.4% 14.8% 22.1% 31.8% 105.3% | (Null)0.3% ANSON ROAD3.9% BEACH ROAD2.4% ROBINSON ROAD2.2% NORTH BRIDGE ROAD2.2% | (Null)17.3% 0111.2% 028.5% 038.3% 046.8% | (Null)17.6% 018.4% 024.1% 033.5% 043.2% | (Null)37.8% INTERNATIONAL PLAZA3.2% PAYA LEBAR SQUARE1.0% PENINSULA PLAZA0.9% MIDVIEW CITY0.6% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)52.4% 2025-07-31T00:00:007.7% 2025-07-311.7% 2025-10-31T00:00:001.4% 2025-01-31T00:00:001.1% | (Null)64.6% | (Null)0.0% 4690010.0% 620112.4% 642025.2% 702015.7% | (Null)4.4% WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT9.4% MANAGEMENT CONSULTANCY SERVICES5.2% OTHER HOLDING COMPANIES4.5% RETAIL SALE OF CLOTHING FOR ADULTS2.3% | (Null)67.7% | (Null)47.9% 461002.2% 469005.8% 642021.1% 702012.1% | (Null)49.2% WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT5.5% WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES)2.2% MANAGEMENT CONSULTANCY SERVICES1.9% OTHER HOLDING COMPANIES1.0% | (Null)76.6% BUSINESS SERVICES NEC0.3% WHOLES FOODSTUFFS NEC0.2% REAL ESTATE MANAGEMENT & MAINTENANCE NEC0.2% RETAIL BOOKS, MAGAZINES & STATIONERY0.2% | (Null)0.0% 124.5% 233.5% 318.8% 411.8% | (Null)90.0% BENTLEY PORTER NOVELLI PTE LTD<0.1% BW<0.1% BNL<0.1% ESQ<0.1% | (Null)98.1% F22<0.1% NIL<0.1% 28.2<0.1% BRZE<0.1% | (Null)99.6% XPR<0.1% B.NU<0.1% 23:59M<0.1% YOMILI<0.1% | (Null)99.9% ICSM<0.1% GILLIG<0.1% BAR NKD<0.1% YEON YEON<0.1% | (Null)100.0% COST PLUS<0.1% ACTUAL YOU<0.1% HQ KARAOKE & BAR<0.1% KEWILL PTE. LTD.<0.1% | (Null)100.0% CHANGE<0.1% ATARI SINGAPORE<0.1% JOULES LABS LLP<0.1% PANPAC MEDIA.COM<0.1% | (Null)100.0% PANPAC MEDIA<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)87.7% T08LL0859H0.6% T08LL1267L0.5% T09LL0001D0.5% T08LL0721A0.5% | (Null)87.7% ERNST & YOUNG LLP0.6% KPMG LLP0.5% PRICEWATERHOUSECOOPERS LLP0.5% DELOITTE & TOUCHE LLP0.5% | (Null)100.0% 200511459K<0.1% 200909682H<0.1% 201209518K<0.1% 201504098H<0.1% | (Null)100.0% JVT DIGITAL<0.1% B K SOO & CO.<0.1% XIE LI SHIPPING<0.1% ARNIKO MATERIALS<0.1% | (Null)100.0% 201209518K<0.1% 201501113W<0.1% 202242858H<0.1% 202302452R<0.1% | (Null)100.0% BP ASSURANCE<0.1% PM COMMODITIES<0.1% BIZTRUST ASSURANCE<0.1% BESTAR ASSURANCE PAC<0.1% | (Null)100.0% 201209518K<0.1% 201324537D<0.1% 202209129C<0.1% 202242855R<0.1% | (Null)100.0% ACEISES<0.1% BP ASSURANCE<0.1% BESTAR ASSURANCE PAC<0.1% MOJO FUND MANAGEMENT<0.1% | (Null)100.0% 201308383D<0.1% 202209123R<0.1% 202331327R<0.1% | (Null)100.0% COMOJO HOLDINGS<0.1% SPICE VILLAGE CATERING<0.1% LUMINOUS DENTAL CLINIC @ MARINE PARADE<0.1% |
00010100A | ACRA | B T CHEW COMPANY | Business | Sole Proprietor | na | na | na | 1974-09-27 | 2008-09-09 | LOCAL | 76B | ROBINSON ROAD | na | na | na | 0106 | na | na | na | na | 46473 | WHOLESALE OF STATIONERY | na | 46541 | WHOLESALE OF INDUSTRIAL MACHINERY AND EQUIPMENT (E.G. INDUSTRIAL CRANE) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00017700L | ACRA | BATCHA STORE | Business | Sole Proprietor | na | na | Cancelled | 1974-09-20 | 2008-09-09 | LOCAL | 13 | TRANSIT ROAD | na | na | NEE SOON | 778887 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47413 | RETAIL SALE OF COMPUTER GAMES (INCLUDING ELECTRONIC GAMES AND VIDEO GAME CONSOLES) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00023400A | ACRA | BAN LEE CO | Business | Partnership | na | na | Ceased Registration | 1974-09-13 | 2008-09-09 | LOCAL | 233 | YISHUN STREET 21 | 01 | 468 | na | 760233 | na | na | na | na | 47539 | RETAIL SALE OF ELECTRICAL HOUSEHOLD APPLIANCES, FURNITURE, LIGHTING EQUIPMENT AND OTHER HOUSEHOLD ARTICLES N.E.C. | na | 47531 | RETAIL SALE OF FURNITURE (INCLUDING MATTRESSES, CUSHIONS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00026700K | ACRA | BENGAL TAILORING HOUSE | Business | Sole Proprietor | na | na | na | 1974-10-08 | 2008-09-09 | LOCAL | 69 | BRAS BASAH ROAD | na | na | na | 0718 | na | na | na | na | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 47610 | RETAIL SALE OF BOOKS, NEWSPAPERS AND STATIONERY (INCLUDING NEWSVENDORS) | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00105800B | ACRA | BAN SAN CHEE HIN KEE DRUG STORE | Business | Sole Proprietor | na | na | na | 1974-10-07 | 2008-09-09 | LOCAL | 789 | NORTH BRIDGE ROAD | na | na | na | 198757 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00119300K | ACRA | BAN JOO TONG | Business | Partnership | na | na | Live | 1974-10-12 | 2008-09-09 | LOCAL | 354 | CLEMENTI AVENUE 2 | 01 | 165 | na | 120354 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | 47721 | RETAIL SALE OF COSMETICS AND TOILETRIES (INCLUDING SKIN CARE PRODUCTS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00119500W | ACRA | BEE TIEN GUAN | Business | Partnership | na | na | na | 1974-11-07 | 2008-09-09 | LOCAL | 13 | CECIL STREET | na | na | na | 0104 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00158600M | ACRA | BEE WAH TAILOR | Business | Sole Proprietor | na | na | na | 1974-10-04 | 2008-09-09 | LOCAL | 400 | ORCHARD ROAD | 03 | 26 | ORCHARD TOWERS | 238875 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00166000D | ACRA | BAN HOCK HIN | Business | Partnership | na | na | Cancelled | 1974-10-16 | 2008-09-09 | LOCAL | 131 | BEACH ROAD | na | na | na | 189713 | na | na | na | na | 47311 | RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00189600L | ACRA | BEE CHUAN LIT KEE | Business | Partnership | na | na | na | 1974-10-15 | 2008-09-09 | LOCAL | 22 | HOKIEN STREET | na | na | na | 0105 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3a3807c023c61ddfba947dc069eb53f2"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Jul 2019
Free forever for personal or commercial use, under the Open Data Licence.