Secure websites use HTTPS
Data from Jan 2023 to Jan 2023Updated 19 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "B".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PAYA LEBAR SQUARE PENINSULA PLAZA MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2024-07-31T00:00:00 2025-01-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC RETAIL BOOKS, MAGAZINES & STATIONERY | (Null) 1 2 3 4 | (Null) BENTLEY PORTER NOVELLI PTE LTD BW BNL ESQ | (Null) F22 NIL 28.2 BRZE | (Null) B.NU BAR NKD BBIZZ H AX8X.COM | (Null) GILLIG YEON YEON NKD BISTRO EVELYN SHOP | (Null) COST PLUS ACTUAL YOU KEWILL PTE. LTD. ASIA VENTURES LLP | (Null) CHANGE JOULES LABS LLP WEI CHANG FAN ZHUANG GLOBAL BIKES ENTERPRISE | (Null) ARION ENTERTAINMENT SINGAPORE LIMITED | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T08LL0721A T08LL1267L T09LL0001D | (Null) ERNST & YOUNG LLP DELOITTE & TOUCHE LLP KPMG LLP PRICEWATERHOUSECOOPERS LLP | (Null) 200909682H 201209518K 201504098H S83PF0014A | (Null) BDO LLP B K SOO & CO. BAKER TILLY TFW LLP BARRY WEE & CO. PAC | (Null) 201209518K T10LL0001F T10LL1485G T12PF0002D | (Null) BDO LLP BP ASSURANCE BIZTRUST ASSURANCE BAKER TILLY TFW LLP | (Null) 201209518K T10LL0001F T10LL1485G T22PF0003C | (Null) BDO LLP BP ASSURANCE BAKER TILLY TFW LLP BESTAR ASSURANCE PAC | (Null) T10LL0001F T10LL1485G | (Null) BDO LLP BAKER TILLY TFW LLP |
00010100A | ACRA | B T CHEW COMPANY | Business | Sole Proprietor | na | na | na | 1974-09-27T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 76B | ROBINSON ROAD | na | na | na | 0106 | na | na | na | na | 46473 | WHOLESALE OF STATIONERY | na | 46541 | WHOLESALE OF INDUSTRIAL MACHINERY AND EQUIPMENT (E.G. INDUSTRIAL CRANE) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00017700L | ACRA | BATCHA STORE | Business | Sole Proprietor | na | na | Cancelled | 1974-09-20T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 13 | TRANSIT ROAD | na | na | NEE SOON | 778887 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47413 | RETAIL SALE OF COMPUTER GAMES (INCLUDING ELECTRONIC GAMES AND VIDEO GAME CONSOLES) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00023400A | ACRA | BAN LEE CO | Business | Partnership | na | na | Ceased Registration | 1974-09-13T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 233 | YISHUN STREET 21 | 01 | 468 | na | 760233 | na | na | na | na | 47539 | RETAIL SALE OF ELECTRICAL HOUSEHOLD APPLIANCES, FURNITURE, LIGHTING EQUIPMENT AND OTHER HOUSEHOLD ARTICLES N.E.C. | na | 47531 | RETAIL SALE OF FURNITURE (INCLUDING MATTRESSES, CUSHIONS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00026700K | ACRA | BENGAL TAILORING HOUSE | Business | Sole Proprietor | na | na | na | 1974-10-08T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 69 | BRAS BASAH ROAD | na | na | na | 0718 | na | na | na | na | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 47610 | RETAIL SALE OF BOOKS, NEWSPAPERS AND STATIONERY (INCLUDING NEWSVENDORS) | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00105800B | ACRA | BAN SAN CHEE HIN KEE DRUG STORE | Business | Sole Proprietor | na | na | na | 1974-10-07T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 789 | NORTH BRIDGE ROAD | na | na | na | 198757 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00119300K | ACRA | BAN JOO TONG | Business | Partnership | na | na | Live | 1974-10-12T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 354 | CLEMENTI AVENUE 2 | 01 | 165 | na | 120354 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | 47721 | RETAIL SALE OF COSMETICS AND TOILETRIES (INCLUDING SKIN CARE PRODUCTS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00119500W | ACRA | BEE TIEN GUAN | Business | Partnership | na | na | na | 1974-11-07T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 13 | CECIL STREET | na | na | na | 0104 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00158600M | ACRA | BEE WAH TAILOR | Business | Sole Proprietor | na | na | na | 1974-10-04T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 400 | ORCHARD ROAD | 03 | 26 | ORCHARD TOWERS | 238875 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00166000D | ACRA | BAN HOCK HIN | Business | Partnership | na | na | Cancelled | 1974-10-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 131 | BEACH ROAD | na | na | na | 189713 | na | na | na | na | 47311 | RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00189600L | ACRA | BEE CHUAN LIT KEE | Business | Partnership | na | na | na | 1974-10-15T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 22 | HOKIEN STREET | na | na | na | 0105 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Uen | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_3a3807c023c61ddfba947dc069eb53f2"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
17 Jul 2019
Free forever for personal or commercial use, under the Open Data Licence.