Secure websites use HTTPS
Get ready for GE2025 by exploring the new electoral boundaries and more in our interactive map.
Updated 6 months ago
JTC (JTC Corporation)JTC Carpark information
Car Park No Text | Address Text | X Coord Text | Y Coord Text | Car Park Type Text | Type Of Parking System Text | Short Term Parking Text | Free Parking Text | Night Parking Text | Car Park Decks Text | Gantry Height Text | Car Park Basement Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% SURFACE CAR PARK100.0% | (Null)0.0% COUPON PARKING100.0% | (Null)0.0% 7AM-10.30PM57.1% WHOLE DAY39.3% NO3.6% | (Null)0.0% SUN & PH FR 7AM-10.30PM53.6% NO46.4% | (Null)0.0% NO60.7% YES39.3% | (Null)0.0% 0100.0% | (Null)0.0% 0100.0% | (Null)0.0% N100.0% |
A1004 | BLK 5022 TO 5095 ANG MO KIO INDUSTRIAL PARK 2 | 31397.2241 | 39851.6191 | SURFACE CAR PARK | COUPON PARKING | NO | NO | NO | 0 | 0 | N |
A1000 | BLK 1001/1010 BUKIT MERAH LANE 1/3 | 24941.5778 | 29704.4978 | SURFACE CAR PARK | COUPON PARKING | WHOLE DAY | NO | YES | 0 | 0 | N |
A1003 | BLK 5022 TO 5095 ANG MO KIO INDUSTRIAL PARK 2 | 31046.8301 | 39589.4805 | SURFACE CAR PARK | COUPON PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 0 | N |
A1002 | BLK 4001-4003/4026-4028/4033-4035 ANG MO KIO INDUSTRIAL PARK 1 | 30582.1 | 38215.84 | SURFACE CAR PARK | COUPON PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 0 | N |
E1000 | BLK 1001-1085 EUNOS INDUSTRIAL ESTATE | 35070.0793 | 33964.0908 | SURFACE CAR PARK | COUPON PARKING | 7AM-10.30PM | SUN & PH FR 7AM-10.30PM | NO | 0 | 0 | N |
A1001 | BLK 1005-1012 ALJUNIED CRESCENT | 34214.9727 | 33789.4883 | SURFACE CAR PARK | COUPON PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 0 | N |
D1010 | BLK 1 TO 32, 37 TO 38 DEFU LANE 10 | 34539.9612 | 37136.0181 | SURFACE CAR PARK | COUPON PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 0 | N |
D1007 | DEFU LANE 7 | 35081.043 | 37491.8984 | SURFACE CAR PARK | COUPON PARKING | 7AM-10.30PM | NO | NO | 0 | 0 | N |
D1008 | DEFU LANE 8 | 35056 | 37688.4219 | SURFACE CAR PARK | COUPON PARKING | 7AM-10.30PM | NO | NO | 0 | 0 | N |
D1009 | DEFU LANE 9 | 34677.457 | 36999.3906 | SURFACE CAR PARK | COUPON PARKING | WHOLE DAY | NO | YES | 0 | 0 | N |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Car Park No | car_park_no | Text | - | - |
Address | address | Text | - | - |
X Coord | x_coord | Text | - | - |
Y Coord | y_coord | Text | - | - |
Car Park Type | car_park_type | Text | - | - |
Type Of Parking System | type_of_parking_system | Text | - | - |
Short Term Parking | short_term_parking | Text | - | - |
Free Parking | free_parking | Text | - | - |
Night Parking | night_parking | Text | - | - |
Car Park Decks | car_park_decks | Text | - | - |
Gantry Height | gantry_height | Text | - | - |
Car Park Basement | car_park_basement | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3b0c377cde41041c93f893d0a92e9fe7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
04 Nov 2024
Free forever for personal or commercial use, under the Open Data Licence.