Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2011 to Dec 2022Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: NATIONAL ARTS COUNCIL
Data Last Updated: 17/10/2024
Update Frequency: Annual
Footnotes: Data include tickets sold through ticketing service providers like SISTIC. It do not include tickets sold through Ticketcharge/Tickets.com and other site-specific or independent ticketing service providers. Performing Arts refer to folk, traditional, classical and contemporary forms of dance, music (pop/rock concerts included) and theatre. Performing arts events may be held live, accessed digitally through electronic media or the Internet, or be held in a hybrid format with both in-person and digital modes of access. Digital performing arts events include formats such as live-streamed performances and streaming pre-recorded videos of performances etc. Events such as book launches, competitions, conferences, masterclasses, workshops etc are excluded. Figures include tickets sold through ticketing service providers like SISTIC. It does not include tickets sold through Ticketcharge/Tickets.com and other site-specific or independent ticketing service providers. Year 2018 data have been revised due to updates in data collection and classification. Due to circuit breaker measures, there is a general decline in the performing arts events in year 2020. From year 2020, performing arts events may be held live, accessed digitally through electronic media or the Internet, or be held in a hybrid format with both in-person and digital modes of access.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891201
Data Series Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)21.4% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)64.3% | (Null)57.1% | (Null)57.1% | (Null)57.1% | (Null)57.1% | (Null)57.1% | (Null)57.1% | (Null)57.1% |
Total Tickets Sold | 1115672 | 203136 | 106653 | 1579602 | 1819944 | 1489685 | 1398857 | 1562404 | 1482489 | 1502900 | 1711500 | 1856400 |
Music | 576643 | 61822 | 25307 | 855320 | 743157 | 747493 | 639713 | 728305 | 611264 | 593300 | 645400 | 589400 |
Live | 575509 | na | na | na | na | na | na | na | na | na | na | na |
Digital | 1134 | na | na | na | na | na | na | na | na | na | na | na |
Dance | 63750 | 12719 | 14827 | 73155 | 77150 | 69266 | 70874 | 75973 | 75661 | 100600 | 82800 | 104700 |
Live | 63284 | na | na | na | na | na | na | na | na | na | na | na |
Digital | 466 | na | na | na | na | na | na | na | na | na | na | na |
Theatre | 475279 | 128595 | 66519 | 651127 | 999637 | 662597 | 677909 | 745171 | 783594 | 800400 | 965200 | 1148400 |
Live | 474650 | na | na | na | na | na | na | na | na | na | na | na |
Digital | 629 | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2022 | 2022 | Text | Number | - |
2021 | 2021 | Text | Number | - |
2020 | 2020 | Text | Number | - |
2019 | 2019 | Text | Number | - |
2018 | 2018 | Text | Number | - |
2017 | 2017 | Text | Number | - |
2016 | 2016 | Text | Number | - |
2015 | 2015 | Text | Number | - |
2014 | 2014 | Text | Number | - |
2013 | 2013 | Text | Number | - |
2012 | 2012 | Text | Number | - |
2011 | 2011 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3b28797e228b857753145e19c06f7275"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.