Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS & MINISTRY OF MANPOWER
Data Last Updated: 11/08/2026
Update Frequency: Quarterly
Footnotes: The industries are classified according to SSIC 2020. For further details on the computation of VA per AHW, see Teo and Ong (2019), 'Trends in Value-Added (VA) Per Actual Hour Worked (AHW)', Economic Survey of Singapore 2018.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015871
Data from Jan 2017 to Jun 2026
Last updated 4 days ago (11 Sep 2026)
Updated quarterly
Data Series Text | 2026 2Q Numeric | 2026 1Q Numeric | 2025 4Q Numeric | 2025 3Q Numeric | 2025 2Q Numeric | 2025 1Q Numeric | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Numeric | 2023 3Q Numeric | 2023 2Q Numeric | 2023 1Q Numeric | 2022 4Q Numeric | 2022 3Q Numeric | 2022 2Q Numeric | 2022 1Q Numeric | 2021 4Q Numeric | 2021 3Q Numeric | 2021 2Q Numeric | 2021 1Q Numeric | 2020 4Q Numeric | 2020 3Q Numeric | 2020 2Q Numeric | 2020 1Q Numeric | 2019 4Q Numeric | 2019 3Q Numeric | 2019 2Q Numeric | 2019 1Q Numeric | 2018 4Q Numeric | 2018 3Q Numeric | 2018 2Q Numeric | 2018 1Q Numeric | 2017 4Q Numeric | 2017 3Q Numeric | 2017 2Q Numeric | 2017 1Q Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 66.1965 | 66.1132 | 65.8722 | 63.895 | 63.682 | 63.7688 | 63.3813 | 62.4086 | 61.9096 | 61.0883 | 61.2449 | 59.0481 | 58.7503 | 58.855 | 59.2679 | 59.1484 | 61.6798 | 63.1707 | 62.3247 | 60.1047 | 60.7428 | 61.24 | 57.8615 | 56.0047 | 57.5561 | 54.6505 | 54.4633 | 53.69 | 55.2219 | 56.1942 | 55.3389 | 54.8194 | 56.5086 | 56.1193 | 55.0105 | 53.7269 | 52.958 | 53.0834 |
| Goods Producing Industries | 68.4913 | 67.2819 | 70.0924 | 67.114 | 65.1364 | 65.4838 | 65.9078 | 65.5334 | 60.7797 | 60.8003 | 63.0029 | 59.6087 | 59.5682 | 60.8865 | 60.9887 | 62.9771 | 68.21 | 70.9917 | 71.2347 | 68.6735 | 68.2685 | 67.9278 | 59.4894 | 65.8091 | 84.1575 | 55.9313 | 51.9432 | 53.3664 | 54.9489 | 55.0462 | 54.6748 | 54.4373 | 55.5058 | 54.4697 | 51.8071 | 51.7098 | 48.0769 | 47.527 |
| Manufacturing | 123.4104 | 119.5089 | 129.1853 | 120.389 | 114.6513 | 116.0816 | 116.173 | 115.7747 | 105.1778 | 105.1401 | 110.3141 | 101.8367 | 102.0254 | 104.1454 | 104.6082 | 107.1488 | 116.5616 | 118.0029 | 116.1555 | 113.2451 | 112.6825 | 112.0636 | 98.168 | 105.7491 | 107.8373 | 90.8368 | 81.8354 | 84.8414 | 87.1819 | 86.1098 | 85.9179 | 86.5839 | 89.7001 | 85.4294 | 81.221 | 83.1877 | 76.2972 | 75.4475 |
| Construction | 18.3997 | 19.5001 | 18.3331 | 18.5078 | 18.4117 | 18.2786 | 18.4274 | 18.0626 | 17.5883 | 17.6404 | 17.8113 | 17.3305 | 16.6013 | 17.3252 | 16.5884 | 16.5961 | 16.4722 | 18.3735 | 18.3583 | 17.1237 | 16.8244 | 16.8701 | 13.7675 | 10.7247 | 17.3714 | 16.7542 | 18.1948 | 17.5052 | 18.0797 | 19.9895 | 18.9358 | 17.8704 | 17.6747 | 19.3204 | 18.4191 | 16.9936 | 16.5878 | 17.6283 |
| Services Producing Industries | 57.5838 | 57.8555 | 56.5508 | 55.0613 | 55.3598 | 55.3605 | 54.6459 | 53.852 | 54.4307 | 53.6103 | 52.9725 | 51.5688 | 51.1967 | 50.9828 | 51.3787 | 50.7853 | 52.1083 | 53.2373 | 51.7579 | 50.0943 | 50.7607 | 51.2426 | 49.3578 | 45.9247 | 45.7599 | 46.7534 | 47.6563 | 46.4228 | 47.66 | 48.5467 | 47.9715 | 47.4812 | 48.9022 | 48.7452 | 48.0524 | 46.9513 | 47.1765 | 47.251 |
| Wholesale & Retail Trade | 101.8614 | 102.2655 | 97.6451 | 91.9656 | 90.6479 | 90.0241 | 87.5465 | 86.8025 | 85.7834 | 83.5894 | 82.5855 | 80.5397 | 80.4426 | 80.4931 | 80.7911 | 79.2127 | 80.5228 | 84.5009 | 79.5633 | 75.4131 | 77.6109 | 78.6717 | 74.1901 | 67.1384 | 75.1168 | 66.1753 | 66.9745 | 64.5457 | 66.2473 | 68.3446 | 68.6605 | 65.1458 | 67.0755 | 65.4464 | 67.6056 | 63.0588 | 62.6856 | 63.8182 |
| Wholesale Trade | 143.7357 | 144.1501 | 135.318 | 126.7989 | 124.5631 | 124.4662 | 120.5384 | 119.2297 | 117.4739 | 115.0541 | 113.316 | 110.3142 | 110.5675 | 111.1362 | 111.0924 | 109.1438 | 110.6435 | 117.6026 | 109.5885 | 104.2422 | 107.0096 | 108.6028 | 100.05 | 90.6083 | 97.2799 | 90.6446 | 89.6595 | 87.2628 | 89.9579 | 92.439 | 91.2432 | 87.2181 | 90.9303 | 87.9975 | 90.88 | 84.4898 | 83.8406 | 86.109 |
| Retail Trade | 22.2239 | 23.6064 | 24.3391 | 22.7731 | 22.0644 | 23.4796 | 23.4436 | 22.1879 | 22.0404 | 22.5061 | 23.5307 | 22.1212 | 21.7245 | 21.7325 | 22.7772 | 20.8796 | 21.4969 | 21.6165 | 21.9766 | 19.335 | 18.7189 | 20.538 | 21.4224 | 19.1772 | 15.4737 | 18.9703 | 21.2377 | 19.7468 | 19.9949 | 21.9429 | 22.9599 | 20.7373 | 21.4023 | 21.9843 | 22.1583 | 20.5663 | 20.8261 | 21.639 |
| Transportation & Storage | 61.4484 | 60.0593 | 57.7545 | 59.8655 | 61.0068 | 60.4024 | 57.1734 | 59.1232 | 60.8219 | 57.214 | 55.8177 | 55.6533 | 55.6445 | 51.6079 | 52.1777 | 53.549 | 54.3648 | 54.1982 | 50.1918 | 50.1444 | 51.2224 | 50.0618 | 46.5782 | 44.7019 | 40.8927 | 49.5583 | 53.2928 | 52.6817 | 54.1729 | 54.0802 | 54.2984 | 55.0022 | 56.3352 | 56.3603 | 55.7262 | 55.9826 | 55.9294 | 56.393 |
| Accommodation & Food Services | 17.4867 | 18.5307 | 17.8167 | 18.0916 | 17.3313 | 18.1989 | 17.5631 | 18.0512 | 17.3456 | 17.9286 | 17.1857 | 17.6874 | 16.8983 | 16.905 | 16.8609 | 16.5489 | 16.3971 | 15.5122 | 16.0608 | 15.0072 | 14.1216 | 15.4359 | 16.2177 | 16.0746 | 13.0065 | 13.4563 | 16.3449 | 16.5712 | 16.1724 | 17.3226 | 17.1172 | 17.1717 | 16.5794 | 16.8442 | 15.9818 | 16.3395 | 15.7597 | 16.533 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_3b92ff7ff5dd1f65d09ad57a24079f53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Dollar | - |
| 2026 2Q | 20262Q | Numeric | Dollar | - |
| 2026 1Q | 20261Q | Numeric | Dollar | - |
| 2025 4Q | 20254Q | Numeric | Dollar | - |
| 2025 3Q | 20253Q | Numeric | Dollar | - |
| 2025 2Q | 20252Q | Numeric | Dollar | - |
| 2025 1Q | 20251Q | Numeric | Dollar | - |
| 2024 4Q | 20244Q | Numeric | Dollar | - |
| 2024 3Q | 20243Q | Numeric | Dollar | - |
| 2024 2Q | 20242Q | Numeric | Dollar | - |