Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Real-time weather API services will be unavailable from 20 July 2025, 12:00 AM to 04:00 PM due to upstream maintenance. Sorry for the inconveniences caused.
Data from Jan 2017 to Mar 2025
Last updated: 10 Jul 2025, 23:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS, MINISTRY OF MANPOWER
Data Last Updated: 22/05/2025
Update Frequency: Quarterly
Footnotes: The industries are classified according to SSIC 2020. For further details on the computation of VA per AHW, see Teo and Ong (2019), 'Trends in Value-Added (VA) Per Actual Hour Worked (AHW)', Economic Survey of Singapore 2018.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015871
Data Series Text | 2025 1Q Numeric | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Numeric | 2023 3Q Numeric | 2023 2Q Numeric | 2023 1Q Numeric | 2022 4Q Numeric | 2022 3Q Numeric | 2022 2Q Numeric | 2022 1Q Numeric | 2021 4Q Numeric | 2021 3Q Numeric | 2021 2Q Numeric | 2021 1Q Numeric | 2020 4Q Numeric | 2020 3Q Numeric | 2020 2Q Numeric | 2020 1Q Numeric | 2019 4Q Numeric | 2019 3Q Numeric | 2019 2Q Numeric | 2019 1Q Numeric | 2018 4Q Numeric | 2018 3Q Numeric | 2018 2Q Numeric | 2018 1Q Numeric | 2017 4Q Numeric | 2017 3Q Numeric | 2017 2Q Numeric | 2017 1Q Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 62.8739 | 63.4379 | 61.8769 | 61.2698 | 60.6531 | 61.4166 | 59.2338 | 58.9066 | 59.0288 | 59.4307 | 59.1588 | 61.4319 | 63.0407 | 62.2802 | 60.0255 | 60.556 | 61.1323 | 57.9137 | 56.0579 | 57.6836 | 54.8221 | 54.6617 | 53.8815 | 55.4509 | 56.4367 | 55.5704 | 54.9594 | 56.5754 | 56.2195 | 55.0189 | 53.7183 | 52.9379 | 53.0745 |
Manufacturing | 109.7566 | 118.2353 | 115.785 | 105.1778 | 105.1047 | 110.3141 | 101.8367 | 102.0254 | 104.1454 | 104.6082 | 107.1488 | 116.5616 | 118.0029 | 116.1555 | 113.2451 | 112.6825 | 112.0636 | 98.168 | 105.7491 | 107.8373 | 90.8368 | 81.8354 | 84.8414 | 87.1819 | 86.1098 | 85.9179 | 86.5839 | 89.7001 | 85.4294 | 81.221 | 83.1877 | 76.2972 | 75.4475 |
Construction | 17.3363 | 17.4026 | 17.0181 | 16.3622 | 16.4577 | 16.7846 | 16.3584 | 15.7023 | 16.4725 | 16.4161 | 16.5972 | 16.5475 | 18.4808 | 18.3962 | 17.1018 | 16.788 | 16.8321 | 13.7633 | 10.7354 | 17.4335 | 16.7849 | 18.3654 | 17.5447 | 18.1285 | 20.0356 | 18.9799 | 17.9188 | 17.7081 | 19.3563 | 18.4179 | 16.9816 | 16.5778 | 17.6176 |
Wholesale & Retail Trade | 91.3524 | 89.6422 | 87.3151 | 87.4914 | 84.3865 | 84.3998 | 82.2335 | 81.9909 | 81.85 | 81.9322 | 80.043 | 81.2422 | 85.3224 | 80.5794 | 76.4093 | 78.6535 | 79.7154 | 75.0054 | 67.8367 | 75.9522 | 66.924 | 67.7735 | 65.3495 | 67.0944 | 69.2146 | 69.461 | 65.9129 | 67.8454 | 66.2233 | 68.0265 | 63.4722 | 63.0866 | 64.225 |
Wholesale Trade | 126.0156 | 123.5422 | 119.9114 | 119.8996 | 116.1683 | 115.8684 | 112.717 | 112.7856 | 113.0798 | 112.7389 | 110.3104 | 111.6525 | 118.7791 | 111.076 | 105.7384 | 108.5809 | 110.1768 | 101.2516 | 91.6485 | 98.4315 | 91.7571 | 90.81 | 88.4283 | 91.1956 | 93.7125 | 92.391 | 88.3199 | 92.0685 | 89.1354 | 91.5127 | 85.1029 | 84.4439 | 86.7353 |
Retail Trade | 23.7481 | 23.7445 | 22.4862 | 22.2912 | 22.7776 | 23.966 | 22.4339 | 21.97 | 21.9939 | 23.0089 | 21.1407 | 21.7443 | 21.8445 | 22.0839 | 19.3529 | 18.7127 | 20.538 | 21.4431 | 19.1699 | 15.5376 | 19.0132 | 21.3156 | 19.8277 | 20.0664 | 22.0152 | 23.0415 | 20.8139 | 21.4493 | 22.0483 | 22.1561 | 20.5741 | 20.8169 | 21.6253 |
Transportation & Storage | 62.4372 | 60.0024 | 61.9695 | 62.9389 | 59.0806 | 58.3924 | 58.2993 | 58.4183 | 54.3234 | 54.8658 | 56.3731 | 57.2732 | 57.3595 | 53.7396 | 53.7794 | 54.9675 | 53.8552 | 49.3482 | 47.3737 | 43.4677 | 52.3093 | 55.3002 | 54.6528 | 56.2601 | 56.2182 | 55.7102 | 56.5135 | 57.9156 | 57.9952 | 56.4903 | 56.7828 | 56.7181 | 57.1836 |
Accommodation & Food Services | 14.87 | 14.6878 | 15.1045 | 14.2775 | 14.5382 | 14.1024 | 14.5254 | 13.731 | 13.5232 | 13.7268 | 13.4735 | 13.1308 | 12.2855 | 12.9638 | 12.4019 | 11.6533 | 12.3865 | 13.3394 | 13.6911 | 11.7933 | 11.8841 | 15.3512 | 16.2463 | 16.2242 | 17.4441 | 17.0189 | 16.9279 | 16.2606 | 16.4482 | 15.5996 | 15.9979 | 15.4714 | 16.2606 |
Accommodation | 53.0297 | 49.9249 | 53.5919 | 52.1152 | 53.8103 | 48.6151 | 52.016 | 49.6441 | 48.8545 | 49.4029 | 49.8517 | 47.6132 | 41.9777 | 51.9248 | 52.8959 | 49.2612 | 44.5495 | 52.6042 | 57.0206 | 48.7052 | 36.1742 | 48.2167 | 50.409 | 48.9942 | 51.7399 | 49.4055 | 51.4255 | 49.6292 | 50.889 | 46.5805 | 49.4796 | 45.6221 | 46.7781 |
Food & Beverage Services | 8.9856 | 9.1423 | 8.9988 | 8.756 | 8.711 | 8.9212 | 8.925 | 8.6623 | 8.599 | 8.7343 | 8.6023 | 8.598 | 8.2288 | 8.1235 | 7.4609 | 7.0174 | 8.0668 | 8.1759 | 7.8407 | 6.1866 | 8.3353 | 9.9391 | 10.5551 | 10.8595 | 11.6885 | 11.4082 | 10.95 | 10.6393 | 10.8928 | 10.5032 | 10.5859 | 10.4474 | 11.1483 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Dollar | - |
2025 1Q | 20251Q | Numeric | Dollar | - |
2024 4Q | 20244Q | Numeric | Dollar | - |
2024 3Q | 20243Q | Numeric | Dollar | - |
2024 2Q | 20242Q | Numeric | Dollar | - |
2024 1Q | 20241Q | Numeric | Dollar | - |
2023 4Q | 20234Q | Numeric | Dollar | - |
2023 3Q | 20233Q | Numeric | Dollar | - |
2023 2Q | 20232Q | Numeric | Dollar | - |
2023 1Q | 20231Q | Numeric | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3b92ff7ff5dd1f65d09ad57a24079f53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.