Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1991 to Dec 2023Updated about 1 month ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF EDUCATION (FROM 2011), NATIONAL UNIVERSITY OF SINGAPORE, NANYANG TECHNOLOGICAL UNIVERSITY, SINGAPORE MANAGEMENT UNIVERSITY, SINGAPORE INSTITUTE OF TECHNOLOGY (FROM 2010), SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN (FROM 2012), SIM UNIVERSITY (FROM 2014 TO 2016), SINGAPORE UNIVERSITY OF SOCIAL SCIENCES (FROM 2017)
Data Last Updated: 18/02/2025
Update Frequency: Annual
Footnotes: Data prior to 2015 are classified according to the Singapore Standard Educational Classification (SSEC) 2010 while data for 2015 to 2019 and from 2020 are classified according to SSEC 2015 and SSEC 2020 respectively. Covers full-time and part-time first degree courses. From 2010, data includes students enrolled in Singapore Institute of Technology. With effect from 2011, data included source from MOE. From 2012, data includes students enrolled in Singapore University of Technology and Design. From 2014, data includes students enrolled in SIM University. With effect from 2017, there are courses whose main field of study is not elsewhere classifiable.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850491
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)6.3% | (Null)6.3% | (Null)6.3% | (Null)6.3% | (Null)6.3% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)18.8% | (Null)18.8% |
Males | 50111 | 49093 | 47955 | 45749 | 44117 | 42659 | 41471 | 34010 | 32702 | 31800 | 30863 | 30447 | 29500 | 28375 | 27532 | 26063 | 25191 | 24657 | 23220 | 21934 | 21275 | 20896 | 20354 | 19556 | 18319 | 17186 | 16251 | 15624 | 14711 | 14325 | 13727 | 13183 | 12198 |
Males: Education | 264 | 291 | 283 | 260 | 247 | 230 | 263 | 169 | 207 | 258 | 317 | 420 | 468 | 465 | 406 | 301 | 234 | 212 | 249 | 286 | 290 | 261 | 238 | 211 | 195 | 181 | 206 | 200 | 191 | 158 | 92 | 50 | 13 |
Males: Applied Arts | 499 | 579 | 550 | 622 | 661 | 698 | 725 | 670 | 665 | 641 | 628 | 586 | 539 | 469 | 408 | 342 | 282 | 223 | 143 | 100 | 83 | 48 | 35 | 22 | 14 | na | na | na | na | na | na | na | na |
Males: Humanities & Social Sciences | 6653 | 5594 | 5158 | 5231 | 5242 | 5227 | 5155 | 4046 | 3861 | 3756 | 3550 | 3327 | 3242 | 3121 | 2993 | 2701 | 2388 | 2135 | 1823 | 1599 | 1501 | 1478 | 1506 | 1477 | 1463 | 1393 | 1388 | 1368 | 1290 | 1297 | 1251 | 1264 | 1221 |
Males: Mass Communication & Information Science | 310 | 309 | 328 | 363 | 389 | 414 | 411 | 178 | 174 | 174 | 173 | 184 | 183 | 185 | 176 | 145 | 147 | 130 | 137 | 132 | 134 | 137 | 134 | 136 | 141 | 125 | 122 | 110 | 75 | 55 | 28 | na | na |
Males: Accountancy | 2048 | 2144 | 2267 | 2359 | 2472 | 2486 | 2425 | 2181 | 2039 | 1912 | 1768 | 1685 | 1627 | 1321 | 1323 | 1229 | 1160 | 1087 | 829 | 697 | 672 | 711 | 712 | 715 | 760 | 839 | 853 | 833 | 806 | 820 | 852 | 891 | 824 |
Males: Business & Administration | 7099 | 7245 | 6856 | 6340 | 5793 | 5430 | 5212 | 3284 | 3111 | 2980 | 2782 | 2705 | 2543 | 2688 | 2529 | 2425 | 2312 | 2141 | 1914 | 1597 | 1406 | 1227 | 1130 | 1159 | 1136 | 1165 | 1249 | 1367 | 1354 | 1312 | 1234 | 1131 | 1014 |
Males: Law | 913 | 873 | 966 | 916 | 912 | 890 | 879 | 853 | 844 | 799 | 755 | 757 | 706 | 640 | 610 | 494 | 457 | 409 | 345 | 314 | 273 | 245 | 251 | 248 | 269 | 300 | 297 | 335 | 333 | 334 | 353 | 361 | 398 |
Males: Natural & Mathematical Sciences | 1583 | 3094 | 3263 | 3189 | 3234 | 3329 | 3395 | 3300 | 3237 | 3223 | 3140 | 3258 | 3340 | 3159 | 2917 | 2592 | 2243 | 2041 | 1846 | 1531 | 1460 | 1409 | 1276 | 1153 | 1048 | 1034 | 1071 | 1097 | 1118 | 1194 | 1158 | 1144 | 1128 |
Males: Medicine | 1160 | 1089 | 1199 | 1158 | 1117 | 1079 | 1016 | 933 | 860 | 784 | 725 | 695 | 681 | 685 | 682 | 670 | 671 | 685 | 690 | 684 | 673 | 671 | 650 | 611 | 604 | 584 | 564 | 553 | 547 | 531 | 522 | 513 | 525 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Text | Number | - |
2002 | 2002 | Text | Number | - |
2001 | 2001 | Text | Number | - |
2000 | 2000 | Text | Number | - |
1999 | 1999 | Text | Number | - |
1998 | 1998 | Text | Number | - |
1997 | 1997 | Text | Number | - |
1996 | 1996 | Text | Number | - |
1995 | 1995 | Text | Number | - |
1994 | 1994 | Text | Number | - |
1993 | 1993 | Text | Number | - |
1992 | 1992 | Text | Number | - |
1991 | 1991 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3b9347433d6816a590493c907cc42b9e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.